Turnout Statistics - PORTSMOUTH CITY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 2,862 |
| # EV - Early Voting | 4,566 |
| # PE - Ballots Processed Post Election*** | 96 |
| ## Provisional | 168 |
| 001 - EMANUEL A. M. E. CHURCH | 674 |
| 005 - CHARLES A. FISHER MEMORIAL ACADEMY | 283 |
| 007- PARK VIEW ELEMENTARY SCHOOL | 494 |
| 009 - THIRD BAPTIST CHURCH | 589 |
| 010 - MOUNT HERMON PRESCHOOL CENTER | 356 |
| 011 - JOSEPH E. PARKER RECREATION CENTER | 392 |
| 013 - ST. MARK MISSIONARY BAPTIST CHURCH | 209 |
| 014 - BRIGHTON ELEMENTARY SCHOOL | 439 |
| 016 - CRADOCK MIDDLE SCHOOL | 495 |
| 017 - VICTORY LIFE FELLOWSHIP | 610 |
| 019 - VICTORY ELEMENTARY SCHOOL | 379 |
| 020 - NOBLE STREET BAPTIST CHURCH | 596 |
| 021 - JOHN F. KENNEDY COMMUNITY CENTER | 292 |
| 022 - ST. MARK DELIVERANCE CENTER | 574 |
| 023 - WESTHAVEN BAPTIST CHURCH | 669 |
| 024 - THE SENIOR STATION | 486 |
| 025 - WATERVIEW ELEMENTARY SCHOOL | 712 |
| 026 - WILLIAM E. WATERS MIDDLE SCHOOL | 634 |
| 027 - CAVALIER MANOR RECREATION CENTER | 522 |
| 028 - LAKEVIEW ELEMENTARY SCHOOL | 831 |
| 029 - MANOR HIGH SCHOOL | 526 |
| 030 - THE RESCUE CHURCH | 662 |
| 031 - WEST PARK CHURCH OF CHRIST | 813 |
| 032 - HODGES MANOR ELEMENTARY SCHOOL | 636 |
| 033- PINECREST BAPTIST CHURCH | 641 |
| 034- CHURCHLAND BRANCH LIBRARY | 768 |
| 035 - CHURCHLAND ELEMENTARY SCHOOL | 911 |
| 036 - CHURCHLAND HIGH SCHOOL | 1,366 |
| 037 - CHURCHLAND MIDDLE SCHOOL | 1,046 |
| 038 - GROVE BAPTIST CHURCH | 858 |
| 039 - CHURCHLAND PRIMARY AND INTERMEDIATE SCHOOL | 1,114 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day