Turnout Statistics - CARROLL COUNTY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 592 |
| # EV - Early Voting | 1,550 |
| # PE - Ballots Processed Post Election*** | 10 |
| ## Provisional | 10 |
| 101 - MT BETHEL | 328 |
| 102 - ST PAUL | 467 |
| 103 - LAMBSBURG | 303 |
| 105 - FANCY GAP | 447 |
| 201 - HILLSVILLE B | 790 |
| 202 - LAUREL FORK | 386 |
| 203 - GLADESBORO | 472 |
| 301 - HILLSVILLE C | 883 |
| 302 - SYLVATUS | 371 |
| 303 - DUGSPUR | 259 |
| 401 - OAKLAND | 802 |
| 402 - WOODLAWN D | 769 |
| 501 - VAUGHAN | 281 |
| 502 - GLADEVILLE | 704 |
| 503 - WOODLAWN E | 340 |
| 504 - LAUREL | 400 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day