Turnout Statistics - PRINCE WILLIAM COUNTY
Precinct Name | Totals |
---|---|
# AB - Absentee By Mail | 16,233 |
# EV - Early Voting | 37,528 |
# PE - Ballots Processed Post Election*** | 1,368 |
## Provisional | 1,067 |
101 - BRENTSVILLE | 1,310 |
102 - CEDAR POINT | 1,101 |
103 - GLENKIRK | 1,449 |
104 - NOKESVILLE | 1,487 |
105 - PINEY BRANCH | 1,114 |
106 - UNITY REED | 247 |
107 - MARSTELLER | 1,258 |
108 - VICTORY | 1,239 |
109 - CHRIS YUNG | 1,188 |
110 - BUCKLAND MILLS | 1,161 |
111 - LIMESTONE | 1,417 |
112 - BURKE-NICKENS | 1,484 |
113 - LAKES | 1,289 |
114 - BRISTOW RUN | 1,451 |
201 - HYLTON | 996 |
202 - WEST GATE | 459 |
203 - BENNETT | 1,372 |
204 - ELLIS | 644 |
205 - BUCKHALL | 897 |
206 - COLES | 1,330 |
207 - SPRIGGS | 1,109 |
208 - COLGAN | 741 |
209 - INDEPENDENT HILL | 975 |
210 - YATES FORD | 1,390 |
211 - SIGNAL HILL | 605 |
212 - YORKSHIRE | 744 |
213 - PARKSIDE | 645 |
214 - LUCASVILLE | 1,176 |
215 - ROSA PARKS | 1,065 |
301 - DUMFRIES | 646 |
302 - POTOMAC | 841 |
303 - GRAHAM PARK | 557 |
304 - QUANTICO | 178 |
305 - FOREST PARK | 1,180 |
306 - FOUR SEASONS | 901 |
307 - HENDERSON | 1,026 |
308 - MONTCLAIR | 745 |
309 - ASHLAND | 1,004 |
310 - PW FOREST PARK | 864 |
311 - SWANS CREEK | 909 |
312 - TRIANGLE | 1,047 |
313 - CARDINAL | 1,137 |
314 - CABIN BRANCH | 965 |
315 - WILLIAMS | 864 |
316 - POTOMAC SHORES | 908 |
401 - EVERGREEN | 1,250 |
402 - GRAVELY | 1,186 |
403 - BULL RUN | 936 |
404 - UNITY BRAXTON | 478 |
405 - BEN LOMOND | 716 |
406 - ALVEY | 774 |
407 - HERITAGE HUNT | 1,152 |
408 - SUDLEY | 684 |
409 - TYLER | 1,315 |
410 - MOUNTAIN VIEW | 1,081 |
411 - MULLEN | 837 |
412 - CATHARPIN | 910 |
413 - REAGAN | 1,039 |
414 - SEYMOUR | 628 |
501 - SPRINGWOODS | 1,211 |
502 - OCCOQUAN | 1,013 |
503 - MOHICAN | 662 |
504 - ROCKLEDGE | 742 |
505 - LAKE RIDGE | 1,306 |
506 - OLD BRIDGE | 686 |
507 - CHINN | 1,220 |
508 - PENN | 1,111 |
509 - MC COART | 1,282 |
510 - COUNTY CENTER | 247 |
511 - WESTRIDGE | 1,319 |
512 - YORK | 634 |
513 - WOODBRIDGE | 1,173 |
514 - ANTIETAM | 1,254 |
515 - MARSHALL | 1,017 |
516 - KERRYDALE | 389 |
601 - DALE | 801 |
602 - BEVILLE | 1,104 |
603 - HAMPTON | 842 |
604 - GAR-FIELD | 558 |
605 - MINNIEVILLE | 533 |
606 - BEL AIR | 799 |
607 - JENKINS | 622 |
608 - ENTERPRISE | 1,164 |
609 - KING | 674 |
610 - FITZGERALD | 932 |
611 - NEABSCO | 1,012 |
612 - ELM FARM | 531 |
613 - HOADLY | 247 |
614 - McAULIFFE | 1,003 |
615 - COMMONS | 84 |
616 - MARKHAM | 255 |
701 - BELMONT | 1,092 |
702 - LIBRARY | 954 |
703 - LYNN | 538 |
704 - PORTER | 820 |
705 - POTOMAC VIEW | 621 |
706 - RIPPON | 1,054 |
707 - KILBY | 792 |
708 - RIVER OAKS | 959 |
709 - FREEDOM | 733 |
710 - POWELLS CREEK | 814 |
711 - GRAYSON | 808 |
712 - LEESYLVANIA | 1,074 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day