Turnout Statistics - FAIRFAX COUNTY
Precinct Name | Totals |
---|---|
# AB - Absentee By Mail | 48,233 |
# EV - Early Voting | 82,168 |
# PE - Ballots Processed Post Election*** | 9,882 |
## Provisional | 2,647 |
104 - CHAPEL | 1,119 |
105 - FAIRVIEW | 1,680 |
106 - HERITAGE | 1,165 |
108 - KINGS PARK | 1,399 |
109 - LITTLE RUN | 695 |
110 - NORTH SPRINGFIELD | 1,531 |
113 - CANTERBURY | 1,666 |
114 - OLDE CREEK | 909 |
115 - RAVENSWORTH | 864 |
116 - WAKEFIELD | 1,065 |
117 - WOODSON #1 | 764 |
118 - LAKE BRADDOCK | 1,548 |
119 - LAUREL | 1,624 |
120 - SIDEBURN #1 | 491 |
121 - VILLA | 811 |
123 - ROBINSON | 1,649 |
125 - SIGNAL HILL | 1,245 |
126 - BONNIE BRAE | 1,054 |
127 - BURKE CENTRE | 1,691 |
128 - CARDINAL | 980 |
129 - KEENE MILL | 798 |
130 - TERRA CENTRE | 1,011 |
131 - EAGLE VIEW #1 | 592 |
132 - MONUMENT | 1,117 |
134 - UNIVERSITY | 252 |
135 - IRVING | 1,121 |
136 - WOODSON #2 | 389 |
137 - SIDEBURN #2 | 859 |
138 - EAGLE VIEW #2 | 650 |
201 - ARMSTRONG | 1,401 |
202 - FLINT HILL #1 | 664 |
203 - FLORIS | 1,631 |
204 - MADISON | 355 |
208 - RESTON #1 | 1,455 |
209 - RESTON #2 | 1,467 |
213 - VIENNA #1 | 1,801 |
214 - VIENNA #2 | 1,386 |
216 - VIENNA #4 | 669 |
218 - VIENNA #6 | 949 |
219 - WESTBRIAR #1 | 740 |
220 - DOGWOOD | 1,497 |
221 - HUNTERS WOODS | 1,195 |
222 - RESTON #3 | 874 |
223 - GLADE | 1,459 |
224 - SOUTH LAKES | 1,698 |
225 - HUGHES | 1,303 |
226 - WOLFTRAP | 1,628 |
227 - SUNRISE VALLEY #1 | 868 |
229 - FOX MILL #1 | 1,836 |
233 - NORTH POINT | 962 |
234 - ALDRIN | 1,132 |
235 - FRYING PAN | 1,154 |
236 - STUART | 615 |
237 - MCNAIR | 1,224 |
238 - CAMERON GLEN | 1,075 |
240 - COLVIN | 933 |
241 - FLINT HILL #2 | 674 |
242 - WESTBRIAR #2 | 682 |
243 - SUNRISE VALLEY #2 | 442 |
244 - FOX MILL #2 | 222 |
245 - PINEY RUN | 405 |
301 - CHAIN BRIDGE | 1,202 |
302 - CHESTERBROOK | 987 |
303 - CHURCHILL | 667 |
304 - COOPER | 725 |
305 - EL NIDO | 938 |
306 - GREAT FALLS | 800 |
307 - HAYCOCK | 1,683 |
309 - KENMORE | 1,225 |
310 - KIRBY | 842 |
311 - LANGLEY | 828 |
312 - LONGFELLOW | 1,034 |
314 - MCLEAN | 773 |
315 - PIMMIT | 1,179 |
316 - SALONA | 1,050 |
317 - WESTHAMPTON | 397 |
318 - WESTMORELAND | 642 |
319 - HERNDON #1 | 1,515 |
320 - HERNDON #2 | 1,322 |
321 - CLEARVIEW | 1,731 |
322 - FORESTVILLE | 1,174 |
323 - SHOUSE | 958 |
324 - HERNDON #3 | 1,232 |
325 - HUTCHISON | 712 |
327 - SUGARLAND | 1,463 |
328 - HICKORY | 1,127 |
329 - SENECA | 1,327 |
331 - SPRING HILL | 843 |
332 - COATES | 1,393 |
401 - BUSH HILL | 1,411 |
402 - CAMERON | 487 |
403 - FORESTDALE | 486 |
404 - FRANCONIA #1 | 612 |
405 - GROVETON | 644 |
406 - HAYFIELD | 1,103 |
408 - MOUNT EAGLE | 935 |
409 - PIONEER | 1,213 |
410 - ROSE HILL | 1,726 |
411 - VIRGINIA HILLS | 929 |
413 - FAIRFIELD | 663 |
415 - CRESTWOOD | 1,029 |
417 - GARFIELD | 1,186 |
418 - LYNBROOK #1 | 653 |
419 - LANE | 890 |
420 - VILLAGES | 1,538 |
421 - KINGSTOWNE | 1,147 |
422 - VAN DORN | 1,239 |
423 - CLERMONT | 1,114 |
424 - HUNTLEY | 1,197 |
426 - GREENSPRING | 975 |
427 - ISLAND CREEK | 1,153 |
428 - PINEWOOD | 831 |
429 - HYBLA VALLEY | 836 |
431 - WEST SPRINGFIELD | 1,194 |
432 - FRANCONIA #2 | 1,075 |
433 - LYNBROOK #2 | 56 |
501 - BAILEYS | 1,058 |
502 - BARCROFT | 594 |
503 - BELVEDERE | 613 |
504 - BRISTOW | 819 |
505 - GLEN FOREST | 995 |
506 - HOLMES | 201 |
507 - LINCOLNIA | 1,029 |
508 - MASONVILLE | 851 |
509 - PLAZA | 418 |
510 - PARKLAWN | 798 |
511 - RAVENWOOD | 704 |
512 - SLEEPY HOLLOW | 1,176 |
513 - SAINT ALBANS | 963 |
514 - CROSSROADS | 354 |
515 - WESTLAWN | 584 |
516 - WEYANOKE | 1,044 |
517 - WILLSTON | 551 |
518 - COLUMBIA | 891 |
519 - HUMMER | 751 |
520 - SKYLINE | 611 |
521 - BROOK HILL | 786 |
522 - CAMELOT | 1,063 |
523 - POE | 924 |
525 - WALNUT HILL | 1,189 |
526 - BREN MAR | 1,283 |
527 - EDSALL | 827 |
528 - RIDGELEA | 317 |
530 - TRIPPS | 541 |
535 - FORT BUFFALO | 691 |
536 - WOODBURN | 541 |
601 - BELLE HAVEN | 940 |
602 - BELLEVIEW | 873 |
604 - BUCKNELL | 1,094 |
605 - FORT HUNT | 1,013 |
606 - HOLLIN HALL | 1,148 |
607 - HUNTINGTON | 1,125 |
608 - KIRKSIDE | 740 |
609 - MARLAN | 922 |
610 - SHERWOOD | 684 |
611 - STRATFORD | 1,254 |
612 - WAYNEWOOD | 625 |
613 - WESTGATE | 1,408 |
614 - RIVERSIDE | 870 |
615 - WOODLEY | 1,067 |
616 - GUNSTON | 848 |
617 - LORTON | 1,044 |
618 - NEWINGTON #1 | 949 |
621 - GROSVENOR | 821 |
622 - LORTON STATION | 1,137 |
623 - ALBAN | 1,074 |
627 - WOODLAWN #1 | 591 |
628 - LAUREL HILL #1 | 1,052 |
629 - SOUTH COUNTY | 860 |
630 - ARMY | 809 |
631 - POHICK CREEK | 567 |
632 - HALLEY #1 | 447 |
633 - HALLEY #2 | 117 |
634 - NEWINGTON #2 | 1,163 |
635 - WOODLAWN #2 | 582 |
636 - LAUREL HILL #2 | 415 |
701 - BLAKE | 1,442 |
704 - FREEDOM HILL | 944 |
705 - GRAHAM - GREENWAY | 1,371 |
707 - MANTUA | 977 |
708 - MARSHALL | 1,557 |
709 - MOSBY #1 | 786 |
710 - PINE SPRING | 879 |
711 - PRICE | 837 |
712 - SHREVE | 688 |
713 - TIMBER LANE | 1,199 |
714 - WALKER | 1,239 |
718 - PINE RIDGE | 829 |
720 - THOREAU | 1,225 |
721 - MERRIFIELD | 1,326 |
723 - GALLOWS EAST | 632 |
726 - MAGARITY | 1,348 |
727 - OAKTON | 1,022 |
729 - NOTTOWAY | 1,042 |
731 - TYSONS | 1,154 |
732 - OAK MARR | 1,419 |
733 - KILMER | 1,532 |
734 - HUNTERS BRANCH | 732 |
735 - ROTONDA | 553 |
736 - BEDFORD | 171 |
737 - MOSBY #2 | 272 |
801 - BURKE #1 | 885 |
802 - CEDAR LAKE | 468 |
803 - CLIFTON SOUTH | 988 |
804 - COLCHESTER | 818 |
805 - FAIRFAX STATION | 681 |
806 - SYDENSTRICKER | 1,371 |
807 - HUNT VALLEY | 1,093 |
811 - POHICK | 751 |
812 - VALLEY | 1,189 |
815 - WOODYARD | 664 |
824 - ORANGE | 1,717 |
825 - CHERRY RUN | 1,223 |
833 - WHITE OAKS | 1,213 |
838 - SANGSTER | 1,044 |
839 - SILVERBROOK | 1,554 |
841 - POPES HEAD | 734 |
842 - PARKWAY | 989 |
843 - FAIR LAKES | 1,283 |
844 - CENTERPOINTE | 771 |
845 - FOUNTAINHEAD | 1,553 |
846 - GREENBRIAR EAST | 1,191 |
847 - GREENBRIAR WEST | 1,016 |
848 - FAIR OAKS | 1,125 |
849 - NEWGATE NORTH | 1,204 |
850 - SOUTH RUN | 1,200 |
851 - WILLOW SPRINGS #1 | 472 |
854 - NEWGATE SOUTH | 1,224 |
855 - SARATOGA | 1,395 |
856 - PENDERBROOK | 1,398 |
857 - ISLAND POND | 61 |
858 - CLIFTON TOWN | 88 |
859 - LIBERTY | 837 |
860 - SANDY RUN | 524 |
861 - BURKE #2 | 768 |
862 - WILLOW SPRINGS #2 | 648 |
901 - CENTRE RIDGE | 1,032 |
902 - BROOKFIELD | 1,447 |
903 - CUB RUN | 1,612 |
904 - STONECROFT | 615 |
905 - FRANKLIN | 1,223 |
908 - HIDDEN MEADOW | 1,044 |
909 - OAK HILL | 962 |
910 - LONDON TOWNE | 1,344 |
911 - NAVY | 1,485 |
913 - ROCKY RUN | 1,831 |
914 - VALE | 1,128 |
915 - VIRGINIA RUN | 1,222 |
916 - WAPLES MILL | 1,824 |
917 - STONE | 1,350 |
918 - CENTREVILLE | 1,467 |
919 - GREEN TRAILS | 1,520 |
920 - CHANTILLY | 764 |
921 - DEER PARK | 1,350 |
923 - BULL RUN | 1,080 |
924 - SPINDLE #1 | 564 |
925 - OLD MILL | 730 |
926 - POWELL | 1,374 |
927 - ARMFIELD | 1,056 |
928 - POPLAR TREE | 1,257 |
929 - DIFFICULT RUN | 277 |
931 - CARSON | 830 |
934 - FOX VALLEY | 483 |
935 - SPINDLE #2 | 193 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day