Turnout Statistics - LOUDOUN COUNTY
Precinct Name | Totals |
---|---|
# AB - Absentee By Mail | 15,141 |
# EV - Early Voting | 33,935 |
# PE - Ballots Processed Post Election*** | 2,244 |
## Provisional | 622 |
107 - LITTLE RIVER | 1,309 |
108 - MERCER | 1,235 |
112 - FREEDOM | 879 |
114 - DULLES SOUTH | 920 |
117 - CARTER | 476 |
118 - MOOREFIELD | 1,299 |
119 - ARCOLA | 981 |
120 - LUNSFORD | 1,300 |
121 - TOWN HALL | 786 |
122 - HUTCHISON FARM | 1,250 |
123 - CARDINAL RIDGE | 799 |
124 - LIBERTY | 836 |
125 - ROCK RIDGE | 1,060 |
126-GOSHEN POST | 1,083 |
207 - RIVER BEND | 848 |
208 - ALGONKIAN | 932 |
209 - POTOMAC FALLS | 1,208 |
210 - CASCADES | 1,352 |
213 - COUNTRYSIDE | 477 |
214 - SUGARLAND NORTH | 1,344 |
215 - SUGARLAND SOUTH | 1,255 |
216 - LOWES ISLAND | 1,291 |
217 - SOUTH BANK | 1,335 |
218 - UNIVERSITY CENTER | 908 |
219 - GALILEE CHURCH | 995 |
301 - PURCELLVILLE | 1,574 |
302 - ROUND HILL | 1,512 |
303 - HILLSBORO | 1,355 |
305 - PHILOMONT | 736 |
307 - MIDDLEBURG | 684 |
308 - ST LOUIS | 710 |
309 - ALDIE | 530 |
310 - MOUNTAIN VIEW | 1,758 |
311 - ROUND HILL ELEMENTARY | 1,773 |
312 - BRIAR WOODS | 1,304 |
313 - PINEBROOK | 1,517 |
314 - LEGACY | 1,338 |
315 - FIREHOUSE | 523 |
316 - CREIGHTON'S CORNER | 1,633 |
318 - MADISON'S TRUST | 1,634 |
319 - JOHN CHAMPE | 2,331 |
320 - STONE HILL | 1,931 |
321 - BRAMBLETON MIDDLE | 868 |
322-BUFFALO TRAIL | 1,013 |
401 - WEST LOVETTSVILLE | 1,920 |
402 - WATERFORD | 1,541 |
403 - LUCKETTS | 1,624 |
407 - HARPER PARK | 818 |
408 - EVERGREEN | 1,530 |
409 - CLARKES GAP | 1,306 |
411 - EAST LOVETTSVILLE | 1,296 |
413 - TUSCARORA | 74 |
414 - RED ROCK | 786 |
416 - HAMILTON | 1,819 |
420 - RIVER CREEK | 986 |
421 - BETWEEN THE HILLS | 222 |
422 - SYCOLIN CREEK | 1,023 |
501 - WEST LEESBURG | 1,060 |
502 - EAST LEESBURG | 1,100 |
503 - DRY MILL | 710 |
504 - SMARTS MILL | 1,283 |
505 - COOL SPRING | 1,327 |
506 - BRANDON PARK | 701 |
507 - GREENWAY | 561 |
508 - BALLS BLUFF | 1,445 |
509 - TOLBERT | 1,547 |
510 - HERITAGE | 733 |
615 - HILLSIDE | 1,280 |
616 - EAGLE RIDGE | 1,405 |
617 - OAK GROVE | 479 |
619 - RIDGETOP | 517 |
620 - RUSSELL BRANCH | 1,439 |
621 - DOMINION TRAIL | 1,589 |
622 - FARMWELL STATION | 1,522 |
623 - WELLER | 1,738 |
625 - MILL RUN | 590 |
626 - ASHBY PONDS | 1,073 |
627 - ASHBROOK | 440 |
628 - MOOREFIELD STATION | 1,570 |
629 - DISCOVERY | 385 |
701 - SULLY | 935 |
702 - PARK VIEW | 865 |
703 - ROLLING RIDGE | 1,113 |
705 - FOREST GROVE | 1,215 |
707 - CLAUDE MOORE PARK | 820 |
708 - SENECA | 1,000 |
709 - MIRROR RIDGE | 1,005 |
710 - STERLING | 730 |
808 - STONE BRIDGE | 1,612 |
810 - CEDAR LANE | 1,227 |
813 - SELDENS LANDING | 966 |
814 - NEWTON - LEE | 1,454 |
815 - BELMONT RIDGE | 1,235 |
817 - SANDERS CORNER | 1,632 |
818 - BROAD RUN | 1,041 |
819 - HERITAGE CHURCH | 934 |
820 - BELMONT STATION | 1,040 |
822 - RIVERSIDE | 952 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day