Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 23,963 | 992 | 24,955 |
ALBEMARLE COUNTY | 78,219 | 4,214 | 82,433 |
ALEXANDRIA CITY | 98,567 | 10,429 | 108,996 |
ALLEGHANY COUNTY | 10,792 | 275 | 11,067 |
AMELIA COUNTY | 9,774 | 224 | 9,998 |
AMHERST COUNTY | 21,827 | 672 | 22,499 |
APPOMATTOX COUNTY | 11,675 | 290 | 11,965 |
ARLINGTON COUNTY | 157,829 | 14,008 | 171,837 |
AUGUSTA COUNTY | 52,707 | 1,283 | 53,990 |
BATH COUNTY | 3,202 | 116 | 3,318 |
BEDFORD COUNTY | 60,235 | 1,701 | 61,936 |
BLAND COUNTY | 4,327 | 193 | 4,520 |
BOTETOURT COUNTY | 25,314 | 620 | 25,934 |
BRISTOL CITY | 11,140 | 824 | 11,964 |
BRUNSWICK COUNTY | 10,724 | 256 | 10,980 |
BUCHANAN COUNTY | 14,460 | 423 | 14,883 |
BUCKINGHAM COUNTY | 10,650 | 271 | 10,921 |
BUENA VISTA CITY | 4,069 | 281 | 4,350 |
CAMPBELL COUNTY | 39,098 | 1,400 | 40,498 |
CAROLINE COUNTY | 21,674 | 763 | 22,437 |
CARROLL COUNTY | 20,395 | 421 | 20,816 |
CHARLES CITY COUNTY | 5,553 | 126 | 5,679 |
CHARLOTTE COUNTY | 8,196 | 181 | 8,377 |
CHARLOTTESVILLE CITY | 31,141 | 2,554 | 33,695 |
CHESAPEAKE CITY | 163,597 | 9,730 | 173,327 |
CHESTERFIELD COUNTY | 252,428 | 11,579 | 264,007 |
CLARKE COUNTY | 11,542 | 402 | 11,944 |
COLONIAL HEIGHTS CITY | 12,315 | 549 | 12,864 |
COVINGTON CITY | 3,711 | 127 | 3,838 |
CRAIG COUNTY | 3,866 | 107 | 3,973 |
CULPEPER COUNTY | 34,899 | 1,133 | 36,032 |
CUMBERLAND COUNTY | 7,054 | 210 | 7,264 |
DANVILLE CITY | 27,380 | 1,131 | 28,511 |
DICKENSON COUNTY | 9,702 | 430 | 10,132 |
DINWIDDIE COUNTY | 19,784 | 704 | 20,488 |
EMPORIA CITY | 3,806 | 178 | 3,984 |
ESSEX COUNTY | 7,876 | 222 | 8,098 |
FAIRFAX CITY | 16,592 | 731 | 17,323 |
FAIRFAX COUNTY | 743,323 | 38,330 | 781,653 |
FALLS CHURCH CITY | 10,246 | 722 | 10,968 |
FAUQUIER COUNTY | 52,757 | 2,467 | 55,224 |
FLOYD COUNTY | 11,316 | 348 | 11,664 |
FLUVANNA COUNTY | 19,840 | 580 | 20,420 |
FRANKLIN CITY | 5,565 | 254 | 5,819 |
FRANKLIN COUNTY | 38,422 | 1,004 | 39,426 |
FREDERICK COUNTY | 63,359 | 2,657 | 66,016 |
FREDERICKSBURG CITY | 17,544 | 1,208 | 18,752 |
GALAX CITY | 3,810 | 161 | 3,971 |
GILES COUNTY | 11,660 | 313 | 11,973 |
GLOUCESTER COUNTY | 28,703 | 875 | 29,578 |
GOOCHLAND COUNTY | 20,317 | 503 | 20,820 |
GRAYSON COUNTY | 10,510 | 273 | 10,783 |
GREENE COUNTY | 14,149 | 368 | 14,517 |
GREENSVILLE COUNTY | 6,225 | 175 | 6,400 |
HALIFAX COUNTY | 24,134 | 541 | 24,675 |
HAMPTON CITY | 91,335 | 8,163 | 99,498 |
HANOVER COUNTY | 83,573 | 1,864 | 85,437 |
HARRISONBURG CITY | 24,023 | 2,031 | 26,054 |
HENRICO COUNTY | 229,114 | 8,610 | 237,724 |
HENRY COUNTY | 35,217 | 904 | 36,121 |
HIGHLAND COUNTY | 1,871 | 22 | 1,893 |
HOPEWELL CITY | 14,626 | 853 | 15,479 |
ISLE OF WIGHT COUNTY | 29,510 | 950 | 30,460 |
JAMES CITY COUNTY | 60,249 | 2,469 | 62,718 |
KING & QUEEN COUNTY | 5,209 | 135 | 5,344 |
KING GEORGE COUNTY | 18,433 | 708 | 19,141 |
KING WILLIAM COUNTY | 13,305 | 357 | 13,662 |
LANCASTER COUNTY | 8,864 | 233 | 9,097 |
LEE COUNTY | 14,868 | 481 | 15,349 |
LEXINGTON CITY | 3,808 | 341 | 4,149 |
LOUDOUN COUNTY | 273,314 | 12,182 | 285,496 |
LOUISA COUNTY | 27,774 | 715 | 28,489 |
LUNENBURG COUNTY | 7,835 | 221 | 8,056 |
LYNCHBURG CITY | 49,724 | 5,450 | 55,174 |
MADISON COUNTY | 9,965 | 250 | 10,215 |
MANASSAS CITY | 21,907 | 1,284 | 23,191 |
MANASSAS PARK CITY | 8,199 | 553 | 8,752 |
MARTINSVILLE CITY | 8,476 | 447 | 8,923 |
MATHEWS COUNTY | 6,981 | 241 | 7,222 |
MECKLENBURG COUNTY | 21,988 | 681 | 22,669 |
MIDDLESEX COUNTY | 8,408 | 216 | 8,624 |
MONTGOMERY COUNTY | 57,237 | 3,981 | 61,218 |
NELSON COUNTY | 11,540 | 271 | 11,811 |
NEW KENT COUNTY | 17,934 | 372 | 18,306 |
NEWPORT NEWS CITY | 113,853 | 8,924 | 122,777 |
NORFOLK CITY | 127,750 | 10,460 | 138,210 |
NORTHAMPTON COUNTY | 9,104 | 511 | 9,615 |
NORTHUMBERLAND COUNTY | 9,849 | 307 | 10,156 |
NORTON CITY | 2,453 | 95 | 2,548 |
NOTTOWAY COUNTY | 9,317 | 254 | 9,571 |
ORANGE COUNTY | 26,793 | 836 | 27,629 |
PAGE COUNTY | 16,515 | 373 | 16,888 |
PATRICK COUNTY | 12,410 | 259 | 12,669 |
PETERSBURG CITY | 22,032 | 1,335 | 23,367 |
PITTSYLVANIA COUNTY | 43,755 | 1,206 | 44,961 |
POQUOSON CITY | 9,249 | 302 | 9,551 |
PORTSMOUTH CITY | 64,061 | 3,312 | 67,373 |
POWHATAN COUNTY | 23,285 | 485 | 23,770 |
PRINCE EDWARD COUNTY | 12,836 | 492 | 13,328 |
PRINCE GEORGE COUNTY | 22,626 | 1,784 | 24,410 |
PRINCE WILLIAM COUNTY | 293,724 | 15,753 | 309,477 |
PULASKI COUNTY | 22,975 | 533 | 23,508 |
RADFORD CITY | 8,542 | 865 | 9,407 |
RAPPAHANNOCK COUNTY | 6,008 | 169 | 6,177 |
RICHMOND CITY | 145,602 | 13,166 | 158,768 |
RICHMOND COUNTY | 5,467 | 155 | 5,622 |
ROANOKE CITY | 61,552 | 3,428 | 64,980 |
ROANOKE COUNTY | 69,236 | 3,050 | 72,286 |
ROCKBRIDGE COUNTY | 15,550 | 368 | 15,918 |
ROCKINGHAM COUNTY | 54,419 | 1,335 | 55,754 |
RUSSELL COUNTY | 18,669 | 411 | 19,080 |
SALEM CITY | 16,848 | 814 | 17,662 |
SCOTT COUNTY | 15,467 | 345 | 15,812 |
SHENANDOAH COUNTY | 30,818 | 963 | 31,781 |
SMYTH COUNTY | 19,498 | 403 | 19,901 |
SOUTHAMPTON COUNTY | 12,560 | 389 | 12,949 |
SPOTSYLVANIA COUNTY | 98,042 | 4,083 | 102,125 |
STAFFORD COUNTY | 102,475 | 5,480 | 107,955 |
STAUNTON CITY | 17,025 | 780 | 17,805 |
SUFFOLK CITY | 65,875 | 3,329 | 69,204 |
SURRY COUNTY | 5,425 | 156 | 5,581 |
SUSSEX COUNTY | 6,884 | 185 | 7,069 |
TAZEWELL COUNTY | 25,892 | 1,880 | 27,772 |
VIRGINIA BEACH CITY | 303,609 | 20,119 | 323,728 |
WARREN COUNTY | 28,489 | 1,157 | 29,646 |
WASHINGTON COUNTY | 37,675 | 1,084 | 38,759 |
WAYNESBORO CITY | 14,305 | 737 | 15,042 |
WESTMORELAND COUNTY | 13,356 | 458 | 13,814 |
WILLIAMSBURG CITY | 9,249 | 767 | 10,016 |
WINCHESTER CITY | 16,678 | 1,198 | 17,876 |
WISE COUNTY | 23,561 | 738 | 24,299 |
WYTHE COUNTY | 20,159 | 487 | 20,646 |
YORK COUNTY | 47,419 | 2,232 | 49,651 |
Totals | 5,716,191 | 293,466 | 6,009,657 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day