Registration Statistics - AMHERST COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - WRIGHT SHOP | 0 | 0 | 0 |
| 101 - WRIGHT SHOP | 1,607 | 49 | 1,656 |
| 102 - NEW GLASGOW | 1,992 | 57 | 2,049 |
| 103 - COOLWELL | 966 | 32 | 998 |
| 201 - COURT HOUSE | 3,071 | 109 | 3,180 |
| 202 - TEMPERANCE | 1,171 | 28 | 1,199 |
| 301 - MONROE | 1,204 | 53 | 1,257 |
| 302 - ELON | 2,884 | 58 | 2,942 |
| 303 - PLEASANT VIEW | 697 | 25 | 722 |
| 401 - AMELON | 3,388 | 112 | 3,500 |
| 402 - LONCO | 1,036 | 37 | 1,073 |
| 501 - MADISON | 3,811 | 112 | 3,923 |
| Totals | 21,827 | 672 | 22,499 |
Page generated on 02/14/2022 11:00 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day