Registration Statistics - HANOVER COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ASHLAND | 2,118 | 66 | 2,184 |
104 - SLIDING HILL | 2,246 | 59 | 2,305 |
105 - BERKLEY | 2,175 | 85 | 2,260 |
106 - KERSEY CREEK | 1,251 | 28 | 1,279 |
107 - CHICKAHOMINY | 1,691 | 43 | 1,734 |
201 - BEAVERDAM | 3,082 | 63 | 3,145 |
202 - BLUNTS | 1,467 | 32 | 1,499 |
203 - WILMINGTON PARISH | 2,267 | 51 | 2,318 |
206 - COURTHOUSE | 2,239 | 32 | 2,271 |
208 - OAK KNOLL | 2,046 | 35 | 2,081 |
209 - WEST HANOVER | 662 | 13 | 675 |
210 - OAK HILL | 732 | 18 | 750 |
301 - CLAY | 2,686 | 42 | 2,728 |
303 - SHADY GROVE | 2,569 | 64 | 2,633 |
304 - ATLEE | 6,266 | 132 | 6,398 |
305 - COOL SPRING | 2,559 | 51 | 2,610 |
401 - BATTLEFIELD | 2,679 | 58 | 2,737 |
403 - COLD HARBOR | 3,324 | 83 | 3,407 |
404 - BLACK CREEK | 2,934 | 38 | 2,972 |
405 - PEBBLE CREEK | 1,639 | 30 | 1,669 |
406 - BEAVERDAM CREEK | 697 | 37 | 734 |
502 - RURAL POINT | 2,672 | 59 | 2,731 |
503 - NEWMAN | 2,293 | 76 | 2,369 |
504 - STUDLEY | 1,658 | 23 | 1,681 |
505 - TOTOPOTOMOY | 1,341 | 21 | 1,362 |
506 - GEORGETOWN | 2,122 | 37 | 2,159 |
507 - LAUREL MEADOW | 2,453 | 64 | 2,517 |
601 - VILLAGE | 3,897 | 56 | 3,953 |
602 - LEE DAVIS | 3,673 | 104 | 3,777 |
603 - MECHANICSVILLE | 2,331 | 87 | 2,418 |
604 - HANOVER GROVE | 1,839 | 39 | 1,878 |
701 - FARRINGTON | 2,650 | 46 | 2,696 |
702 - MONTPELIER | 2,313 | 48 | 2,361 |
703 - ROCKVILLE | 2,410 | 44 | 2,454 |
704 - ELMONT | 3,170 | 77 | 3,247 |
705 - SOUTH ANNA | 1,422 | 23 | 1,445 |
Totals | 83,573 | 1,864 | 85,437 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day