Registration Statistics - HENRICO COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - COALPIT | 4,062 | 111 | 4,173 |
102 - DUMBARTON | 3,615 | 203 | 3,818 |
103 - GLEN ALLEN | 4,547 | 151 | 4,698 |
105 - GREENDALE | 3,411 | 124 | 3,535 |
106 - HERMITAGE | 3,604 | 137 | 3,741 |
108 - HUNGARY CREEK | 4,033 | 103 | 4,136 |
109 - HUNTON | 1,041 | 25 | 1,066 |
110 - JOHNSON | 4,582 | 261 | 4,843 |
111 - LAKESIDE | 4,079 | 120 | 4,199 |
112 - LONGAN | 2,857 | 128 | 2,985 |
113 - MAUDE TREVVETT | 1,279 | 26 | 1,305 |
114 - MONUMENT HILLS | 1,061 | 34 | 1,095 |
115 - STAPLES MILL | 4,048 | 89 | 4,137 |
117 - WESTWOOD | 2,195 | 67 | 2,262 |
201 - ADAMS | 2,204 | 59 | 2,263 |
202 - AZALEA | 3,780 | 241 | 4,021 |
203 - BELMONT | 2,835 | 132 | 2,967 |
204 - BROOKLAND | 793 | 28 | 821 |
205 - CANTERBURY | 697 | 7 | 704 |
206 - CENTRAL GARDENS | 2,939 | 102 | 3,041 |
207 - CHAMBERLAYNE | 2,660 | 55 | 2,715 |
208 - FAIRFIELD | 2,806 | 198 | 3,004 |
209 - GLEN LEA | 1,882 | 54 | 1,936 |
210 - GREENWOOD | 1,680 | 50 | 1,730 |
211 - HIGHLAND GARDENS | 1,240 | 40 | 1,280 |
212 - HOLLYBROOK | 1,025 | 38 | 1,063 |
213 - HUNGARY | 1,879 | 67 | 1,946 |
214 - LONGDALE | 1,771 | 53 | 1,824 |
215 - MAPLEWOOD | 2,973 | 73 | 3,046 |
216 - MOODY | 1,090 | 65 | 1,155 |
217 - MOUNTAIN | 879 | 27 | 906 |
218 - OAKVIEW | 232 | 10 | 242 |
219 - RANDOLPH | 347 | 14 | 361 |
220 - RATCLIFFE | 3,900 | 171 | 4,071 |
221 - STRATFORD HALL | 460 | 16 | 476 |
222 - WILDER | 2,035 | 54 | 2,089 |
223 - YELLOW TAVERN | 4,041 | 191 | 4,232 |
224 - ESSEX VILLAGE | 1,128 | 68 | 1,196 |
301 - CAUSEWAY | 2,635 | 143 | 2,778 |
302 - CEDARFIELD | 2,709 | 63 | 2,772 |
303 - INNSBROOK | 3,180 | 120 | 3,300 |
304 - JACKSON DAVIS | 1,837 | 51 | 1,888 |
305 - NUCKOLS FARM | 3,599 | 97 | 3,696 |
306 - POCAHONTAS | 3,094 | 173 | 3,267 |
307 - RIDGE | 1,638 | 59 | 1,697 |
308 - RIVERS EDGE | 3,339 | 121 | 3,460 |
309 - SADLER | 3,520 | 120 | 3,640 |
310 - SHADY GROVE | 3,678 | 119 | 3,797 |
311 - SHORT PUMP | 2,215 | 67 | 2,282 |
312 - SPRINGFIELD | 2,179 | 128 | 2,307 |
313 - STONEY RUN | 4,071 | 139 | 4,210 |
314 - THREE CHOPT | 3,037 | 123 | 3,160 |
315 - TUCKER | 4,016 | 319 | 4,335 |
316 - COLONIAL TRAIL | 2,679 | 180 | 2,859 |
401 - QUIOCCASIN | 3,068 | 103 | 3,171 |
402 - CRESTVIEW | 2,621 | 128 | 2,749 |
403 - DERBYSHIRE | 1,963 | 42 | 2,005 |
404 - FREEMAN | 1,798 | 68 | 1,866 |
405 - GAYTON | 3,261 | 90 | 3,351 |
406 - GODWIN | 2,370 | 77 | 2,447 |
407 - LAKEWOOD | 2,189 | 87 | 2,276 |
408 - LAUDERDALE | 2,782 | 109 | 2,891 |
409 - MAYBEURY | 2,592 | 93 | 2,685 |
410 - MOORELAND | 1,731 | 45 | 1,776 |
411 - PEMBERTON | 2,642 | 117 | 2,759 |
412 - PINCHBECK | 3,318 | 154 | 3,472 |
413 - RIDGEFIELD | 3,324 | 106 | 3,430 |
414 - ROLLINGWOOD | 1,919 | 34 | 1,953 |
415 - SKIPWITH | 1,689 | 74 | 1,763 |
416 - SPOTTSWOOD | 1,124 | 28 | 1,152 |
417 - TUCKAHOE | 3,743 | 90 | 3,833 |
418 - WELBORNE | 2,193 | 151 | 2,344 |
419 - WEST END | 2,702 | 100 | 2,802 |
501 - ANTIOCH | 1,944 | 41 | 1,985 |
502 - CEDAR FORK | 1,484 | 38 | 1,522 |
503 - CHICKAHOMINY | 2,653 | 52 | 2,705 |
504 - DONAHOE | 2,033 | 54 | 2,087 |
505 - DOREY | 2,994 | 88 | 3,082 |
506 - EANES | 3,372 | 131 | 3,503 |
507 - ELKO | 750 | 18 | 768 |
508 - HIGHLAND SPRINGS | 2,484 | 91 | 2,575 |
509 - LABURNUM | 2,525 | 131 | 2,656 |
510 - MEHFOUD | 2,235 | 64 | 2,299 |
511 - MONTROSE | 4,788 | 153 | 4,941 |
512 - NINE MILE | 1,458 | 49 | 1,507 |
513 - PLEASANTS | 3,511 | 165 | 3,676 |
514 - ROLFE | 3,549 | 129 | 3,678 |
515 - SANDSTON | 2,288 | 84 | 2,372 |
516 - SULLIVANS | 3,635 | 124 | 3,759 |
517 - TOWN HALL | 1,003 | 27 | 1,030 |
518 - WHITLOCKS | 2,263 | 61 | 2,324 |
Totals | 229,114 | 8,610 | 237,724 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day