Registration Statistics - VIRGINIA BEACH CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - NORTH BEACH | 4,188 | 214 | 4,402 |
002 - SOUTH BEACH | 3,961 | 284 | 4,245 |
003 - OCEAN LAKES | 2,406 | 149 | 2,555 |
004 - LINKHORN | 3,554 | 242 | 3,796 |
005 - SEATACK | 3,635 | 315 | 3,950 |
006 - ALANTON | 3,382 | 114 | 3,496 |
007 - KINGSTON | 1,917 | 52 | 1,969 |
008 - LONDON BRIDGE | 3,950 | 262 | 4,212 |
009 - TRANTWOOD | 2,830 | 98 | 2,928 |
010 - GREAT NECK | 3,494 | 102 | 3,596 |
011 - CAPE HENRY | 3,832 | 213 | 4,045 |
012 - PLAZA | 3,598 | 223 | 3,821 |
013 - MT TRASHMORE | 4,058 | 224 | 4,282 |
014 - MALIBU | 3,312 | 174 | 3,486 |
015 - OLD DONATION | 2,695 | 176 | 2,871 |
016 - ARAGONA | 4,242 | 286 | 4,528 |
017 - OCEAN PARK | 2,451 | 131 | 2,582 |
018 - THOROUGHGOOD | 3,530 | 120 | 3,650 |
019 - LAKE SMITH | 1,756 | 79 | 1,835 |
020 - BAYSIDE | 2,657 | 128 | 2,785 |
021 - DAVIS CORNER | 3,449 | 284 | 3,733 |
022 - POINT O VIEW | 2,338 | 191 | 2,529 |
023 - ARROWHEAD | 3,129 | 155 | 3,284 |
024 - LARKSPUR | 2,266 | 160 | 2,426 |
025 - AVALON | 4,461 | 233 | 4,694 |
026 - FAIRFIELD | 2,777 | 109 | 2,886 |
027 - EDWIN | 2,954 | 108 | 3,062 |
028 - THALIA | 2,173 | 109 | 2,282 |
029 - HOLLAND | 3,674 | 276 | 3,950 |
030 - RED WING | 3,358 | 393 | 3,751 |
031 - SIGMA | 3,609 | 122 | 3,731 |
032 - CREEDS | 1,559 | 47 | 1,606 |
033 - CAPPS SHOP | 1,668 | 47 | 1,715 |
034 - BLACKWATER | 1,019 | 36 | 1,055 |
035 - COURTHOUSE | 3,321 | 85 | 3,406 |
036 - WINDSOR OAKS | 4,174 | 223 | 4,397 |
037 - CHESAPEAKE BEACH | 3,047 | 408 | 3,455 |
038 - WITCHDUCK | 3,864 | 154 | 4,018 |
039 - PEMBROKE | 4,197 | 499 | 4,696 |
040 - BONNEY | 3,175 | 394 | 3,569 |
041 - COLLEGE PARK | 4,051 | 381 | 4,432 |
042 - BRANDON | 3,165 | 184 | 3,349 |
043 - BELLAMY | 3,272 | 213 | 3,485 |
044 - CENTERVILLE | 3,808 | 237 | 4,045 |
045 - TIMBERLAKE | 3,489 | 260 | 3,749 |
046 - GREEN RUN | 3,147 | 203 | 3,350 |
047 - KINGS GRANT | 3,438 | 200 | 3,638 |
048 - WOLFSNARE | 3,469 | 177 | 3,646 |
049 - LYNNHAVEN | 3,414 | 234 | 3,648 |
050 - OCEANA | 2,580 | 238 | 2,818 |
051 - STRATFORD CHASE | 2,778 | 236 | 3,014 |
052 - HOMESTEAD | 4,025 | 185 | 4,210 |
053 - SHANNON | 2,442 | 261 | 2,703 |
054 - CROMWELL | 2,281 | 142 | 2,423 |
055 - MAGIC HOLLOW | 3,995 | 296 | 4,291 |
056 - EDINBURGH | 1,447 | 51 | 1,498 |
057 - SHERRY PARK | 1,972 | 218 | 2,190 |
058 - GLENWOOD | 3,078 | 234 | 3,312 |
059 - SHELTON PARK | 2,514 | 176 | 2,690 |
060 - FOXFIRE | 3,750 | 121 | 3,871 |
061 - BAKER | 3,815 | 629 | 4,444 |
062 - LANDSTOWN | 3,498 | 159 | 3,657 |
063 - CULVER | 4,196 | 226 | 4,422 |
064 - ROSEMONT FOREST | 2,761 | 144 | 2,905 |
065 - COLONIAL | 2,866 | 183 | 3,049 |
066 - HUNT | 2,820 | 116 | 2,936 |
067 - EASTERN SHORE | 1,942 | 243 | 2,185 |
068 - MANOR | 2,753 | 184 | 2,937 |
069 - SHELL | 2,684 | 242 | 2,926 |
070 - CORPORATE LANDING | 3,996 | 278 | 4,274 |
071 - ROUND HILL | 1,895 | 91 | 1,986 |
072 - RUDEE | 3,044 | 217 | 3,261 |
073 - DAHLIA | 3,062 | 211 | 3,273 |
074 - BUCKNER | 2,827 | 348 | 3,175 |
075 - COLONY | 3,563 | 166 | 3,729 |
076 - VILLAGE | 3,449 | 352 | 3,801 |
077 - BROOKWOOD | 3,165 | 357 | 3,522 |
078 - INDIAN LAKES | 2,690 | 149 | 2,839 |
079 - PLEASANT HALL | 3,111 | 201 | 3,312 |
080 - CHIMNEY HILL | 2,765 | 209 | 2,974 |
081 - ROCK LAKE | 3,556 | 189 | 3,745 |
082 - SHELBURNE | 2,528 | 130 | 2,658 |
083 - STRAWBRIDGE | 3,487 | 177 | 3,664 |
084 - TALLWOOD | 3,063 | 276 | 3,339 |
085 - UPTON | 3,841 | 170 | 4,011 |
086 - HAYGOOD | 3,299 | 153 | 3,452 |
087 - HILLCREST | 2,758 | 117 | 2,875 |
088 - NORTH LANDING | 2,875 | 133 | 3,008 |
089 - LAKE CHRISTOPHER | 2,936 | 120 | 3,056 |
090 - LAKE JOYCE | 2,156 | 105 | 2,261 |
091 - LEXINGTON | 3,370 | 220 | 3,590 |
092 - LITTLE NECK | 2,068 | 91 | 2,159 |
093 - NEWTOWN | 3,595 | 430 | 4,025 |
094 - PINEWOOD | 1,706 | 79 | 1,785 |
095 - DAM NECK | 2,198 | 139 | 2,337 |
096 - HILLTOP | 2,621 | 213 | 2,834 |
097 - INDIAN RIVER | 2,870 | 227 | 3,097 |
098 - INDEPENDENCE | 2,006 | 316 | 2,322 |
099 - SALEM WOODS | 2,559 | 156 | 2,715 |
100 - SANDBRIDGE | 1,440 | 107 | 1,547 |
Totals | 303,609 | 20,119 | 323,728 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day