Registration Statistics - ARLINGTON COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 001 - ARLINGTON | 2,839 | 169 | 3,008 |
| 002 - ASHTON HEIGHTS | 3,335 | 281 | 3,616 |
| 003 - AURORA HILLS | 1,874 | 126 | 2,000 |
| 004 - BALLSTON | 3,563 | 296 | 3,859 |
| 005 - BARCROFT | 2,788 | 177 | 2,965 |
| 006 - CRYSTAL CITY | 2,642 | 446 | 3,088 |
| 007 - CHERRYDALE | 3,094 | 173 | 3,267 |
| 008 - HUME | 3,867 | 532 | 4,399 |
| 009 - COLUMBIA | 3,901 | 363 | 4,264 |
| 010 - WILSON | 4,399 | 503 | 4,902 |
| 011 - EAST FALLS CHURCH | 2,163 | 105 | 2,268 |
| 012 - FAIRLINGTON | 2,617 | 155 | 2,772 |
| 013 - GLEN CARLYN | 2,173 | 93 | 2,266 |
| 014 - CLARENDON | 2,382 | 247 | 2,629 |
| 015 - LYON PARK | 1,800 | 129 | 1,929 |
| 016 - LYON VILLAGE | 3,337 | 293 | 3,630 |
| 017 - OVERLEE KNOLLS | 3,254 | 201 | 3,455 |
| 018 - PARK LANE | 5,560 | 791 | 6,351 |
| 019 - ROSSLYN | 4,176 | 625 | 4,801 |
| 020 - THRIFTON | 2,976 | 118 | 3,094 |
| 021 - VIRGINIA HIGHLANDS | 1,760 | 138 | 1,898 |
| 022 - ABINGDON | 2,955 | 233 | 3,188 |
| 023 - WESTOVER | 2,880 | 134 | 3,014 |
| 024 - WOODLAWN | 3,997 | 233 | 4,230 |
| 025 - ARLINGTON FOREST | 2,899 | 185 | 3,084 |
| 026 - FILLMORE | 3,690 | 373 | 4,063 |
| 027 - JEFFERSON | 3,175 | 210 | 3,385 |
| 028 - WAKEFIELD | 3,789 | 361 | 4,150 |
| 029 - DOMINION HILLS | 2,794 | 89 | 2,883 |
| 030 - GLEBE | 3,271 | 244 | 3,515 |
| 031 - LEXINGTON | 2,930 | 103 | 3,033 |
| 032 - OAKRIDGE | 1,372 | 135 | 1,507 |
| 033 - ROCK SPRING | 3,049 | 112 | 3,161 |
| 034 - YORKTOWN | 2,635 | 98 | 2,733 |
| 035 - MADISON | 3,272 | 123 | 3,395 |
| 036 - MARSHALL | 3,308 | 196 | 3,504 |
| 037 - NOTTINGHAM | 2,594 | 69 | 2,663 |
| 038 - ARLINGTON VIEW | 3,035 | 356 | 3,391 |
| 039 - ASHLAWN | 1,736 | 77 | 1,813 |
| 040 - VIRGINIA SQUARE | 3,946 | 477 | 4,423 |
| 041 - NAVY LEAGUE | 3,312 | 414 | 3,726 |
| 042 - SHIRLINGTON | 2,552 | 293 | 2,845 |
| 043 - CAMPBELL | 2,673 | 172 | 2,845 |
| 044 - DAWSON TERRACE | 2,419 | 315 | 2,734 |
| 045 - BUCKINGHAM | 2,511 | 224 | 2,735 |
| 046 - CENTRAL | 3,917 | 488 | 4,405 |
| 047 - FOUR MILE RUN | 2,364 | 181 | 2,545 |
| 048 - AUSA | 2,564 | 337 | 2,901 |
| 049 - MONROE | 2,408 | 229 | 2,637 |
| 050 - CRYSTAL PLAZA | 3,214 | 529 | 3,743 |
| 051 - TAYLOR | 760 | 61 | 821 |
| 052 - GUNSTON | 2,521 | 352 | 2,873 |
| 053 - MET PARK | 3,276 | 438 | 3,714 |
| 054 - GARFIELD PARK | 1,511 | 206 | 1,717 |
| Totals | 157,829 | 14,008 | 171,837 |
Page generated on 02/14/2022 11:00 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day