Registration Statistics - ALEXANDRIA CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - LADREY SENIOR BUILDING | 2,939 | 257 | 3,196 |
102 - CITY HALL | 2,861 | 207 | 3,068 |
103 - LYLES CROUCH SCHOOL | 3,758 | 422 | 4,180 |
104 - DURANT CENTER | 2,949 | 309 | 3,258 |
105 - LEE CENTER | 2,682 | 320 | 3,002 |
106 - CORA KELLY | 4,149 | 598 | 4,747 |
107 - MT VERNON RECREATION CENTER | 4,217 | 406 | 4,623 |
108 - GEORGE WASHINGTON MIDDLE SCH | 4,096 | 382 | 4,478 |
109 - FIRE DEPARTMENT HEADQUARTERS | 2,545 | 238 | 2,783 |
110 - CHARLES HOUSTON CENTER | 3,662 | 425 | 4,087 |
111 - POTOMAC YARD | 1,688 | 279 | 1,967 |
112 - ALEX RENEW | 2,617 | 433 | 3,050 |
201 - NAOMI L. BROOKS SCHOOL | 2,809 | 185 | 2,994 |
202 - GEORGE MASON SCHOOL | 2,860 | 118 | 2,978 |
203 - CHARLES BARRETT CENTER | 2,687 | 301 | 2,988 |
204 - BLESSED SACRAMENT CHURCH | 2,709 | 138 | 2,847 |
205 - DOUGLAS MACARTHUR SCHOOL | 4,033 | 379 | 4,412 |
206 - CHINQUAPIN PARK RECREATION CTR | 3,005 | 272 | 3,277 |
207 - TEMPLE BETH EL SYNAGOGUE | 3,928 | 258 | 4,186 |
208 - NOVA ARTS CENTER | 4,310 | 642 | 4,952 |
209 - JAMES K POLK SCHOOL | 4,029 | 360 | 4,389 |
210 - The Hermitage | 2,313 | 177 | 2,490 |
302 - PATRICK HENRY REC CENTER | 3,168 | 490 | 3,658 |
303 - CHARLES E BEATLEY LIBRARY | 3,169 | 339 | 3,508 |
304 - SAMUEL TUCKER SCHOOL | 3,671 | 498 | 4,169 |
305 - JOHN ADAMS SCHOOL | 4,000 | 576 | 4,576 |
306 - WILLIAM RAMSAY SCHOOL | 4,253 | 416 | 4,669 |
307 - SOUTH PORT | 3,450 | 279 | 3,729 |
308 - CAMERON STATION COMMUNITY CTR | 3,559 | 339 | 3,898 |
309 - OLYMPUS CONDO | 2,451 | 386 | 2,837 |
Totals | 98,567 | 10,429 | 108,996 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day