Registration Statistics - ORANGE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE WEST | 2,469 | 70 | 2,539 |
| 102 - ONE EAST | 2,535 | 64 | 2,599 |
| 201 - TWO WEST | 2,859 | 50 | 2,909 |
| 202 - TWO EAST | 2,364 | 77 | 2,441 |
| 301 - THREE WEST | 3,326 | 107 | 3,433 |
| 302 - THREE EAST | 978 | 22 | 1,000 |
| 401 - FOUR WEST | 2,788 | 62 | 2,850 |
| 402 - FOUR EAST | 3,170 | 126 | 3,296 |
| 501 - FIVE SOUTH | 3,018 | 139 | 3,157 |
| 502 - FIVE NORTH | 3,286 | 119 | 3,405 |
| Totals | 26,793 | 836 | 27,629 |
Page generated on 02/14/2022 11:00 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day