Registration Statistics - AUGUSTA COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - JOLIVUE | 1,463 | 37 | 1,500 |
| 102 - STUARTS DRAFT ELEMENTARY | 1,848 | 76 | 1,924 |
| 103 - VERONA | 3,012 | 86 | 3,098 |
| 201 - CRIMORA | 3,262 | 79 | 3,341 |
| 202 - NEW HOPE | 1,657 | 35 | 1,692 |
| 203 - WEYERS CAVE | 2,626 | 56 | 2,682 |
| 301 - FORT DEFIANCE | 4,026 | 87 | 4,113 |
| 302 - NORTH RIVER | 1,010 | 18 | 1,028 |
| 303 - MOUNT SOLON | 1,396 | 13 | 1,409 |
| 304 - CHURCHVILLE FIRE STATION | 1,224 | 24 | 1,248 |
| 401 - BUFFALO GAP | 1,431 | 17 | 1,448 |
| 402 - CHURCHVILLE ELEMENTARY | 1,349 | 22 | 1,371 |
| 403 - CRAIGSVILLE | 1,187 | 35 | 1,222 |
| 404 - DEERFIELD | 478 | 7 | 485 |
| 405 - CEDAR GREEN | 1,919 | 42 | 1,961 |
| 501 - GREENVILLE | 2,350 | 56 | 2,406 |
| 502 - MIDDLEBROOK | 1,141 | 19 | 1,160 |
| 503 - SPOTTSWOOD | 1,275 | 22 | 1,297 |
| 504 - WHITE HILL | 2,941 | 120 | 3,061 |
| 601 - SHERANDO | 1,849 | 40 | 1,889 |
| 602 - RIDGEVIEW | 4,058 | 87 | 4,145 |
| 603 - LYNDHURST | 2,561 | 52 | 2,613 |
| 801 - DOOMS | 1,999 | 31 | 2,030 |
| 802 - FISHERSVILLE | 3,395 | 80 | 3,475 |
| 803 - WILSON | 3,250 | 142 | 3,392 |
| Totals | 52,707 | 1,283 | 53,990 |
Page generated on 02/14/2022 11:00 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day