Registration Statistics - FAIRFAX COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
104 - CHAPEL | 2,490 | 92 | 2,582 |
105 - FAIRVIEW | 4,857 | 212 | 5,069 |
106 - HERITAGE | 4,071 | 224 | 4,295 |
108 - KINGS PARK | 2,516 | 76 | 2,592 |
109 - LITTLE RUN | 1,300 | 37 | 1,337 |
110 - NORTH SPRINGFIELD | 4,485 | 171 | 4,656 |
113 - CANTERBURY | 4,204 | 144 | 4,348 |
114 - OLDE CREEK | 2,304 | 93 | 2,397 |
115 - RAVENSWORTH | 1,851 | 56 | 1,907 |
116 - WAKEFIELD | 2,320 | 84 | 2,404 |
117 - WOODSON | 3,085 | 140 | 3,225 |
118 - LAKE BRADDOCK | 4,230 | 218 | 4,448 |
119 - LAUREL | 4,220 | 191 | 4,411 |
120 - SIDEBURN | 3,213 | 127 | 3,340 |
121 - VILLA | 2,184 | 97 | 2,281 |
123 - ROBINSON | 4,484 | 208 | 4,692 |
125 - SIGNAL HILL | 3,272 | 123 | 3,395 |
126 - BONNIE BRAE | 2,499 | 104 | 2,603 |
127 - BURKE CENTRE | 4,700 | 235 | 4,935 |
128 - CARDINAL | 2,427 | 110 | 2,537 |
129 - KEENE MILL | 1,817 | 67 | 1,884 |
130 - TERRA CENTRE | 2,447 | 126 | 2,573 |
131 - EAGLE VIEW | 3,953 | 228 | 4,181 |
132 - MONUMENT | 5,049 | 380 | 5,429 |
133 - DANBURY | 729 | 27 | 756 |
134 - UNIVERSITY | 1,964 | 396 | 2,360 |
201 - ARMSTRONG | 3,854 | 261 | 4,115 |
202 - FLINT HILL | 3,127 | 116 | 3,243 |
203 - FLORIS | 3,962 | 134 | 4,096 |
204 - MADISON | 1,006 | 43 | 1,049 |
208 - RESTON #1 | 4,582 | 402 | 4,984 |
209 - RESTON #2 | 3,648 | 194 | 3,842 |
213 - VIENNA #1 | 4,288 | 160 | 4,448 |
214 - VIENNA #2 | 3,422 | 129 | 3,551 |
216 - VIENNA #4 | 1,631 | 74 | 1,705 |
218 - VIENNA #6 | 2,404 | 73 | 2,477 |
219 - WESTBRIAR | 3,869 | 191 | 4,060 |
220 - DOGWOOD | 4,421 | 207 | 4,628 |
221 - HUNTERS WOODS | 2,857 | 93 | 2,950 |
222 - RESTON #3 | 2,288 | 115 | 2,403 |
223 - GLADE | 4,015 | 177 | 4,192 |
224 - SOUTH LAKES | 5,396 | 276 | 5,672 |
225 - HUGHES | 4,143 | 281 | 4,424 |
226 - WOLFTRAP | 3,669 | 145 | 3,814 |
227 - SUNRISE VALLEY | 1,918 | 61 | 1,979 |
229 - FOX MILL | 4,653 | 169 | 4,822 |
233 - NORTH POINT | 3,660 | 147 | 3,807 |
234 - ALDRIN | 2,995 | 190 | 3,185 |
235 - FRYING PAN | 3,186 | 160 | 3,346 |
236 - STUART | 1,402 | 54 | 1,456 |
237 - MCNAIR | 3,992 | 270 | 4,262 |
238 - CAMERON GLEN | 4,523 | 362 | 4,885 |
240 - COLVIN | 2,644 | 91 | 2,735 |
301 - CHAIN BRIDGE | 3,851 | 182 | 4,033 |
302 - CHESTERBROOK | 2,780 | 106 | 2,886 |
303 - CHURCHILL | 1,640 | 69 | 1,709 |
304 - COOPER | 2,456 | 140 | 2,596 |
305 - EL NIDO | 2,484 | 85 | 2,569 |
306 - GREAT FALLS | 2,217 | 91 | 2,308 |
307 - HAYCOCK | 2,616 | 75 | 2,691 |
309 - KENMORE | 4,102 | 174 | 4,276 |
310 - KIRBY | 2,276 | 93 | 2,369 |
311 - LANGLEY | 2,206 | 119 | 2,325 |
312 - LONGFELLOW | 2,698 | 108 | 2,806 |
314 - MCLEAN | 2,858 | 129 | 2,987 |
315 - PIMMIT | 3,447 | 196 | 3,643 |
316 - SALONA #1 | 1,034 | 44 | 1,078 |
317 - WESTHAMPTON | 2,389 | 96 | 2,485 |
318 - WESTMORELAND | 1,557 | 82 | 1,639 |
319 - HERNDON #1 | 4,197 | 170 | 4,367 |
320 - HERNDON #2 | 4,387 | 221 | 4,608 |
321 - CLEARVIEW | 4,126 | 159 | 4,285 |
322 - FORESTVILLE | 3,413 | 138 | 3,551 |
323 - SHOUSE | 2,372 | 71 | 2,443 |
324 - HERNDON #3 | 4,005 | 291 | 4,296 |
325 - HUTCHISON | 2,494 | 171 | 2,665 |
327 - SUGARLAND | 3,672 | 169 | 3,841 |
328 - HICKORY | 3,539 | 151 | 3,690 |
329 - SENECA | 3,674 | 145 | 3,819 |
331 - SPRING HILL | 2,391 | 71 | 2,462 |
332 - COATES | 4,929 | 485 | 5,414 |
333 - SALONA #2 | 1,874 | 65 | 1,939 |
401 - BUSH HILL | 3,499 | 152 | 3,651 |
402 - CAMERON | 1,214 | 60 | 1,274 |
403 - FORESTDALE | 1,418 | 89 | 1,507 |
404 - FRANCONIA | 4,051 | 233 | 4,284 |
405 - GROVETON | 2,169 | 187 | 2,356 |
406 - HAYFIELD | 2,429 | 118 | 2,547 |
408 - MOUNT EAGLE | 2,813 | 282 | 3,095 |
409 - PIONEER | 4,215 | 232 | 4,447 |
410 - ROSE HILL | 4,887 | 262 | 5,149 |
411 - VIRGINIA HILLS | 2,499 | 116 | 2,615 |
413 - FAIRFIELD | 2,830 | 181 | 3,011 |
415 - CRESTWOOD | 2,913 | 100 | 3,013 |
417 - GARFIELD | 4,088 | 184 | 4,272 |
418 - LYNBROOK | 2,287 | 93 | 2,380 |
419 - LANE #1 | 1,389 | 73 | 1,462 |
420 - VILLAGES | 4,831 | 296 | 5,127 |
421 - KINGSTOWNE | 4,030 | 290 | 4,320 |
422 - VAN DORN | 3,900 | 310 | 4,210 |
423 - CLERMONT | 2,790 | 127 | 2,917 |
424 - HUNTLEY | 2,792 | 141 | 2,933 |
426 - GREENSPRING | 1,774 | 32 | 1,806 |
427 - ISLAND CREEK | 2,785 | 150 | 2,935 |
428 - PINEWOOD | 3,442 | 213 | 3,655 |
429 - HYBLA VALLEY | 3,826 | 239 | 4,065 |
430 - LANE #2 | 2,306 | 117 | 2,423 |
501 - BAILEYS #1 | 2,307 | 120 | 2,427 |
502 - BARCROFT | 1,387 | 62 | 1,449 |
503 - BELVEDERE | 1,766 | 63 | 1,829 |
504 - BRISTOW | 2,821 | 140 | 2,961 |
505 - GLEN FOREST | 3,131 | 155 | 3,286 |
506 - HOLMES #1 | 706 | 49 | 755 |
507 - LINCOLNIA | 3,634 | 275 | 3,909 |
508 - MASONVILLE | 3,051 | 108 | 3,159 |
509 - PLAZA | 1,192 | 43 | 1,235 |
510 - PARKLAWN | 2,360 | 85 | 2,445 |
511 - RAVENWOOD | 2,698 | 112 | 2,810 |
512 - SLEEPY HOLLOW | 1,540 | 60 | 1,600 |
513 - SAINT ALBANS | 2,644 | 97 | 2,741 |
514 - CROSSROADS | 1,243 | 99 | 1,342 |
515 - WESTLAWN | 1,840 | 71 | 1,911 |
516 - WEYANOKE #1 | 1,446 | 74 | 1,520 |
517 - WILLSTON | 2,058 | 138 | 2,196 |
518 - COLUMBIA | 3,030 | 166 | 3,196 |
519 - HUMMER | 2,185 | 71 | 2,256 |
520 - SKYLINE | 2,711 | 395 | 3,106 |
521 - BROOK HILL | 2,393 | 115 | 2,508 |
522 - CAMELOT #1 | 343 | 14 | 357 |
523 - POE | 2,898 | 136 | 3,034 |
525 - WALNUT HILL | 3,702 | 200 | 3,902 |
526 - BREN MAR | 3,795 | 303 | 4,098 |
527 - EDSALL | 2,308 | 91 | 2,399 |
528 - RIDGELEA | 1,341 | 62 | 1,403 |
530 - HOLMES #2 | 1,985 | 127 | 2,112 |
531 - BAILEYS #2 | 1,413 | 70 | 1,483 |
532 - WEYANOKE #2 | 2,035 | 137 | 2,172 |
534 - CAMELOT #2 | 1,115 | 50 | 1,165 |
601 - BELLE HAVEN | 2,371 | 113 | 2,484 |
602 - BELLEVIEW | 2,426 | 170 | 2,596 |
604 - BUCKNELL | 4,118 | 334 | 4,452 |
605 - FORT HUNT | 2,528 | 110 | 2,638 |
606 - HOLLIN HALL | 2,850 | 93 | 2,943 |
607 - HUNTINGTON | 4,240 | 434 | 4,674 |
608 - KIRKSIDE | 2,140 | 101 | 2,241 |
609 - MARLAN | 2,390 | 97 | 2,487 |
610 - SHERWOOD | 2,424 | 85 | 2,509 |
611 - STRATFORD | 3,114 | 118 | 3,232 |
612 - WAYNEWOOD | 1,408 | 58 | 1,466 |
613 - WESTGATE | 4,371 | 408 | 4,779 |
614 - RIVERSIDE | 2,225 | 99 | 2,324 |
615 - WOODLEY | 3,209 | 176 | 3,385 |
616 - GUNSTON | 2,802 | 151 | 2,953 |
617 - LORTON | 2,809 | 128 | 2,937 |
618 - NEWINGTON | 5,384 | 233 | 5,617 |
619 - BELVOIR | 3,985 | 186 | 4,171 |
621 - GROSVENOR | 2,635 | 373 | 3,008 |
622 - LORTON STATION | 4,119 | 296 | 4,415 |
623 - ALBAN | 3,159 | 155 | 3,314 |
626 - SARATOGA | 3,732 | 158 | 3,890 |
627 - WOODLAWN | 4,679 | 483 | 5,162 |
628 - LAUREL HILL | 5,011 | 251 | 5,262 |
629 - SOUTH COUNTY | 3,819 | 192 | 4,011 |
630 - ARMY | 757 | 46 | 803 |
701 - BLAKE | 4,887 | 262 | 5,149 |
703 - FORT BUFFALO | 2,239 | 163 | 2,402 |
704 - FREEDOM HILL | 2,526 | 103 | 2,629 |
705 - GRAHAM - GREENWAY | 3,713 | 151 | 3,864 |
707 - MANTUA | 2,418 | 91 | 2,509 |
708 - MARSHALL | 5,106 | 308 | 5,414 |
709 - MOSBY | 3,855 | 261 | 4,116 |
710 - PINE SPRING | 2,358 | 131 | 2,489 |
711 - PRICE | 2,211 | 90 | 2,301 |
712 - SHREVE | 1,503 | 53 | 1,556 |
713 - TIMBER LANE | 3,435 | 134 | 3,569 |
714 - WALKER | 3,815 | 175 | 3,990 |
717 - WOODBURN | 2,074 | 142 | 2,216 |
718 - PINE RIDGE | 2,609 | 116 | 2,725 |
720 - THOREAU | 3,041 | 102 | 3,143 |
721 - MERRIFIELD | 4,635 | 495 | 5,130 |
723 - GALLOWS EAST | 2,241 | 205 | 2,446 |
726 - MAGARITY | 4,304 | 377 | 4,681 |
727 - OAKTON | 2,702 | 103 | 2,805 |
729 - NOTTOWAY | 3,825 | 219 | 4,044 |
730 - PENDERBROOK | 3,982 | 205 | 4,187 |
731 - TYSONS | 4,522 | 509 | 5,031 |
732 - OAK MARR | 4,005 | 232 | 4,237 |
733 - KILMER | 4,621 | 232 | 4,853 |
734 - HUNTERS BRANCH | 2,745 | 171 | 2,916 |
735 - ROTONDA | 1,420 | 92 | 1,512 |
801 - BURKE | 5,174 | 250 | 5,424 |
802 - CEDAR LAKE | 1,628 | 100 | 1,728 |
803 - CLIFTON | 4,614 | 158 | 4,772 |
804 - COLCHESTER | 1,973 | 70 | 2,043 |
805 - FAIRFAX STATION | 1,637 | 49 | 1,686 |
806 - SYDENSTRICKER | 3,510 | 124 | 3,634 |
807 - HUNT VALLEY | 2,220 | 99 | 2,319 |
811 - POHICK | 2,199 | 124 | 2,323 |
812 - VALLEY | 3,020 | 113 | 3,133 |
815 - WOODYARD | 2,936 | 105 | 3,041 |
824 - ORANGE | 4,087 | 179 | 4,266 |
825 - CHERRY RUN | 2,918 | 135 | 3,053 |
827 - IRVING | 2,699 | 119 | 2,818 |
833 - WHITE OAKS | 3,238 | 139 | 3,377 |
838 - SANGSTER | 2,369 | 86 | 2,455 |
839 - SILVERBROOK | 3,723 | 133 | 3,856 |
840 - WEST SPRINGFIELD | 3,153 | 135 | 3,288 |
841 - POPES HEAD | 1,663 | 72 | 1,735 |
842 - PARKWAY | 2,413 | 82 | 2,495 |
843 - FAIR LAKES | 3,541 | 193 | 3,734 |
844 - CENTERPOINTE | 3,405 | 287 | 3,692 |
845 - FOUNTAINHEAD | 4,118 | 195 | 4,313 |
846 - GREENBRIAR EAST | 3,821 | 252 | 4,073 |
847 - GREENBRIAR WEST | 2,470 | 127 | 2,597 |
848 - FAIR OAKS | 4,218 | 192 | 4,410 |
849 - NEWGATE | 4,981 | 167 | 5,148 |
850 - SOUTH RUN | 2,991 | 115 | 3,106 |
851 - WILLOW SPRINGS | 2,992 | 94 | 3,086 |
901 - CENTRE RIDGE | 3,634 | 199 | 3,833 |
902 - BROOKFIELD | 4,497 | 208 | 4,705 |
903 - CUB RUN | 4,547 | 205 | 4,752 |
904 - STONECROFT | 1,705 | 91 | 1,796 |
905 - FRANKLIN | 868 | 38 | 906 |
908 - HIDDEN MEADOW | 2,390 | 79 | 2,469 |
909 - OAK HILL | 2,164 | 90 | 2,254 |
910 - LONDON TOWNE | 4,230 | 189 | 4,419 |
911 - NAVY | 3,950 | 141 | 4,091 |
913 - ROCKY RUN | 4,618 | 145 | 4,763 |
914 - VALE | 2,525 | 107 | 2,632 |
915 - VIRGINIA RUN | 2,809 | 128 | 2,937 |
916 - WAPLES MILL | 4,523 | 133 | 4,656 |
917 - STONE NORTH | 2,100 | 86 | 2,186 |
918 - CENTREVILLE | 4,989 | 253 | 5,242 |
919 - GREEN TRAILS | 4,614 | 197 | 4,811 |
920 - CHANTILLY | 3,363 | 100 | 3,463 |
921 - DEER PARK | 3,561 | 113 | 3,674 |
923 - BULL RUN | 2,674 | 100 | 2,774 |
924 - SPINDLE | 2,304 | 149 | 2,453 |
925 - OLD MILL | 2,016 | 98 | 2,114 |
926 - POWELL | 5,723 | 281 | 6,004 |
927 - ARMFIELD | 2,193 | 70 | 2,263 |
928 - POPLAR TREE | 2,997 | 63 | 3,060 |
929 - DIFFICULT RUN | 798 | 24 | 822 |
930 - LEES CORNER | 2,331 | 88 | 2,419 |
931 - CARSON | 3,084 | 133 | 3,217 |
932 - STONE SOUTH | 1,918 | 111 | 2,029 |
933 - COMPTON | 825 | 45 | 870 |
Totals | 743,323 | 38,330 | 781,653 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day