Registration Statistics - CHESTERFIELD COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - BELLWOOD | 2,563 | 178 | 2,741 |
| 102 - SOUTH CHESTER | 3,485 | 239 | 3,724 |
| 103 - ENON | 4,733 | 241 | 4,974 |
| 104 - NORTH CHESTER | 4,035 | 188 | 4,223 |
| 105 - DREWRYS BLUFF | 3,031 | 194 | 3,225 |
| 106 - HARROWGATE | 5,103 | 383 | 5,486 |
| 107 - WELLS | 3,290 | 221 | 3,511 |
| 108 - ECOFF | 5,125 | 239 | 5,364 |
| 109 - ELIZABETH SCOTT | 5,352 | 266 | 5,618 |
| 110 - DUTCH GAP | 2,272 | 96 | 2,368 |
| 111 - IRON BRIDGE | 2,857 | 150 | 3,007 |
| 112 - CARVER | 2,891 | 125 | 3,016 |
| 113 - IRON BRIDGE NORTH | 3,055 | 226 | 3,281 |
| 201 - GATES | 2,718 | 159 | 2,877 |
| 202 - BEULAH | 4,144 | 166 | 4,310 |
| 203 - BIRD | 1,876 | 81 | 1,957 |
| 204 - JACOBS | 2,035 | 84 | 2,119 |
| 205 - FALLING CREEK | 3,650 | 171 | 3,821 |
| 206 - BELMONT | 2,057 | 175 | 2,232 |
| 207 - CHIPPENHAM | 1,287 | 103 | 1,390 |
| 208 - MEADOWBROOK | 3,314 | 148 | 3,462 |
| 209 - SALEM CHURCH | 3,455 | 152 | 3,607 |
| 210 - FIVE FORKS | 4,672 | 177 | 4,849 |
| 211 - NASH | 4,754 | 139 | 4,893 |
| 212 - ST. LUKE'S | 2,106 | 69 | 2,175 |
| 213 - SOUTHSIDE | 1,989 | 110 | 2,099 |
| 214 - HOPKINS | 716 | 56 | 772 |
| 215 - North Bird | 1,619 | 36 | 1,655 |
| 216 - RIDGEDALE | 3,354 | 112 | 3,466 |
| 301 - ETTRICK | 4,727 | 776 | 5,503 |
| 302 - DEER RUN | 1,376 | 37 | 1,413 |
| 303 - MATOACA | 4,418 | 192 | 4,610 |
| 304 - WINFREES STORE | 2,618 | 91 | 2,709 |
| 305 - BEACH | 1,276 | 36 | 1,312 |
| 306 - WINTERPOCK | 3,921 | 81 | 4,002 |
| 307 - COSBY | 6,346 | 244 | 6,590 |
| 308 - SOUTH MANCHESTER | 1,406 | 146 | 1,552 |
| 309 - SKINQUARTER | 3,379 | 97 | 3,476 |
| 310 - TOMAHAWK | 3,255 | 135 | 3,390 |
| 313 - WOOLRIDGE | 5,079 | 195 | 5,274 |
| 314 - LONGHOUSE | 1,771 | 55 | 1,826 |
| 315 - BAILEY BRIDGE | 3,723 | 113 | 3,836 |
| 316 - SPRING RUN | 3,437 | 132 | 3,569 |
| 317 - BIRKDALE | 5,027 | 158 | 5,185 |
| 318 - WEST BEACH | 1,198 | 37 | 1,235 |
| 319 - MAGNOLIA | 5,479 | 140 | 5,619 |
| 401 - HARBOUR POINTE | 2,131 | 98 | 2,229 |
| 402 - GENITO | 1,850 | 85 | 1,935 |
| 403 - BRANDERMILL | 3,612 | 162 | 3,774 |
| 404 - PROVIDENCE | 3,248 | 139 | 3,387 |
| 405 - LA PRADE | 3,250 | 123 | 3,373 |
| 406 - SMOKETREE | 2,658 | 66 | 2,724 |
| 407 - MONACAN | 1,888 | 59 | 1,947 |
| 408 - REAMS | 4,475 | 194 | 4,669 |
| 409 - MANCHESTER | 1,669 | 65 | 1,734 |
| 410 - WAGSTAFF | 2,109 | 69 | 2,178 |
| 411 - SWIFT CREEK | 3,192 | 147 | 3,339 |
| 412 - CLOVER HILL | 4,181 | 173 | 4,354 |
| 413 - SHENANDOAH | 2,881 | 127 | 3,008 |
| 414 - CRENSHAW | 5,368 | 250 | 5,618 |
| 415 - EVERGREEN | 3,362 | 102 | 3,464 |
| 416 - EVERGREEN WEST | 2,472 | 127 | 2,599 |
| 417 - EDGEWATER | 2,041 | 58 | 2,099 |
| 501 - HUGUENOT | 2,425 | 108 | 2,533 |
| 502 - CRESTWOOD | 1,632 | 77 | 1,709 |
| 503 - MIDLOTHIAN | 3,829 | 145 | 3,974 |
| 504 - ROBIOUS | 5,056 | 140 | 5,196 |
| 505 - BON AIR | 3,104 | 104 | 3,208 |
| 506 - GREENFIELD | 3,163 | 168 | 3,331 |
| 507 - SALISBURY | 4,182 | 121 | 4,303 |
| 508 - BELGRADE | 3,749 | 191 | 3,940 |
| 509 - CRANBECK | 2,377 | 168 | 2,545 |
| 510 - SYCAMORE | 3,236 | 99 | 3,335 |
| 511 - BLACK HEATH | 2,102 | 50 | 2,152 |
| 513 - BEAUFONT | 1,847 | 178 | 2,025 |
| 514 - WATKINS | 3,856 | 129 | 3,985 |
| 515 - DAVIS | 3,184 | 216 | 3,400 |
| 516 - POCOSHOCK | 2,014 | 73 | 2,087 |
| 517 - ROSELAND | 2,240 | 77 | 2,317 |
| 518 - MIDLOTHIAN NORTH | 4,071 | 142 | 4,213 |
| Totals | 252,428 | 11,579 | 264,007 |
Page generated on 02/14/2022 11:00 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day