Registration Statistics - LOUDOUN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
107 - LITTLE RIVER | 3,074 | 102 | 3,176 |
108 - MERCER | 2,912 | 108 | 3,020 |
112 - FREEDOM | 2,540 | 91 | 2,631 |
114 - DULLES SOUTH | 3,078 | 94 | 3,172 |
117 - CARTER | 1,610 | 121 | 1,731 |
118 - MOOREFIELD | 3,540 | 197 | 3,737 |
119 - ARCOLA | 2,610 | 137 | 2,747 |
120 - LUNSFORD | 3,555 | 132 | 3,687 |
121 - TOWN HALL | 1,856 | 108 | 1,964 |
122 - HUTCHISON FARM | 3,436 | 123 | 3,559 |
123 - CARDINAL RIDGE | 1,763 | 65 | 1,828 |
124 - LIBERTY | 2,548 | 132 | 2,680 |
125 - ROCK RIDGE | 2,732 | 67 | 2,799 |
126-GOSHEN POST | 3,134 | 141 | 3,275 |
207 - RIVER BEND | 1,820 | 60 | 1,880 |
208 - ALGONKIAN | 1,871 | 105 | 1,976 |
209 - POTOMAC FALLS | 2,833 | 111 | 2,944 |
210 - CASCADES | 3,555 | 216 | 3,771 |
213 - COUNTRYSIDE | 1,187 | 78 | 1,265 |
214 - SUGARLAND NORTH | 3,453 | 124 | 3,577 |
215 - SUGARLAND SOUTH | 3,109 | 130 | 3,239 |
216 - LOWES ISLAND | 2,700 | 110 | 2,810 |
217 - SOUTH BANK | 3,303 | 146 | 3,449 |
218 - UNIVERSITY CENTER | 2,718 | 224 | 2,942 |
219 - GALILEE CHURCH | 2,517 | 152 | 2,669 |
301 - PURCELLVILLE | 3,428 | 156 | 3,584 |
302 - ROUND HILL | 2,899 | 128 | 3,027 |
303 - HILLSBORO | 2,714 | 111 | 2,825 |
305 - PHILOMONT | 1,339 | 44 | 1,383 |
307 - MIDDLEBURG | 1,387 | 61 | 1,448 |
308 - ST LOUIS | 1,456 | 51 | 1,507 |
309 - ALDIE | 1,028 | 34 | 1,062 |
310 - MOUNTAIN VIEW | 3,946 | 179 | 4,125 |
311 - ROUND HILL ELEMENTARY | 3,405 | 118 | 3,523 |
312 - BRIAR WOODS | 3,349 | 149 | 3,498 |
313 - PINEBROOK | 3,721 | 99 | 3,820 |
314 - LEGACY | 2,901 | 136 | 3,037 |
315 - FIREHOUSE | 982 | 33 | 1,015 |
316 - CREIGHTON'S CORNER | 4,103 | 249 | 4,352 |
318 - MADISON'S TRUST | 4,278 | 121 | 4,399 |
319 - JOHN CHAMPE | 5,805 | 138 | 5,943 |
320 - STONE HILL | 5,112 | 172 | 5,284 |
321 - BRAMBLETON MIDDLE | 2,087 | 96 | 2,183 |
322-BUFFALO TRAIL | 2,565 | 61 | 2,626 |
401 - WEST LOVETTSVILLE | 3,882 | 140 | 4,022 |
402 - WATERFORD | 3,314 | 135 | 3,449 |
403 - LUCKETTS | 3,923 | 157 | 4,080 |
407 - HARPER PARK | 2,043 | 80 | 2,123 |
408 - EVERGREEN | 4,236 | 153 | 4,389 |
409 - CLARKES GAP | 3,312 | 98 | 3,410 |
411 - EAST LOVETTSVILLE | 2,408 | 90 | 2,498 |
413 - TUSCARORA | 159 | 5 | 164 |
414 - RED ROCK | 1,796 | 74 | 1,870 |
416 - HAMILTON | 3,587 | 139 | 3,726 |
420 - RIVER CREEK | 2,994 | 134 | 3,128 |
421 - BETWEEN THE HILLS | 375 | 32 | 407 |
422 - SYCOLIN CREEK | 2,389 | 99 | 2,488 |
501 - WEST LEESBURG | 2,998 | 138 | 3,136 |
502 - EAST LEESBURG | 3,543 | 226 | 3,769 |
503 - DRY MILL | 1,540 | 40 | 1,580 |
504 - SMARTS MILL | 3,413 | 154 | 3,567 |
505 - COOL SPRING | 3,254 | 136 | 3,390 |
506 - BRANDON PARK | 1,999 | 169 | 2,168 |
507 - GREENWAY | 1,658 | 82 | 1,740 |
508 - BALLS BLUFF | 3,107 | 138 | 3,245 |
509 - TOLBERT | 4,109 | 205 | 4,314 |
510 - HERITAGE | 1,917 | 61 | 1,978 |
615 - HILLSIDE | 2,827 | 119 | 2,946 |
616 - EAGLE RIDGE | 3,196 | 112 | 3,308 |
617 - OAK GROVE | 1,371 | 69 | 1,440 |
619 - RIDGETOP | 1,940 | 236 | 2,176 |
620 - RUSSELL BRANCH | 3,384 | 170 | 3,554 |
621 - DOMINION TRAIL | 3,771 | 154 | 3,925 |
622 - FARMWELL STATION | 4,098 | 172 | 4,270 |
623 - WELLER | 4,547 | 129 | 4,676 |
625 - MILL RUN | 1,378 | 35 | 1,413 |
626 - ASHBY PONDS | 1,767 | 19 | 1,786 |
627 - ASHBROOK | 1,254 | 103 | 1,357 |
628 - MOOREFIELD STATION | 4,405 | 345 | 4,750 |
629 - DISCOVERY | 1,054 | 85 | 1,139 |
701 - SULLY | 2,820 | 130 | 2,950 |
702 - PARK VIEW | 2,547 | 115 | 2,662 |
703 - ROLLING RIDGE | 2,928 | 188 | 3,116 |
705 - FOREST GROVE | 3,565 | 210 | 3,775 |
707 - CLAUDE MOORE PARK | 2,445 | 142 | 2,587 |
708 - SENECA | 2,681 | 132 | 2,813 |
709 - MIRROR RIDGE | 2,915 | 141 | 3,056 |
710 - STERLING | 2,454 | 118 | 2,572 |
808 - STONE BRIDGE | 3,643 | 152 | 3,795 |
810 - CEDAR LANE | 2,962 | 142 | 3,104 |
813 - SELDENS LANDING | 2,569 | 195 | 2,764 |
814 - NEWTON - LEE | 3,461 | 159 | 3,620 |
815 - BELMONT RIDGE | 3,682 | 120 | 3,802 |
817 - SANDERS CORNER | 3,923 | 223 | 4,146 |
818 - BROAD RUN | 2,523 | 98 | 2,621 |
819 - HERITAGE CHURCH | 2,289 | 113 | 2,402 |
820 - BELMONT STATION | 2,821 | 102 | 2,923 |
822 - RIVERSIDE | 2,179 | 59 | 2,238 |
Totals | 273,314 | 12,182 | 285,496 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day