Registration Statistics - HAMPTON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ABERDEEN | 3,020 | 170 | 3,190 |
| 102 - BASSETTE | 3,076 | 180 | 3,256 |
| 103 - CITY HALL | 2,298 | 222 | 2,520 |
| 104 - COOPER | 5,093 | 677 | 5,770 |
| 105 - EAST HAMPTON | 3,064 | 1,498 | 4,562 |
| 106 - ARMSTRONG | 3,095 | 218 | 3,313 |
| 107 - LINDSAY | 2,677 | 144 | 2,821 |
| 108 - THOMAS | 3,883 | 450 | 4,333 |
| 109 - PHENIX | 3,574 | 227 | 3,801 |
| 110 - PHOEBUS | 860 | 50 | 910 |
| 111 - HAMPTON LIBRARY | 1,147 | 156 | 1,303 |
| 112 - SMITH | 4,074 | 334 | 4,408 |
| 115 - WYTHE | 1,737 | 104 | 1,841 |
| 116 - JONES | 1,525 | 123 | 1,648 |
| 117 - KECOUGHTAN | 2,767 | 276 | 3,043 |
| 118 - MALLORY | 3,511 | 170 | 3,681 |
| 201 - BOOKER | 3,299 | 188 | 3,487 |
| 202 - BRYAN | 3,528 | 217 | 3,745 |
| 203 - BURBANK | 2,612 | 333 | 2,945 |
| 204 - FORREST | 2,618 | 209 | 2,827 |
| 205 - ASBURY | 4,394 | 219 | 4,613 |
| 208 - KRAFT | 4,531 | 236 | 4,767 |
| 209 - LANGLEY | 3,215 | 188 | 3,403 |
| 210 - MACHEN | 4,970 | 467 | 5,437 |
| 212 - BETHEL | 4,238 | 213 | 4,451 |
| 213 - PHILLIPS | 4,188 | 185 | 4,373 |
| 214 - TUCKER CAPPS | 3,837 | 397 | 4,234 |
| 215 - TYLER | 1,042 | 136 | 1,178 |
| 216 - SANDY BOTTOM | 1,993 | 115 | 2,108 |
| 217 - SYMS | 1,469 | 61 | 1,530 |
| Totals | 91,335 | 8,163 | 99,498 |
Page generated on 02/14/2022 11:00 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day