Registration Statistics - CHESAPEAKE CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 001 - GREAT BRIDGE | 2,826 | 121 | 2,947 |
| 002 - BETHEL | 2,674 | 115 | 2,789 |
| 003 - CAMELOT | 2,397 | 130 | 2,527 |
| 004 - CHURCHLAND | 2,434 | 114 | 2,548 |
| 005 - CRESTWOOD | 2,755 | 166 | 2,921 |
| 006 - DEEP CREEK | 2,829 | 160 | 2,989 |
| 007 - GREENBRIER | 2,481 | 164 | 2,645 |
| 008 - SOUTH NORFOLK RECREATION | 3,227 | 178 | 3,405 |
| 009 - BELLS MILL | 3,800 | 160 | 3,960 |
| 010 - OSCAR SMITH | 1,518 | 83 | 1,601 |
| 011 - GENEVA PARK | 2,692 | 213 | 2,905 |
| 012 - GEORGETOWN | 2,270 | 124 | 2,394 |
| 013 - GILMERTON | 2,383 | 155 | 2,538 |
| 014 - GRASSFIELD | 3,855 | 250 | 4,105 |
| 015 - GREENBRIER MIDDLE SCHOOL | 3,338 | 364 | 3,702 |
| 016 - HICKORY GROVE | 2,973 | 111 | 3,084 |
| 017 - INDIAN CREEK | 2,056 | 87 | 2,143 |
| 018 - INDIAN RIVER | 2,438 | 156 | 2,594 |
| 019 - JOLLIFF | 1,766 | 99 | 1,865 |
| 020 - E W CHITTUM | 2,830 | 112 | 2,942 |
| 021 - FELLOWSHIP | 2,815 | 142 | 2,957 |
| 022 - NORFOLK HIGHLANDS | 1,941 | 97 | 2,038 |
| 023 - OAK GROVE | 3,076 | 182 | 3,258 |
| 024 - OAKLETTE | 2,775 | 175 | 2,950 |
| 025 - ST JULIANS | 2,449 | 195 | 2,644 |
| 026 - JOHNSON PARK | 1,515 | 120 | 1,635 |
| 027 - SILVERWOOD | 2,737 | 124 | 2,861 |
| 028 - SUNRAY I | 493 | 20 | 513 |
| 029 - TANGLEWOOD | 2,281 | 94 | 2,375 |
| 030 - SOUTH NORFOLK | 1,403 | 72 | 1,475 |
| 031 - CARVER SCHOOL | 3,565 | 212 | 3,777 |
| 032 - PROVIDENCE | 3,890 | 245 | 4,135 |
| 033 - WESTOVER | 1,616 | 132 | 1,748 |
| 034 - HICKORY MIDDLE SCHOOL | 3,470 | 178 | 3,648 |
| 035 - TAYLOR ROAD | 1,918 | 151 | 2,069 |
| 036 - GREAT BRIDGE BAPTIST CHURCH | 2,728 | 207 | 2,935 |
| 037 - BRIDGETOWN | 2,842 | 139 | 2,981 |
| 038 - BAILEY CREEK | 2,289 | 98 | 2,387 |
| 039 - LAKE DRUMMOND | 2,007 | 115 | 2,122 |
| 041 - JOHN T WEST | 4,319 | 230 | 4,549 |
| 042 - PARKWAYS | 2,504 | 168 | 2,672 |
| 043 - PLEASANT CROSSING | 2,481 | 93 | 2,574 |
| 044 - NANSEMOND | 2,272 | 108 | 2,380 |
| 045 - SUNRAY II | 1,094 | 63 | 1,157 |
| 046 - BELLS MILL II | 2,425 | 118 | 2,543 |
| 048 - JOLLIFF MIDDLE SCHOOL | 3,221 | 242 | 3,463 |
| 049 - WATERWAY | 2,523 | 154 | 2,677 |
| 050 - RIVER WALK | 2,803 | 185 | 2,988 |
| 051 - COOPERS WAY | 4,244 | 258 | 4,502 |
| 052 - SHIPYARD ROAD | 2,161 | 125 | 2,286 |
| 053 - FAIRWAYS | 4,248 | 428 | 4,676 |
| 054 - PUGHSVILLE | 2,679 | 171 | 2,850 |
| 055 - GEORGETOWN EAST | 1,762 | 86 | 1,848 |
| 056 - GREEN TREE | 2,526 | 202 | 2,728 |
| 057 - CYPRESS | 2,765 | 338 | 3,103 |
| 058 - EXPRESSWAY | 1,093 | 61 | 1,154 |
| 059 - CLEARFIELD | 2,570 | 118 | 2,688 |
| 060 - PARKER ROAD | 2,933 | 141 | 3,074 |
| 061 - CENTERVILLE | 3,357 | 149 | 3,506 |
| 062 - FENTRESS | 2,690 | 92 | 2,782 |
| 063 - POPLAR BRANCH | 1,798 | 68 | 1,866 |
| 064 - DEEP CREEK II | 2,785 | 209 | 2,994 |
| 065 - WATERWAY II | 2,992 | 163 | 3,155 |
| Totals | 163,597 | 9,730 | 173,327 |
Page generated on 02/14/2022 11:00 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day