Registration Statistics - NEWPORT NEWS CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - DENBIGH | 0 | 0 | 0 |
101 - DENBIGH | 4,301 | 360 | 4,661 |
102 - STONEY RUN | 4,646 | 534 | 5,180 |
102 - STONEY RUN | 0 | 0 | 0 |
103 - JENKINS | 0 | 0 | 0 |
103 - JENKINS | 3,993 | 580 | 4,573 |
104 - MCINTOSH | 0 | 0 | 0 |
104 - MCINTOSH | 2,940 | 331 | 3,271 |
105 - OYSTER POINT | 997 | 76 | 1,073 |
105 - OYSTER POINT | 0 | 0 | 0 |
106 - RESERVOIR | 0 | 0 | 0 |
106 - RESERVOIR | 5,052 | 535 | 5,587 |
107 - RICHNECK | 0 | 0 | 0 |
107 - RICHNECK | 4,186 | 194 | 4,380 |
108 - KATHERINE JOHNSON | 3,681 | 527 | 4,208 |
108 - KATHERINE JOHNSON | 0 | 0 | 0 |
109 - WINDSOR | 0 | 0 | 0 |
109 - WINDSOR | 2,139 | 262 | 2,401 |
110 - GREENWOOD | 3,953 | 276 | 4,229 |
110 - GREENWOOD | 0 | 0 | 0 |
201 - BLAND | 929 | 176 | 1,105 |
201 - BLAND | 0 | 0 | 0 |
202 - BOULEVARD | 2,724 | 201 | 2,925 |
202 - BOULEVARD | 0 | 0 | 0 |
203 - CHARLES | 4,138 | 193 | 4,331 |
203 - CHARLES | 0 | 0 | 0 |
204 - MARINERS' MUSEUM | 1,823 | 256 | 2,079 |
204 - MARINERS' MUSEUM | 0 | 0 | 0 |
205 - DEEP CREEK | 2,971 | 123 | 3,094 |
205 - DEEP CREEK | 0 | 0 | 0 |
208 - HIDENWOOD | 0 | 0 | 0 |
208 - HIDENWOOD | 1,729 | 65 | 1,794 |
209 - HILTON | 2,327 | 125 | 2,452 |
209 - HILTON | 0 | 0 | 0 |
210 - KNOLLWOOD MEADOWS | 4,122 | 168 | 4,290 |
210 - KNOLLWOOD MEADOWS | 0 | 0 | 0 |
211 - PALMER | 0 | 0 | 0 |
211 - PALMER | 3,688 | 340 | 4,028 |
212 - RIVERSIDE | 1,448 | 64 | 1,512 |
212 - RIVERSIDE | 0 | 0 | 0 |
213 - SANFORD | 0 | 0 | 0 |
213 - SANFORD | 1,318 | 33 | 1,351 |
215 - WARWICK | 1,754 | 118 | 1,872 |
215 - WARWICK | 0 | 0 | 0 |
216 - YATES | 0 | 0 | 0 |
216 - YATES | 1,779 | 64 | 1,843 |
217 - RIVERVIEW | 0 | 0 | 0 |
217 - RIVERVIEW | 2,541 | 93 | 2,634 |
218 - KILN CREEK | 4,558 | 288 | 4,846 |
218 - KILN CREEK | 0 | 0 | 0 |
219 - DEER PARK | 4,261 | 586 | 4,847 |
219 - DEER PARK | 0 | 0 | 0 |
302 - BRIARFIELD | 0 | 0 | 0 |
302 - BRIARFIELD | 2,890 | 196 | 3,086 |
303 - CARVER | 0 | 0 | 0 |
303 - CARVER | 1,821 | 118 | 1,939 |
304 - CHESTNUT | 1,254 | 81 | 1,335 |
304 - CHESTNUT | 0 | 0 | 0 |
305 - DOWNTOWN | 1,012 | 113 | 1,125 |
305 - DOWNTOWN | 0 | 0 | 0 |
306 - DUNBAR | 0 | 0 | 0 |
306 - DUNBAR | 412 | 61 | 473 |
307 - HUNTINGTON | 0 | 0 | 0 |
307 - HUNTINGTON | 1,093 | 71 | 1,164 |
308 - JEFFERSON | 1,164 | 75 | 1,239 |
308 - JEFFERSON | 0 | 0 | 0 |
309 - MAGRUDER | 1,214 | 63 | 1,277 |
309 - MAGRUDER | 0 | 0 | 0 |
310 - MARSHALL | 1,551 | 92 | 1,643 |
310 - MARSHALL | 0 | 0 | 0 |
311 - NEWMARKET | 3,123 | 124 | 3,247 |
311 - NEWMARKET | 0 | 0 | 0 |
312 - NEWSOME PARK | 708 | 64 | 772 |
312 - NEWSOME PARK | 0 | 0 | 0 |
313 - REED | 2,192 | 108 | 2,300 |
313 - REED | 0 | 0 | 0 |
314 - RIVER | 1,576 | 197 | 1,773 |
314 - RIVER | 0 | 0 | 0 |
315 - SEDGEFIELD | 2,112 | 103 | 2,215 |
315 - SEDGEFIELD | 0 | 0 | 0 |
316 - SOUTH MORRISON | 2,771 | 206 | 2,977 |
316 - SOUTH MORRISON | 0 | 0 | 0 |
317 - WASHINGTON | 697 | 53 | 750 |
317 - WASHINGTON | 0 | 0 | 0 |
318 - WILSON | 0 | 0 | 0 |
318 - WILSON | 1,250 | 112 | 1,362 |
319 - SAUNDERS | 4,043 | 228 | 4,271 |
319 - SAUNDERS | 0 | 0 | 0 |
320 - WATKINS | 4,972 | 291 | 5,263 |
320 - WATKINS | 0 | 0 | 0 |
Totals | 113,853 | 8,924 | 122,777 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day