Registration Statistics - PRINCE WILLIAM COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BRENTSVILLE | 2,986 | 87 | 3,073 |
102 - CEDAR POINT | 4,482 | 206 | 4,688 |
103 - GLENKIRK | 3,119 | 124 | 3,243 |
104 - NOKESVILLE | 3,641 | 134 | 3,775 |
105 - LIMESTONE | 4,605 | 260 | 4,865 |
106 - WESTGATE | 2,744 | 280 | 3,024 |
107 - MARSTELLER | 4,594 | 195 | 4,789 |
108 - VICTORY | 4,972 | 194 | 5,166 |
109 - CHRIS YUNG | 3,980 | 216 | 4,196 |
110 - BUCKLAND MILLS | 3,257 | 203 | 3,460 |
111 - BRISTOW RUN | 1,975 | 96 | 2,071 |
112 - BURKE-NICKENS | 4,578 | 180 | 4,758 |
114 - PINEY BRANCH | 2,992 | 152 | 3,144 |
201 - SAUNDERS | 2,671 | 113 | 2,784 |
202 - MARSHALL | 3,316 | 142 | 3,458 |
203 - BENNETT | 3,495 | 161 | 3,656 |
204 - ELLIS | 3,143 | 172 | 3,315 |
205 - BUCKHALL | 3,881 | 155 | 4,036 |
206 - COLES | 2,499 | 91 | 2,590 |
207 - SPRIGGS | 4,017 | 159 | 4,176 |
208 - HYLTON | 2,549 | 90 | 2,639 |
209 - INDEPENDENT HILL | 2,280 | 93 | 2,373 |
210 - PENN | 3,207 | 103 | 3,310 |
211 - SIGNAL HILL | 3,417 | 169 | 3,586 |
212 - YORKSHIRE | 4,732 | 270 | 5,002 |
213 - SARATOGA | 2,029 | 96 | 2,125 |
214 - LUCASVILLE | 1,956 | 70 | 2,026 |
215 - ROSA PARKS | 2,577 | 118 | 2,695 |
301 - DUMFRIES | 2,781 | 137 | 2,918 |
302 - POTOMAC | 3,022 | 225 | 3,247 |
303 - GRAHAM PARK | 2,166 | 187 | 2,353 |
304 - QUANTICO | 1,013 | 233 | 1,246 |
305 - PATTIE | 3,026 | 163 | 3,189 |
306 - WASHINGTON-REID | 3,280 | 143 | 3,423 |
307 - HENDERSON | 2,747 | 141 | 2,888 |
308 - MONTCLAIR | 1,838 | 91 | 1,929 |
309 - ASHLAND | 2,282 | 137 | 2,419 |
310 - FOREST PARK | 2,812 | 175 | 2,987 |
311 - SWANS CREEK | 6,072 | 241 | 6,313 |
312 - TRIANGLE | 3,411 | 211 | 3,622 |
313 - CARDINAL | 2,549 | 138 | 2,687 |
314 - CABIN BRANCH | 2,403 | 110 | 2,513 |
315 - WILLIAMS | 1,892 | 167 | 2,059 |
401 - EVERGREEN | 3,252 | 109 | 3,361 |
402 - BATTLEFIELD | 4,002 | 178 | 4,180 |
403 - BULL RUN | 3,261 | 128 | 3,389 |
404 - BEN LOMOND | 3,347 | 287 | 3,634 |
405 - UNITY BRAXTON | 3,845 | 347 | 4,192 |
406 - ALVEY | 1,876 | 59 | 1,935 |
407 - HERITAGE HUNT | 4,041 | 153 | 4,194 |
408 - SUDLEY | 2,048 | 92 | 2,140 |
409 - TYLER | 3,912 | 186 | 4,098 |
410 - MOUNTAIN VIEW | 4,189 | 233 | 4,422 |
411 - MULLEN | 3,864 | 252 | 4,116 |
412 - CATHARPIN | 2,217 | 73 | 2,290 |
413 - REAGAN | 5,005 | 218 | 5,223 |
501 - LAKE RIDGE | 2,920 | 146 | 3,066 |
502 - OCCOQUAN | 2,144 | 117 | 2,261 |
503 - OLD BRIDGE | 2,762 | 208 | 2,970 |
504 - ROCKLEDGE | 2,256 | 94 | 2,350 |
505 - MOHICAN | 3,044 | 151 | 3,195 |
506 - BETHEL | 4,154 | 195 | 4,349 |
507 - CHINN | 2,854 | 135 | 2,989 |
508 - SPRINGWOODS | 2,324 | 119 | 2,443 |
509 - MC COART | 3,513 | 149 | 3,662 |
510 - YATES FORD | 1,993 | 83 | 2,076 |
511 - WESTRIDGE | 3,585 | 199 | 3,784 |
512 - YORK | 3,454 | 227 | 3,681 |
513 - LYNNWOOD | 3,017 | 137 | 3,154 |
514 - ANTIETAM | 3,396 | 155 | 3,551 |
601 - DALE | 2,974 | 164 | 3,138 |
602 - BEVILLE | 4,434 | 219 | 4,653 |
603 - HAMPTON | 2,479 | 140 | 2,619 |
604 - GIDEON | 3,014 | 159 | 3,173 |
605 - MINNIEVILLE | 2,866 | 128 | 2,994 |
606 - BEL AIR | 2,867 | 129 | 2,996 |
607 - KERRYDALE | 3,568 | 201 | 3,769 |
608 - ENTERPRISE | 2,871 | 135 | 3,006 |
609 - KING | 3,627 | 170 | 3,797 |
610 - FITZGERALD | 3,683 | 199 | 3,882 |
611 - NEABSCO | 2,385 | 173 | 2,558 |
701 - BELMONT | 3,407 | 276 | 3,683 |
702 - LIBRARY | 3,349 | 298 | 3,647 |
703 - LYNN | 2,055 | 190 | 2,245 |
704 - PORTER | 3,209 | 257 | 3,466 |
705 - POTOMAC VIEW | 2,274 | 124 | 2,398 |
706 - RIPPON | 3,497 | 179 | 3,676 |
707 - KILBY | 2,793 | 162 | 2,955 |
708 - RIVER OAKS | 3,476 | 259 | 3,735 |
709 - FREEDOM | 3,661 | 262 | 3,923 |
710 - POWELLS CREEK | 3,236 | 241 | 3,477 |
711 - GRAYSON | 3,751 | 258 | 4,009 |
712 - LEESYLVANIA | 2,985 | 172 | 3,157 |
Totals | 293,724 | 15,753 | 309,477 |
Page generated on 02/14/2022 11:00 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day