Registration Statistics
| Locality Name | Active Voters | Inactive Voters | Totals |
|---|---|---|---|
| ACCOMACK COUNTY | 24,141 | 1,221 | 25,362 |
| ALBEMARLE COUNTY | 79,236 | 5,133 | 84,369 |
| ALEXANDRIA CITY | 98,566 | 13,417 | 111,983 |
| ALLEGHANY COUNTY | 10,402 | 647 | 11,049 |
| AMELIA COUNTY | 9,858 | 283 | 10,141 |
| AMHERST COUNTY | 21,963 | 840 | 22,803 |
| APPOMATTOX COUNTY | 11,800 | 371 | 12,171 |
| ARLINGTON COUNTY | 157,783 | 18,155 | 175,938 |
| AUGUSTA COUNTY | 53,084 | 1,657 | 54,741 |
| BATH COUNTY | 3,216 | 136 | 3,352 |
| BEDFORD COUNTY | 60,740 | 2,240 | 62,980 |
| BLAND COUNTY | 4,336 | 250 | 4,586 |
| BOTETOURT COUNTY | 25,574 | 668 | 26,242 |
| BRISTOL CITY | 11,024 | 1,276 | 12,300 |
| BRUNSWICK COUNTY | 10,730 | 324 | 11,054 |
| BUCHANAN COUNTY | 14,329 | 508 | 14,837 |
| BUCKINGHAM COUNTY | 10,720 | 341 | 11,061 |
| BUENA VISTA CITY | 4,078 | 341 | 4,419 |
| CAMPBELL COUNTY | 39,290 | 1,815 | 41,105 |
| CAROLINE COUNTY | 21,861 | 897 | 22,758 |
| CARROLL COUNTY | 20,498 | 573 | 21,071 |
| CHARLES CITY COUNTY | 5,578 | 151 | 5,729 |
| CHARLOTTE COUNTY | 8,163 | 281 | 8,444 |
| CHARLOTTESVILLE CITY | 30,843 | 3,205 | 34,048 |
| CHESAPEAKE CITY | 164,905 | 12,195 | 177,100 |
| CHESTERFIELD COUNTY | 254,765 | 14,237 | 269,002 |
| CLARKE COUNTY | 11,676 | 533 | 12,209 |
| COLONIAL HEIGHTS CITY | 12,312 | 685 | 12,997 |
| COVINGTON CITY | 3,704 | 176 | 3,880 |
| CRAIG COUNTY | 3,828 | 132 | 3,960 |
| CULPEPER COUNTY | 35,274 | 1,544 | 36,818 |
| CUMBERLAND COUNTY | 7,165 | 222 | 7,387 |
| DANVILLE CITY | 26,998 | 1,739 | 28,737 |
| DICKENSON COUNTY | 9,672 | 461 | 10,133 |
| DINWIDDIE COUNTY | 19,939 | 822 | 20,761 |
| EMPORIA CITY | 3,784 | 234 | 4,018 |
| ESSEX COUNTY | 7,980 | 282 | 8,262 |
| FAIRFAX CITY | 16,454 | 1,201 | 17,655 |
| FAIRFAX COUNTY | 738,427 | 45,195 | 783,622 |
| FALLS CHURCH CITY | 10,242 | 872 | 11,114 |
| FAUQUIER COUNTY | 53,080 | 3,047 | 56,127 |
| FLOYD COUNTY | 11,437 | 399 | 11,836 |
| FLUVANNA COUNTY | 20,175 | 728 | 20,903 |
| FRANKLIN CITY | 5,603 | 302 | 5,905 |
| FRANKLIN COUNTY | 38,679 | 1,252 | 39,931 |
| FREDERICK COUNTY | 64,147 | 3,402 | 67,549 |
| FREDERICKSBURG CITY | 17,751 | 1,572 | 19,323 |
| GALAX CITY | 3,827 | 228 | 4,055 |
| GILES COUNTY | 11,671 | 389 | 12,060 |
| GLOUCESTER COUNTY | 28,998 | 1,141 | 30,139 |
| GOOCHLAND COUNTY | 20,613 | 705 | 21,318 |
| GRAYSON COUNTY | 10,575 | 346 | 10,921 |
| GREENE COUNTY | 14,352 | 481 | 14,833 |
| GREENSVILLE COUNTY | 6,186 | 234 | 6,420 |
| HALIFAX COUNTY | 24,214 | 811 | 25,025 |
| HAMPTON CITY | 90,954 | 9,828 | 100,782 |
| HANOVER COUNTY | 84,128 | 2,483 | 86,611 |
| HARRISONBURG CITY | 23,707 | 2,509 | 26,216 |
| HENRICO COUNTY | 229,846 | 11,013 | 240,859 |
| HENRY COUNTY | 35,069 | 1,336 | 36,405 |
| HIGHLAND COUNTY | 1,823 | 74 | 1,897 |
| HOPEWELL CITY | 14,685 | 1,076 | 15,761 |
| ISLE OF WIGHT COUNTY | 29,726 | 1,232 | 30,958 |
| JAMES CITY COUNTY | 60,832 | 3,190 | 64,022 |
| KING & QUEEN COUNTY | 5,213 | 165 | 5,378 |
| KING GEORGE COUNTY | 18,451 | 1,205 | 19,656 |
| KING WILLIAM COUNTY | 13,485 | 435 | 13,920 |
| LANCASTER COUNTY | 8,927 | 306 | 9,233 |
| LEE COUNTY | 15,039 | 574 | 15,613 |
| LEXINGTON CITY | 3,811 | 382 | 4,193 |
| LOUDOUN COUNTY | 275,029 | 16,303 | 291,332 |
| LOUISA COUNTY | 28,464 | 918 | 29,382 |
| LUNENBURG COUNTY | 7,810 | 273 | 8,083 |
| LYNCHBURG CITY | 49,558 | 6,404 | 55,962 |
| MADISON COUNTY | 10,045 | 323 | 10,368 |
| MANASSAS CITY | 22,015 | 1,648 | 23,663 |
| MANASSAS PARK CITY | 8,212 | 724 | 8,936 |
| MARTINSVILLE CITY | 8,539 | 519 | 9,058 |
| MATHEWS COUNTY | 7,082 | 279 | 7,361 |
| MECKLENBURG COUNTY | 22,117 | 827 | 22,944 |
| MIDDLESEX COUNTY | 8,444 | 264 | 8,708 |
| MONTGOMERY COUNTY | 56,707 | 4,726 | 61,433 |
| NELSON COUNTY | 11,494 | 385 | 11,879 |
| NEW KENT COUNTY | 18,348 | 531 | 18,879 |
| NEWPORT NEWS CITY | 113,723 | 11,234 | 124,957 |
| NORFOLK CITY | 128,420 | 12,655 | 141,075 |
| NORTHAMPTON COUNTY | 9,271 | 562 | 9,833 |
| NORTHUMBERLAND COUNTY | 10,043 | 371 | 10,414 |
| NORTON CITY | 2,464 | 129 | 2,593 |
| NOTTOWAY COUNTY | 9,343 | 343 | 9,686 |
| ORANGE COUNTY | 27,166 | 1,120 | 28,286 |
| PAGE COUNTY | 16,595 | 517 | 17,112 |
| PATRICK COUNTY | 12,500 | 330 | 12,830 |
| PETERSBURG CITY | 21,964 | 1,759 | 23,723 |
| PITTSYLVANIA COUNTY | 43,740 | 1,458 | 45,198 |
| POQUOSON CITY | 9,197 | 400 | 9,597 |
| PORTSMOUTH CITY | 63,621 | 4,882 | 68,503 |
| POWHATAN COUNTY | 23,540 | 645 | 24,185 |
| PRINCE EDWARD COUNTY | 12,910 | 620 | 13,530 |
| PRINCE GEORGE COUNTY | 22,707 | 2,115 | 24,822 |
| PRINCE WILLIAM COUNTY | 296,065 | 20,589 | 316,654 |
| PULASKI COUNTY | 23,066 | 703 | 23,769 |
| RADFORD CITY | 8,553 | 972 | 9,525 |
| RAPPAHANNOCK COUNTY | 6,021 | 199 | 6,220 |
| RICHMOND CITY | 145,587 | 15,679 | 161,266 |
| RICHMOND COUNTY | 5,454 | 185 | 5,639 |
| ROANOKE CITY | 61,646 | 4,383 | 66,029 |
| ROANOKE COUNTY | 69,579 | 3,640 | 73,219 |
| ROCKBRIDGE COUNTY | 15,667 | 513 | 16,180 |
| ROCKINGHAM COUNTY | 54,632 | 1,918 | 56,550 |
| RUSSELL COUNTY | 18,661 | 514 | 19,175 |
| SALEM CITY | 16,899 | 984 | 17,883 |
| SCOTT COUNTY | 15,570 | 440 | 16,010 |
| SHENANDOAH COUNTY | 30,914 | 1,280 | 32,194 |
| SMYTH COUNTY | 19,534 | 585 | 20,119 |
| SOUTHAMPTON COUNTY | 12,718 | 468 | 13,186 |
| SPOTSYLVANIA COUNTY | 99,808 | 5,189 | 104,997 |
| STAFFORD COUNTY | 103,642 | 7,298 | 110,940 |
| STAUNTON CITY | 17,113 | 1,010 | 18,123 |
| SUFFOLK CITY | 66,832 | 4,271 | 71,103 |
| SURRY COUNTY | 5,474 | 196 | 5,670 |
| SUSSEX COUNTY | 6,877 | 251 | 7,128 |
| TAZEWELL COUNTY | 25,844 | 2,230 | 28,074 |
| VIRGINIA BEACH CITY | 304,919 | 25,310 | 330,229 |
| WARREN COUNTY | 28,864 | 1,493 | 30,357 |
| WASHINGTON COUNTY | 37,933 | 1,318 | 39,251 |
| WAYNESBORO CITY | 14,522 | 935 | 15,457 |
| WESTMORELAND COUNTY | 13,547 | 589 | 14,136 |
| WILLIAMSBURG CITY | 8,897 | 1,305 | 10,202 |
| WINCHESTER CITY | 16,726 | 1,549 | 18,275 |
| WISE COUNTY | 23,766 | 892 | 24,658 |
| WYTHE COUNTY | 20,233 | 637 | 20,870 |
| YORK COUNTY | 47,676 | 2,947 | 50,623 |
| Totals | 5,736,249 | 369,841 | 6,106,090 |
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day