Registration Statistics - HAMPTON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ABERDEEN | 3,062 | 224 | 3,286 |
| 102 - BASSETTE | 3,041 | 239 | 3,280 |
| 103 - CITY HALL | 2,345 | 259 | 2,604 |
| 104 - COOPER | 5,062 | 867 | 5,929 |
| 105 - EAST HAMPTON | 2,989 | 1,530 | 4,519 |
| 106 - ARMSTRONG | 3,085 | 267 | 3,352 |
| 107 - LINDSAY | 2,576 | 188 | 2,764 |
| 108 - THOMAS | 3,851 | 530 | 4,381 |
| 109 - PHENIX | 3,536 | 275 | 3,811 |
| 110 - PHOEBUS | 816 | 70 | 886 |
| 111 - HAMPTON LIBRARY | 1,124 | 173 | 1,297 |
| 112 - SMITH | 4,111 | 410 | 4,521 |
| 115 - WYTHE | 1,721 | 137 | 1,858 |
| 116 - JONES | 1,583 | 159 | 1,742 |
| 117 - KECOUGHTAN | 2,752 | 342 | 3,094 |
| 118 - MALLORY | 3,548 | 215 | 3,763 |
| 201 - PATRICK | 3,316 | 239 | 3,555 |
| 202 - BRYAN | 3,519 | 291 | 3,810 |
| 203 - BURBANK | 2,613 | 404 | 3,017 |
| 204 - FORREST | 2,654 | 258 | 2,912 |
| 205 - ASBURY | 4,371 | 273 | 4,644 |
| 208 - KRAFT | 4,502 | 320 | 4,822 |
| 209 - LANGLEY | 3,239 | 250 | 3,489 |
| 210 - MACHEN | 5,046 | 578 | 5,624 |
| 212 - BETHEL | 4,159 | 235 | 4,394 |
| 213 - PHILLIPS | 4,149 | 243 | 4,392 |
| 214 - JACKSON | 3,769 | 480 | 4,249 |
| 215 - PEAKE | 1,004 | 141 | 1,145 |
| 216 - SANDY BOTTOM | 1,974 | 148 | 2,122 |
| 217 - SYMS | 1,437 | 83 | 1,520 |
| Totals | 90,954 | 9,828 | 100,782 |
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day