Registration Statistics - CHESTERFIELD COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BELLWOOD | 2,549 | 222 | 2,771 |
102 - SOUTH CHESTER | 3,492 | 283 | 3,775 |
103 - ENON | 4,873 | 320 | 5,193 |
104 - NORTH CHESTER | 4,099 | 229 | 4,328 |
105 - DREWRYS BLUFF | 3,015 | 248 | 3,263 |
106 - HARROWGATE | 4,517 | 383 | 4,900 |
107 - WELLS | 3,338 | 267 | 3,605 |
108 - ECOFF | 5,179 | 294 | 5,473 |
109 - ELIZABETH SCOTT | 5,365 | 348 | 5,713 |
110 - DUTCH GAP | 2,210 | 130 | 2,340 |
111 - IRON BRIDGE | 2,926 | 162 | 3,088 |
112 - CARVER | 2,792 | 150 | 2,942 |
113 - IRON BRIDGE NORTH | 3,077 | 271 | 3,348 |
114 - HAPPY HILL | 590 | 44 | 634 |
201 - GATES | 985 | 28 | 1,013 |
202 - BEULAH | 4,191 | 208 | 4,399 |
203 - BIRD | 3,468 | 158 | 3,626 |
204 - JACOBS | 2,038 | 100 | 2,138 |
205 - FALLING CREEK | 3,836 | 270 | 4,106 |
206 - BELMONT | 2,029 | 214 | 2,243 |
207 - CHIPPENHAM | 4,694 | 260 | 4,954 |
208 - MEADOWBROOK | 3,391 | 173 | 3,564 |
209 - SALEM CHURCH | 3,446 | 193 | 3,639 |
210 - FIVE FORKS | 4,766 | 232 | 4,998 |
211 - NASH | 4,772 | 185 | 4,957 |
212 - ST. LUKE'S | 2,119 | 96 | 2,215 |
213 - SOUTHSIDE | 1,953 | 127 | 2,080 |
217 - POCOSHOCK SOUTH | 1,058 | 45 | 1,103 |
218 - NEW MANCHESTER | 1,682 | 75 | 1,757 |
219 - GATES EAST | 1,784 | 147 | 1,931 |
220 - FALLING CREEK EAST | 539 | 31 | 570 |
301 - ETTRICK | 4,727 | 852 | 5,579 |
302 - DEER RUN | 1,389 | 53 | 1,442 |
303 - MATOACA | 4,441 | 219 | 4,660 |
304 - WINFREES STORE | 2,639 | 107 | 2,746 |
305 - BEACH | 1,269 | 44 | 1,313 |
306 - WINTERPOCK | 3,923 | 98 | 4,021 |
307 - COSBY | 3,282 | 191 | 3,473 |
308 - SOUTH MANCHESTER | 1,458 | 156 | 1,614 |
309 - SKINQUARTER | 3,189 | 121 | 3,310 |
313 - WOOLRIDGE SOUTH | 2,948 | 119 | 3,067 |
314 - LONGHOUSE | 1,765 | 75 | 1,840 |
315 - BAILEY BRIDGE | 3,793 | 148 | 3,941 |
316 - SPRING RUN | 3,476 | 169 | 3,645 |
317 - BIRKDALE | 3,275 | 112 | 3,387 |
318 - WEST BEACH | 1,184 | 42 | 1,226 |
319 - MAGNOLIA | 5,781 | 221 | 6,002 |
320 - DRY CREEK | 5,165 | 225 | 5,390 |
401 - HARBOUR POINTE | 2,134 | 118 | 2,252 |
402 - GENITO | 3,265 | 154 | 3,419 |
403 - BRANDERMILL | 3,623 | 201 | 3,824 |
404 - PROVIDENCE | 3,250 | 175 | 3,425 |
405 - LA PRADE | 3,267 | 155 | 3,422 |
406 - SMOKETREE | 2,670 | 91 | 2,761 |
407 - MONACAN | 1,920 | 85 | 2,005 |
408 - REAMS | 1,989 | 112 | 2,101 |
410 - WAGSTAFF | 735 | 34 | 769 |
411 - SWIFT CREEK | 3,185 | 180 | 3,365 |
412 - CLOVER HILL | 4,359 | 222 | 4,581 |
413 - SHENANDOAH | 2,874 | 157 | 3,031 |
414 - CRENSHAW | 5,472 | 289 | 5,761 |
415 - EVERGREEN | 3,353 | 136 | 3,489 |
416 - EVERGREEN WEST | 2,518 | 167 | 2,685 |
417 - EDGEWATER | 2,130 | 79 | 2,209 |
418 - WOOLRIDGE NORTH | 2,273 | 127 | 2,400 |
419 - NORTH COURTHOUSE | 2,467 | 132 | 2,599 |
420 - NEW TOMAHAWK | 3,262 | 172 | 3,434 |
501 - HUGUENOT | 2,164 | 111 | 2,275 |
502 - CRESTWOOD | 1,622 | 93 | 1,715 |
503 - MIDLOTHIAN | 3,879 | 176 | 4,055 |
504 - ROBIOUS | 5,093 | 176 | 5,269 |
505 - BON AIR | 3,135 | 112 | 3,247 |
506 - GREENFIELD | 3,163 | 195 | 3,358 |
507 - SALISBURY | 4,210 | 148 | 4,358 |
508 - BELGRADE | 3,736 | 222 | 3,958 |
509 - CRANBECK | 2,387 | 193 | 2,580 |
510 - SYCAMORE | 1,446 | 59 | 1,505 |
511 - BLACK HEATH | 2,087 | 56 | 2,143 |
513 - BEAUFONT | 1,850 | 213 | 2,063 |
514 - WATKINS | 3,852 | 176 | 4,028 |
515 - DAVIS | 3,155 | 264 | 3,419 |
516 - POCOSHOCK NORTH | 1,032 | 46 | 1,078 |
517 - ROSELAND | 2,656 | 107 | 2,763 |
518 - MIDLOTHIAN NORTH | 4,063 | 174 | 4,237 |
519 - BUFORD | 232 | 18 | 250 |
520 - WALTON PARK | 1,780 | 67 | 1,847 |
Totals | 254,765 | 14,237 | 269,002 |
Page generated on 11/07/2022 11:57 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day