Registration Statistics - PRINCE WILLIAM COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BRENTSVILLE | 2,869 | 111 | 2,980 |
102 - CEDAR POINT | 2,633 | 148 | 2,781 |
103 - GLENKIRK | 3,682 | 220 | 3,902 |
104 - NOKESVILLE | 3,770 | 191 | 3,961 |
105 - PINEY BRANCH | 3,090 | 198 | 3,288 |
106 - UNITY REED | 1,280 | 156 | 1,436 |
107 - MARSTELLER | 3,567 | 194 | 3,761 |
108 - VICTORY | 3,461 | 227 | 3,688 |
109 - CHRIS YUNG | 3,525 | 280 | 3,805 |
110 - BUCKLAND MILLS | 3,818 | 295 | 4,113 |
111 - LIMESTONE | 4,060 | 279 | 4,339 |
112 - BURKE-NICKENS | 4,158 | 219 | 4,377 |
113 - LAKES | 3,059 | 169 | 3,228 |
114 - BRISTOW RUN | 3,845 | 226 | 4,071 |
201 - HYLTON | 3,113 | 170 | 3,283 |
202 - WEST GATE | 2,261 | 278 | 2,539 |
203 - BENNETT | 3,864 | 261 | 4,125 |
204 - ELLIS | 2,475 | 178 | 2,653 |
205 - BUCKHALL | 2,402 | 113 | 2,515 |
206 - COLES | 3,284 | 188 | 3,472 |
207 - SPRIGGS | 2,845 | 135 | 2,980 |
208 - COLGAN | 1,837 | 85 | 1,922 |
209 - INDEPENDENT HILL | 2,312 | 112 | 2,424 |
210 - YATES FORD | 3,340 | 163 | 3,503 |
211 - SIGNAL HILL | 1,925 | 137 | 2,062 |
212 - YORKSHIRE | 3,041 | 220 | 3,261 |
213 - PARKSIDE | 2,500 | 199 | 2,699 |
214 - LUCASVILLE | 3,149 | 161 | 3,310 |
215 - ROSA PARKS | 2,808 | 163 | 2,971 |
301 - DUMFRIES | 2,894 | 181 | 3,075 |
302 - POTOMAC | 3,084 | 280 | 3,364 |
303 - GRAHAM PARK | 2,222 | 247 | 2,469 |
304 - QUANTICO | 1,034 | 314 | 1,348 |
305 - FOREST PARK | 3,029 | 210 | 3,239 |
306 - FOUR SEASONS | 2,972 | 155 | 3,127 |
307 - HENDERSON | 2,580 | 179 | 2,759 |
308 - MONTCLAIR | 1,824 | 120 | 1,944 |
309 - ASHLAND | 2,291 | 159 | 2,450 |
310 - PW FOREST PARK | 2,820 | 229 | 3,049 |
311 - SWANS CREEK | 2,856 | 166 | 3,022 |
312 - TRIANGLE | 3,410 | 266 | 3,676 |
313 - CARDINAL | 3,136 | 205 | 3,341 |
314 - CABIN BRANCH | 2,432 | 126 | 2,558 |
315 - WILLIAMS | 3,198 | 267 | 3,465 |
316 - POTOMAC SHORES | 2,438 | 54 | 2,492 |
401 - EVERGREEN | 3,240 | 143 | 3,383 |
402 - GRAVELY | 4,046 | 223 | 4,269 |
403 - BULL RUN | 3,244 | 182 | 3,426 |
404 - UNITY BRAXTON | 2,004 | 174 | 2,178 |
405 - BEN LOMOND | 2,709 | 310 | 3,019 |
406 - ALVEY | 3,459 | 173 | 3,632 |
407 - HERITAGE HUNT | 4,062 | 186 | 4,248 |
408 - SUDLEY | 2,027 | 125 | 2,152 |
409 - TYLER | 4,165 | 247 | 4,412 |
410 - MOUNTAIN VIEW | 4,157 | 294 | 4,451 |
411 - MULLEN | 3,279 | 303 | 3,582 |
412 - CATHARPIN | 2,285 | 99 | 2,384 |
413 - REAGAN | 3,462 | 200 | 3,662 |
414 - SEYMOUR | 2,438 | 238 | 2,676 |
501 - SPRINGWOODS | 3,624 | 288 | 3,912 |
502 - OCCOQUAN | 3,210 | 270 | 3,480 |
503 - MOHICAN | 1,992 | 190 | 2,182 |
504 - ROCKLEDGE | 2,261 | 112 | 2,373 |
505 - LAKE RIDGE | 3,427 | 224 | 3,651 |
506 - OLD BRIDGE | 2,707 | 194 | 2,901 |
507 - CHINN | 3,580 | 257 | 3,837 |
508 - PENN | 3,171 | 147 | 3,318 |
509 - MC COART | 3,439 | 203 | 3,642 |
510 - COUNTY CENTER | 880 | 77 | 957 |
511 - WESTRIDGE | 3,561 | 279 | 3,840 |
512 - YORK | 2,387 | 196 | 2,583 |
513 - WOODBRIDGE | 3,731 | 208 | 3,939 |
514 - ANTIETAM | 3,434 | 190 | 3,624 |
515 - MARSHALL | 2,557 | 129 | 2,686 |
516 - KERRYDALE | 1,375 | 82 | 1,457 |
601 - DALE | 3,077 | 228 | 3,305 |
602 - BEVILLE | 3,564 | 190 | 3,754 |
603 - HAMPTON | 3,091 | 208 | 3,299 |
604 - GAR-FIELD | 2,487 | 217 | 2,704 |
605 - MINNIEVILLE | 1,999 | 118 | 2,117 |
606 - BEL AIR | 2,890 | 166 | 3,056 |
607 - JENKINS | 2,228 | 144 | 2,372 |
608 - ENTERPRISE | 3,694 | 219 | 3,913 |
609 - KING | 2,138 | 133 | 2,271 |
610 - FITZGERALD | 3,274 | 221 | 3,495 |
611 - NEABSCO | 3,334 | 303 | 3,637 |
612 - ELM FARM | 1,928 | 123 | 2,051 |
613 - HOADLY | 753 | 56 | 809 |
614 - McAULIFFE | 3,100 | 184 | 3,284 |
615 - COMMONS | 329 | 49 | 378 |
616 - MARKHAM | 966 | 80 | 1,046 |
701 - BELMONT | 3,537 | 340 | 3,877 |
702 - LIBRARY | 3,381 | 387 | 3,768 |
703 - LYNN | 2,589 | 282 | 2,871 |
704 - PORTER | 3,298 | 327 | 3,625 |
705 - POTOMAC VIEW | 2,278 | 157 | 2,435 |
706 - RIPPON | 3,540 | 258 | 3,798 |
707 - KILBY | 2,804 | 214 | 3,018 |
708 - RIVER OAKS | 3,440 | 341 | 3,781 |
709 - FREEDOM | 2,707 | 256 | 2,963 |
710 - POWELLS CREEK | 3,270 | 326 | 3,596 |
711 - GRAYSON | 3,262 | 275 | 3,537 |
712 - LEESYLVANIA | 3,001 | 210 | 3,211 |
Totals | 296,065 | 20,589 | 316,654 |
Page generated on 11/07/2022 11:57 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day