Registration Statistics - NORFOLK CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - GRANBY | 3,835 | 520 | 4,355 |
| 102 - OCEAN VIEW SCHOOL | 1,817 | 202 | 2,019 |
| 103 - NORTHSIDE | 2,278 | 212 | 2,490 |
| 104 - TITUSTOWN | 1,983 | 390 | 2,373 |
| 106 - SECOND PRESBYTERIAN | 3,443 | 467 | 3,910 |
| 107 - WESLEY | 2,578 | 198 | 2,776 |
| 201 - LARCHMONT SCHOOL | 2,694 | 518 | 3,212 |
| 203 - GHENT SQUARE | 1,471 | 158 | 1,629 |
| 207 - LAMBERT'S POINT | 3,363 | 445 | 3,808 |
| 208 - LARCHMONT LIBRARY | 1,704 | 76 | 1,780 |
| 210 - MAURY | 2,605 | 261 | 2,866 |
| 211 - CHRYSLER MUSEUM | 3,667 | 551 | 4,218 |
| 212 - PARK PLACE | 2,249 | 206 | 2,455 |
| 213 - TAYLOR ELEMENTARY SCHOOL | 2,817 | 324 | 3,141 |
| 214 - VIRGINIA ZOO | 2,837 | 254 | 3,091 |
| 215 - SUBURBAN PARK | 2,255 | 145 | 2,400 |
| 218 - WILLARD | 3,523 | 236 | 3,759 |
| 301 - BALLENTINE | 2,843 | 214 | 3,057 |
| 302 - TANNERS CREEK | 1,816 | 221 | 2,037 |
| 303 - BROAD CREEK | 3,103 | 221 | 3,324 |
| 304 - COLEMAN PLACE SCHOOL | 1,607 | 123 | 1,730 |
| 305 - LAFAYETTE-WINONA | 2,128 | 173 | 2,301 |
| 306 - LINDENWOOD | 1,790 | 135 | 1,925 |
| 309 - NORVIEW | 4,640 | 486 | 5,126 |
| 310 - ROSEMONT | 3,864 | 441 | 4,305 |
| 311 - SHERWOOD | 4,608 | 332 | 4,940 |
| 313 - UNION CHAPEL | 1,433 | 116 | 1,549 |
| 402 - BERKLEY | 2,065 | 113 | 2,178 |
| 404 - CAMPOSTELLA | 2,498 | 211 | 2,709 |
| 405 - CHESTERFIELD | 2,659 | 426 | 3,085 |
| 406 - BARRON BLACK | 1,839 | 150 | 1,989 |
| 408 - CALVARY REVIVAL CHURCH | 2,754 | 189 | 2,943 |
| 409 - FAIRLAWN | 1,994 | 153 | 2,147 |
| 411 - RUFFNER ACADEMY | 1,589 | 196 | 1,785 |
| 412 - INGLESIDE | 2,203 | 156 | 2,359 |
| 413 - POPLAR HALLS | 3,588 | 366 | 3,954 |
| 414 - YOUNG PARK | 2,852 | 225 | 3,077 |
| 415 - LAKE TAYLOR HIGH SCHOOL | 2,550 | 194 | 2,744 |
| 501 - BAYVIEW | 3,169 | 308 | 3,477 |
| 503 - EAST OCEAN VIEW | 3,753 | 467 | 4,220 |
| 504 - LARRYMORE | 2,374 | 227 | 2,601 |
| 505 - LITTLE CREEK | 2,067 | 137 | 2,204 |
| 506 - OCEAN VIEW GOLF COURSE | 3,927 | 349 | 4,276 |
| 507 - PRETLOW | 3,067 | 314 | 3,381 |
| 509 - TARRALLTON | 2,900 | 226 | 3,126 |
| 510 - THIRD PRESBYTERIAN | 2,962 | 244 | 3,206 |
| 511 - CROSSROADS | 2,991 | 211 | 3,202 |
| 512 - AZALEA GARDENS | 1,668 | 168 | 1,836 |
| Totals | 128,420 | 12,655 | 141,075 |
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day