Registration Statistics - HANOVER COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ASHLAND | 2,111 | 90 | 2,201 |
| 104 - SLIDING HILL | 2,250 | 88 | 2,338 |
| 105 - BERKLEY | 2,204 | 108 | 2,312 |
| 106 - KERSEY CREEK | 1,252 | 36 | 1,288 |
| 108 - HONEY MEADOWS | 3,006 | 96 | 3,102 |
| 201 - BEAVERDAM | 2,976 | 78 | 3,054 |
| 202 - BLUNTS | 1,373 | 31 | 1,404 |
| 203 - WILMINGTON PARISH | 2,714 | 74 | 2,788 |
| 206 - COURTHOUSE | 2,309 | 52 | 2,361 |
| 208 - OAK KNOLL | 2,035 | 51 | 2,086 |
| 210 - OAK HILL | 945 | 26 | 971 |
| 301 - CLAY | 2,417 | 54 | 2,471 |
| 303 - SHADY GROVE | 2,608 | 91 | 2,699 |
| 304 - ATLEE | 2,974 | 66 | 3,040 |
| 305 - COOL SPRING | 2,537 | 75 | 2,612 |
| 306 - RUTLAND | 2,022 | 70 | 2,092 |
| 401 - BATTLEFIELD | 2,702 | 66 | 2,768 |
| 403 - COLD HARBOR | 4,018 | 148 | 4,166 |
| 404 - BLACK CREEK | 1,743 | 36 | 1,779 |
| 405 - PEBBLE CREEK | 1,658 | 44 | 1,702 |
| 407 - OLD CHURCH | 1,838 | 34 | 1,872 |
| 502 - RURAL POINT | 2,984 | 78 | 3,062 |
| 503 - NEWMAN | 2,282 | 96 | 2,378 |
| 504 - STUDLEY | 1,640 | 40 | 1,680 |
| 505 - TOTOPOTOMOY | 668 | 16 | 684 |
| 506 - GEORGETOWN | 2,158 | 52 | 2,210 |
| 507 - LAUREL MEADOW | 2,476 | 81 | 2,557 |
| 601 - VILLAGE | 3,262 | 78 | 3,340 |
| 602 - LEE DAVIS | 2,716 | 96 | 2,812 |
| 603 - MECHANICSVILLE | 2,989 | 117 | 3,106 |
| 604 - HANOVER GROVE | 2,738 | 83 | 2,821 |
| 701 - FARRINGTON | 2,655 | 64 | 2,719 |
| 702 - MONTPELIER | 2,796 | 70 | 2,866 |
| 703 - ROCKVILLE | 2,471 | 57 | 2,528 |
| 704 - ELMONT | 3,176 | 107 | 3,283 |
| 705 - SOUTH ANNA | 1,425 | 34 | 1,459 |
| Totals | 84,128 | 2,483 | 86,611 |
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day