Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 2,827 | 166 | 2,993 |
002 - BETHEL | 2,686 | 152 | 2,838 |
003 - CAMELOT | 2,408 | 155 | 2,563 |
004 - CHURCHLAND | 2,573 | 137 | 2,710 |
005 - CRESTWOOD | 2,548 | 206 | 2,754 |
006 - DEEP CREEK | 2,510 | 184 | 2,694 |
007 - GREENBRIER | 2,587 | 196 | 2,783 |
008 - SOUTH NORFOLK RECREATION | 3,244 | 245 | 3,489 |
009 - BELLS MILL | 3,806 | 206 | 4,012 |
010 - OSCAR SMITH | 1,499 | 119 | 1,618 |
011 - GENEVA PARK | 2,567 | 235 | 2,802 |
012 - GEORGETOWN | 2,269 | 163 | 2,432 |
013 - GILMERTON | 2,382 | 189 | 2,571 |
014 - GRASSFIELD | 3,979 | 318 | 4,297 |
015 - GREENBRIER MIDDLE SCHOOL | 3,375 | 430 | 3,805 |
016 - HICKORY GROVE | 2,975 | 133 | 3,108 |
017 - INDIAN CREEK | 2,077 | 109 | 2,186 |
018 - INDIAN RIVER | 2,514 | 203 | 2,717 |
019 - JOLLIFF | 1,758 | 110 | 1,868 |
020 - E W CHITTUM | 2,833 | 127 | 2,960 |
021 - FELLOWSHIP | 2,873 | 190 | 3,063 |
022 - NORFOLK HIGHLANDS | 1,946 | 119 | 2,065 |
023 - OAK GROVE | 3,063 | 238 | 3,301 |
024 - OAKLETTE | 2,799 | 240 | 3,039 |
025 - ST JULIANS | 2,483 | 230 | 2,713 |
026 - JOHNSON PARK | 1,566 | 145 | 1,711 |
027 - SILVERWOOD | 2,670 | 151 | 2,821 |
028 - SUNRAY I | 511 | 29 | 540 |
029 - TANGLEWOOD | 2,270 | 136 | 2,406 |
030 - SOUTH NORFOLK | 1,400 | 90 | 1,490 |
031 - CARVER SCHOOL | 3,572 | 269 | 3,841 |
032 - PROVIDENCE | 3,837 | 318 | 4,155 |
033 - WESTOVER | 1,629 | 155 | 1,784 |
034 - HICKORY MIDDLE SCHOOL | 3,642 | 230 | 3,872 |
035 - TAYLOR ROAD | 1,951 | 200 | 2,151 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,822 | 239 | 3,061 |
037 - BRIDGETOWN | 3,026 | 211 | 3,237 |
038 - BAILEY CREEK | 2,302 | 115 | 2,417 |
039 - LAKE DRUMMOND | 2,221 | 139 | 2,360 |
041 - JOHN T WEST | 4,353 | 304 | 4,657 |
042 - PARKWAYS | 2,545 | 212 | 2,757 |
043 - PLEASANT CROSSING | 2,498 | 116 | 2,614 |
044 - NANSEMOND | 2,292 | 139 | 2,431 |
045 - SUNRAY II | 772 | 53 | 825 |
046 - BELLS MILL II | 2,433 | 148 | 2,581 |
048 - JOLLIFF MIDDLE SCHOOL | 3,727 | 312 | 4,039 |
049 - WATERWAY | 2,605 | 181 | 2,786 |
050 - RIVER WALK | 2,787 | 240 | 3,027 |
051 - COOPERS WAY | 4,119 | 307 | 4,426 |
052 - SHIPYARD ROAD | 2,278 | 184 | 2,462 |
053 - FAIRWAYS | 2,689 | 243 | 2,932 |
054 - PUGHSVILLE | 2,660 | 236 | 2,896 |
055 - GEORGETOWN EAST | 1,758 | 95 | 1,853 |
056 - GREEN TREE | 2,524 | 243 | 2,767 |
057 - CYPRESS | 2,775 | 411 | 3,186 |
058 - EXPRESSWAY | 1,114 | 72 | 1,186 |
059 - CLEARFIELD | 2,508 | 175 | 2,683 |
060 - PARKER ROAD | 2,761 | 165 | 2,926 |
061 - CENTERVILLE | 3,403 | 192 | 3,595 |
062 - FENTRESS | 2,667 | 120 | 2,787 |
063 - POPLAR BRANCH | 1,815 | 88 | 1,903 |
064 - DEEP CREEK II | 3,238 | 276 | 3,514 |
065 - WATERWAY II | 2,999 | 192 | 3,191 |
066 - FAIRWAYS II | 1,585 | 264 | 1,849 |
Totals | 164,905 | 12,195 | 177,100 |
Page generated on 11/07/2022 11:57 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day