Registration Statistics - LOUDOUN COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 107 - LITTLE RIVER | 3,090 | 153 | 3,243 | 
| 108 - MERCER | 2,884 | 159 | 3,043 | 
| 112 - FREEDOM | 2,568 | 134 | 2,702 | 
| 114 - DULLES SOUTH | 3,159 | 147 | 3,306 | 
| 117 - CARTER | 1,573 | 164 | 1,737 | 
| 118 - MOOREFIELD | 3,587 | 277 | 3,864 | 
| 119 - ARCOLA | 2,618 | 168 | 2,786 | 
| 120 - LUNSFORD | 3,649 | 159 | 3,808 | 
| 121 - TOWN HALL | 1,865 | 136 | 2,001 | 
| 122 - HUTCHISON FARM | 3,440 | 170 | 3,610 | 
| 123 - CARDINAL RIDGE | 1,788 | 83 | 1,871 | 
| 124 - LIBERTY | 2,541 | 180 | 2,721 | 
| 125 - ROCK RIDGE | 2,757 | 94 | 2,851 | 
| 126-GOSHEN POST | 3,145 | 184 | 3,329 | 
| 207 - RIVER BEND | 1,801 | 80 | 1,881 | 
| 208 - ALGONKIAN | 1,860 | 134 | 1,994 | 
| 209 - POTOMAC FALLS | 2,819 | 154 | 2,973 | 
| 210 - CASCADES | 3,560 | 275 | 3,835 | 
| 213 - COUNTRYSIDE | 1,182 | 118 | 1,300 | 
| 214 - SUGARLAND NORTH | 3,444 | 166 | 3,610 | 
| 215 - SUGARLAND SOUTH | 3,067 | 180 | 3,247 | 
| 216 - LOWES ISLAND | 2,716 | 140 | 2,856 | 
| 217 - SOUTH BANK | 3,299 | 196 | 3,495 | 
| 218 - UNIVERSITY CENTER | 2,718 | 301 | 3,019 | 
| 219 - GALILEE CHURCH | 2,522 | 197 | 2,719 | 
| 301 - PURCELLVILLE | 3,449 | 202 | 3,651 | 
| 302 - ROUND HILL | 2,908 | 173 | 3,081 | 
| 303 - HILLSBORO | 2,757 | 149 | 2,906 | 
| 305 - PHILOMONT | 1,340 | 56 | 1,396 | 
| 307 - MIDDLEBURG | 1,373 | 85 | 1,458 | 
| 308 - ST LOUIS | 1,427 | 65 | 1,492 | 
| 309 - ALDIE | 1,024 | 40 | 1,064 | 
| 310 - MOUNTAIN VIEW | 3,936 | 244 | 4,180 | 
| 311 - ROUND HILL ELEMENTARY | 3,473 | 162 | 3,635 | 
| 312 - BRIAR WOODS | 3,339 | 186 | 3,525 | 
| 313 - PINEBROOK | 3,759 | 128 | 3,887 | 
| 314 - LEGACY | 2,963 | 150 | 3,113 | 
| 315 - FIREHOUSE | 984 | 44 | 1,028 | 
| 316 - CREIGHTON'S CORNER | 4,206 | 334 | 4,540 | 
| 318 - MADISON'S TRUST | 4,397 | 168 | 4,565 | 
| 319 - JOHN CHAMPE | 6,232 | 191 | 6,423 | 
| 320 - STONE HILL | 5,354 | 255 | 5,609 | 
| 321 - BRAMBLETON MIDDLE | 2,082 | 122 | 2,204 | 
| 322-BUFFALO TRAIL | 2,572 | 90 | 2,662 | 
| 401 - WEST LOVETTSVILLE | 3,894 | 207 | 4,101 | 
| 402 - WATERFORD | 3,316 | 174 | 3,490 | 
| 403 - LUCKETTS | 3,905 | 231 | 4,136 | 
| 407 - HARPER PARK | 2,031 | 114 | 2,145 | 
| 408 - EVERGREEN | 4,367 | 222 | 4,589 | 
| 409 - CLARKES GAP | 3,265 | 150 | 3,415 | 
| 411 - EAST LOVETTSVILLE | 2,422 | 131 | 2,553 | 
| 413 - TUSCARORA | 152 | 6 | 158 | 
| 414 - RED ROCK | 1,816 | 90 | 1,906 | 
| 416 - HAMILTON | 3,555 | 187 | 3,742 | 
| 420 - RIVER CREEK | 2,978 | 195 | 3,173 | 
| 421 - BETWEEN THE HILLS | 376 | 35 | 411 | 
| 422 - SYCOLIN CREEK | 2,399 | 119 | 2,518 | 
| 501 - WEST LEESBURG | 2,945 | 186 | 3,131 | 
| 502 - EAST LEESBURG | 3,546 | 315 | 3,861 | 
| 503 - DRY MILL | 1,590 | 56 | 1,646 | 
| 504 - SMARTS MILL | 3,379 | 208 | 3,587 | 
| 505 - COOL SPRING | 3,227 | 174 | 3,401 | 
| 506 - BRANDON PARK | 1,930 | 283 | 2,213 | 
| 507 - GREENWAY | 1,621 | 112 | 1,733 | 
| 508 - BALLS BLUFF | 3,104 | 180 | 3,284 | 
| 509 - TOLBERT | 4,105 | 265 | 4,370 | 
| 510 - HERITAGE | 1,862 | 84 | 1,946 | 
| 615 - HILLSIDE | 2,803 | 147 | 2,950 | 
| 616 - EAGLE RIDGE | 3,233 | 146 | 3,379 | 
| 617 - OAK GROVE | 1,369 | 87 | 1,456 | 
| 619 - RIDGETOP | 1,945 | 310 | 2,255 | 
| 620 - RUSSELL BRANCH | 3,395 | 224 | 3,619 | 
| 621 - DOMINION TRAIL | 3,772 | 189 | 3,961 | 
| 622 - FARMWELL STATION | 4,134 | 234 | 4,368 | 
| 623 - WELLER | 4,785 | 181 | 4,966 | 
| 625 - MILL RUN | 1,361 | 50 | 1,411 | 
| 626 - ASHBY PONDS | 1,775 | 23 | 1,798 | 
| 627 - ASHBROOK | 1,290 | 151 | 1,441 | 
| 628 - MOOREFIELD STATION | 4,606 | 434 | 5,040 | 
| 629 - DISCOVERY | 1,105 | 107 | 1,212 | 
| 701 - SULLY | 2,802 | 165 | 2,967 | 
| 702 - PARK VIEW | 2,572 | 167 | 2,739 | 
| 703 - ROLLING RIDGE | 2,943 | 243 | 3,186 | 
| 705 - FOREST GROVE | 3,513 | 264 | 3,777 | 
| 707 - CLAUDE MOORE PARK | 2,421 | 197 | 2,618 | 
| 708 - SENECA | 2,705 | 163 | 2,868 | 
| 709 - MIRROR RIDGE | 2,900 | 178 | 3,078 | 
| 710 - STERLING | 2,473 | 151 | 2,624 | 
| 808 - STONE BRIDGE | 3,664 | 184 | 3,848 | 
| 810 - CEDAR LANE | 2,935 | 200 | 3,135 | 
| 813 - SELDENS LANDING | 2,577 | 246 | 2,823 | 
| 814 - NEWTON - LEE | 3,492 | 193 | 3,685 | 
| 815 - BELMONT RIDGE | 3,705 | 160 | 3,865 | 
| 817 - SANDERS CORNER | 3,916 | 287 | 4,203 | 
| 818 - BROAD RUN | 2,505 | 124 | 2,629 | 
| 819 - HERITAGE CHURCH | 2,279 | 129 | 2,408 | 
| 820 - BELMONT STATION | 2,826 | 158 | 2,984 | 
| 822 - RIVERSIDE | 2,216 | 94 | 2,310 | 
| Totals | 275,029 | 16,303 | 291,332 | 
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day