Registration Statistics - FAIRFAX COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 104 - CHAPEL | 2,473 | 109 | 2,582 | 
| 105 - FAIRVIEW | 4,845 | 238 | 5,083 | 
| 106 - HERITAGE | 4,112 | 289 | 4,401 | 
| 108 - KINGS PARK | 3,203 | 133 | 3,336 | 
| 109 - LITTLE RUN | 1,635 | 66 | 1,701 | 
| 110 - NORTH SPRINGFIELD | 4,387 | 213 | 4,600 | 
| 113 - CANTERBURY | 3,872 | 140 | 4,012 | 
| 114 - OLDE CREEK | 2,305 | 113 | 2,418 | 
| 115 - RAVENSWORTH | 1,808 | 68 | 1,876 | 
| 116 - WAKEFIELD | 2,339 | 96 | 2,435 | 
| 117 - WOODSON #1 | 2,031 | 108 | 2,139 | 
| 118 - LAKE BRADDOCK | 4,198 | 235 | 4,433 | 
| 119 - LAUREL | 4,165 | 240 | 4,405 | 
| 120 - SIDEBURN #1 | 1,071 | 42 | 1,113 | 
| 121 - VILLA | 2,151 | 111 | 2,262 | 
| 123 - ROBINSON | 4,418 | 236 | 4,654 | 
| 125 - SIGNAL HILL | 3,227 | 126 | 3,353 | 
| 126 - BONNIE BRAE | 2,480 | 113 | 2,593 | 
| 127 - BURKE CENTRE | 4,706 | 267 | 4,973 | 
| 128 - CARDINAL | 2,416 | 118 | 2,534 | 
| 129 - KEENE MILL | 1,801 | 72 | 1,873 | 
| 130 - TERRA CENTRE | 2,402 | 134 | 2,536 | 
| 131 - EAGLE VIEW #1 | 1,895 | 197 | 2,092 | 
| 132 - MONUMENT | 4,946 | 474 | 5,420 | 
| 134 - UNIVERSITY | 1,798 | 435 | 2,233 | 
| 135 - IRVING | 2,658 | 134 | 2,792 | 
| 136 - WOODSON #2 | 1,031 | 52 | 1,083 | 
| 137 - SIDEBURN #2 | 2,058 | 112 | 2,170 | 
| 138 - EAGLE VIEW #2 | 2,007 | 81 | 2,088 | 
| 201 - ARMSTRONG | 3,805 | 293 | 4,098 | 
| 202 - FLINT HILL #1 | 1,543 | 52 | 1,595 | 
| 203 - FLORIS | 3,937 | 148 | 4,085 | 
| 204 - MADISON | 998 | 63 | 1,061 | 
| 208 - RESTON #1 | 4,538 | 478 | 5,016 | 
| 209 - RESTON #2 | 3,905 | 223 | 4,128 | 
| 213 - VIENNA #1 | 4,273 | 179 | 4,452 | 
| 214 - VIENNA #2 | 3,380 | 156 | 3,536 | 
| 216 - VIENNA #4 | 1,631 | 88 | 1,719 | 
| 218 - VIENNA #6 | 2,448 | 99 | 2,547 | 
| 219 - WESTBRIAR #1 | 2,066 | 149 | 2,215 | 
| 220 - DOGWOOD | 4,417 | 269 | 4,686 | 
| 221 - HUNTERS WOODS | 2,802 | 114 | 2,916 | 
| 222 - RESTON #3 | 2,269 | 133 | 2,402 | 
| 223 - GLADE | 3,750 | 197 | 3,947 | 
| 224 - SOUTH LAKES | 4,596 | 259 | 4,855 | 
| 225 - HUGHES | 4,093 | 349 | 4,442 | 
| 226 - WOLFTRAP | 3,571 | 153 | 3,724 | 
| 227 - SUNRISE VALLEY #1 | 2,070 | 97 | 2,167 | 
| 229 - FOX MILL #1 | 4,069 | 167 | 4,236 | 
| 233 - NORTH POINT | 2,528 | 119 | 2,647 | 
| 234 - ALDRIN | 2,960 | 208 | 3,168 | 
| 235 - FRYING PAN | 3,218 | 190 | 3,408 | 
| 236 - STUART | 1,409 | 66 | 1,475 | 
| 237 - MCNAIR | 4,155 | 335 | 4,490 | 
| 238 - CAMERON GLEN | 4,487 | 407 | 4,894 | 
| 240 - COLVIN | 2,533 | 91 | 2,624 | 
| 241 - FLINT HILL #2 | 1,557 | 74 | 1,631 | 
| 242 - WESTBRIAR #2 | 1,760 | 60 | 1,820 | 
| 243 - SUNRISE VALLEY #2 | 1,063 | 41 | 1,104 | 
| 244 - FOX MILL #2 | 547 | 33 | 580 | 
| 245 - PINEY RUN | 1,076 | 46 | 1,122 | 
| 301 - CHAIN BRIDGE | 3,769 | 220 | 3,989 | 
| 302 - CHESTERBROOK | 2,743 | 122 | 2,865 | 
| 303 - CHURCHILL | 1,649 | 73 | 1,722 | 
| 304 - COOPER | 2,413 | 163 | 2,576 | 
| 305 - EL NIDO | 2,479 | 106 | 2,585 | 
| 306 - GREAT FALLS | 2,201 | 102 | 2,303 | 
| 307 - HAYCOCK | 3,979 | 176 | 4,155 | 
| 309 - KENMORE | 4,080 | 203 | 4,283 | 
| 310 - KIRBY | 2,228 | 104 | 2,332 | 
| 311 - LANGLEY | 2,209 | 136 | 2,345 | 
| 312 - LONGFELLOW | 2,682 | 118 | 2,800 | 
| 314 - MCLEAN | 2,841 | 148 | 2,989 | 
| 315 - PIMMIT | 3,469 | 238 | 3,707 | 
| 316 - SALONA | 2,893 | 132 | 3,025 | 
| 317 - WESTHAMPTON | 994 | 45 | 1,039 | 
| 318 - WESTMORELAND | 1,546 | 88 | 1,634 | 
| 319 - HERNDON #1 | 4,194 | 207 | 4,401 | 
| 320 - HERNDON #2 | 4,333 | 270 | 4,603 | 
| 321 - CLEARVIEW | 4,085 | 186 | 4,271 | 
| 322 - FORESTVILLE | 3,373 | 161 | 3,534 | 
| 323 - SHOUSE | 2,347 | 87 | 2,434 | 
| 324 - HERNDON #3 | 3,984 | 347 | 4,331 | 
| 325 - HUTCHISON | 2,467 | 223 | 2,690 | 
| 327 - SUGARLAND | 3,622 | 190 | 3,812 | 
| 328 - HICKORY | 3,501 | 178 | 3,679 | 
| 329 - SENECA | 3,637 | 170 | 3,807 | 
| 331 - SPRING HILL | 2,384 | 91 | 2,475 | 
| 332 - COATES | 5,058 | 588 | 5,646 | 
| 401 - BUSH HILL | 3,438 | 175 | 3,613 | 
| 402 - CAMERON | 1,213 | 69 | 1,282 | 
| 403 - FORESTDALE | 1,415 | 100 | 1,515 | 
| 404 - FRANCONIA #1 | 1,885 | 107 | 1,992 | 
| 405 - GROVETON | 2,168 | 224 | 2,392 | 
| 406 - HAYFIELD | 2,382 | 134 | 2,516 | 
| 408 - MOUNT EAGLE | 2,731 | 319 | 3,050 | 
| 409 - PIONEER | 4,193 | 283 | 4,476 | 
| 410 - ROSE HILL | 4,826 | 302 | 5,128 | 
| 411 - VIRGINIA HILLS | 2,428 | 143 | 2,571 | 
| 413 - FAIRFIELD | 2,853 | 220 | 3,073 | 
| 415 - CRESTWOOD | 2,879 | 141 | 3,020 | 
| 417 - GARFIELD | 4,065 | 211 | 4,276 | 
| 418 - LYNBROOK #1 | 2,101 | 100 | 2,201 | 
| 419 - LANE | 2,541 | 151 | 2,692 | 
| 420 - VILLAGES | 4,738 | 351 | 5,089 | 
| 421 - KINGSTOWNE | 3,704 | 318 | 4,022 | 
| 422 - VAN DORN | 3,857 | 343 | 4,200 | 
| 423 - CLERMONT | 2,762 | 158 | 2,920 | 
| 424 - HUNTLEY | 2,741 | 144 | 2,885 | 
| 426 - GREENSPRING | 1,781 | 38 | 1,819 | 
| 427 - ISLAND CREEK | 2,784 | 162 | 2,946 | 
| 428 - PINEWOOD | 3,408 | 267 | 3,675 | 
| 429 - HYBLA VALLEY | 3,816 | 311 | 4,127 | 
| 431 - WEST SPRINGFIELD | 3,087 | 175 | 3,262 | 
| 432 - FRANCONIA #2 | 3,499 | 238 | 3,737 | 
| 433 - LYNBROOK #2 | 190 | 10 | 200 | 
| 501 - BAILEYS | 3,728 | 225 | 3,953 | 
| 502 - BARCROFT | 1,405 | 63 | 1,468 | 
| 503 - BELVEDERE | 1,746 | 65 | 1,811 | 
| 504 - BRISTOW | 2,847 | 170 | 3,017 | 
| 505 - GLEN FOREST | 3,180 | 181 | 3,361 | 
| 506 - HOLMES | 804 | 57 | 861 | 
| 507 - LINCOLNIA | 3,597 | 324 | 3,921 | 
| 508 - MASONVILLE | 2,178 | 99 | 2,277 | 
| 509 - PLAZA | 1,160 | 64 | 1,224 | 
| 510 - PARKLAWN | 2,352 | 109 | 2,461 | 
| 511 - RAVENWOOD | 1,760 | 79 | 1,839 | 
| 512 - SLEEPY HOLLOW | 3,245 | 161 | 3,406 | 
| 513 - SAINT ALBANS | 2,664 | 106 | 2,770 | 
| 514 - CROSSROADS | 1,238 | 118 | 1,356 | 
| 515 - WESTLAWN | 1,824 | 79 | 1,903 | 
| 516 - WEYANOKE | 3,457 | 251 | 3,708 | 
| 517 - WILLSTON | 2,011 | 160 | 2,171 | 
| 518 - COLUMBIA | 2,944 | 209 | 3,153 | 
| 519 - HUMMER | 2,149 | 89 | 2,238 | 
| 520 - SKYLINE | 2,706 | 452 | 3,158 | 
| 521 - BROOK HILL | 2,384 | 141 | 2,525 | 
| 522 - CAMELOT | 2,121 | 113 | 2,234 | 
| 523 - POE | 2,900 | 160 | 3,060 | 
| 525 - WALNUT HILL | 3,678 | 235 | 3,913 | 
| 526 - BREN MAR | 3,801 | 339 | 4,140 | 
| 527 - EDSALL | 2,298 | 110 | 2,408 | 
| 528 - RIDGELEA | 610 | 30 | 640 | 
| 530 - TRIPPS | 1,832 | 152 | 1,984 | 
| 535 - FORT BUFFALO | 2,132 | 210 | 2,342 | 
| 536 - WOODBURN | 1,351 | 66 | 1,417 | 
| 601 - BELLE HAVEN | 2,524 | 142 | 2,666 | 
| 602 - BELLEVIEW | 2,250 | 173 | 2,423 | 
| 604 - BUCKNELL | 4,016 | 425 | 4,441 | 
| 605 - FORT HUNT | 2,450 | 133 | 2,583 | 
| 606 - HOLLIN HALL | 2,805 | 124 | 2,929 | 
| 607 - HUNTINGTON | 4,101 | 516 | 4,617 | 
| 608 - KIRKSIDE | 2,113 | 128 | 2,241 | 
| 609 - MARLAN | 2,380 | 94 | 2,474 | 
| 610 - SHERWOOD | 2,398 | 112 | 2,510 | 
| 611 - STRATFORD | 3,128 | 123 | 3,251 | 
| 612 - WAYNEWOOD | 1,403 | 62 | 1,465 | 
| 613 - WESTGATE | 3,417 | 197 | 3,614 | 
| 614 - RIVERSIDE | 2,191 | 109 | 2,300 | 
| 615 - WOODLEY | 3,171 | 224 | 3,395 | 
| 616 - GUNSTON | 2,617 | 292 | 2,909 | 
| 617 - LORTON | 3,995 | 266 | 4,261 | 
| 618 - NEWINGTON #1 | 2,286 | 112 | 2,398 | 
| 621 - GROSVENOR | 2,569 | 430 | 2,999 | 
| 622 - LORTON STATION | 4,072 | 346 | 4,418 | 
| 623 - ALBAN | 2,962 | 170 | 3,132 | 
| 627 - WOODLAWN #1 | 2,064 | 222 | 2,286 | 
| 628 - LAUREL HILL #1 | 3,350 | 227 | 3,577 | 
| 629 - SOUTH COUNTY | 2,442 | 138 | 2,580 | 
| 630 - ARMY | 2,324 | 142 | 2,466 | 
| 631 - POHICK CREEK | 2,411 | 128 | 2,539 | 
| 632 - HALLEY #1 | 1,081 | 56 | 1,137 | 
| 633 - HALLEY #2 | 331 | 15 | 346 | 
| 634 - NEWINGTON #2 | 3,254 | 194 | 3,448 | 
| 635 - WOODLAWN #2 | 2,663 | 336 | 2,999 | 
| 636 - LAUREL HILL #2 | 1,580 | 108 | 1,688 | 
| 701 - BLAKE | 4,848 | 303 | 5,151 | 
| 704 - FREEDOM HILL | 2,536 | 107 | 2,643 | 
| 705 - GRAHAM - GREENWAY | 3,659 | 184 | 3,843 | 
| 707 - MANTUA | 2,391 | 108 | 2,499 | 
| 708 - MARSHALL | 5,103 | 352 | 5,455 | 
| 709 - MOSBY #1 | 2,706 | 190 | 2,896 | 
| 710 - PINE SPRING | 2,315 | 153 | 2,468 | 
| 711 - PRICE | 2,185 | 116 | 2,301 | 
| 712 - SHREVE | 1,514 | 64 | 1,578 | 
| 713 - TIMBER LANE | 3,396 | 181 | 3,577 | 
| 714 - WALKER | 3,767 | 223 | 3,990 | 
| 718 - PINE RIDGE | 2,568 | 142 | 2,710 | 
| 720 - THOREAU | 3,011 | 130 | 3,141 | 
| 721 - MERRIFIELD | 4,253 | 503 | 4,756 | 
| 723 - GALLOWS EAST | 2,409 | 266 | 2,675 | 
| 726 - MAGARITY | 4,361 | 427 | 4,788 | 
| 727 - OAKTON | 2,655 | 114 | 2,769 | 
| 729 - NOTTOWAY | 3,801 | 237 | 4,038 | 
| 731 - TYSONS | 4,496 | 645 | 5,141 | 
| 732 - OAK MARR | 3,947 | 278 | 4,225 | 
| 733 - KILMER | 4,600 | 291 | 4,891 | 
| 734 - HUNTERS BRANCH | 2,770 | 204 | 2,974 | 
| 735 - ROTONDA | 1,400 | 102 | 1,502 | 
| 736 - BEDFORD | 677 | 108 | 785 | 
| 737 - MOSBY #2 | 1,127 | 107 | 1,234 | 
| 801 - BURKE #1 | 2,806 | 185 | 2,991 | 
| 802 - CEDAR LAKE | 1,604 | 124 | 1,728 | 
| 803 - CLIFTON SOUTH | 2,597 | 110 | 2,707 | 
| 804 - COLCHESTER | 1,932 | 79 | 2,011 | 
| 805 - FAIRFAX STATION | 1,649 | 56 | 1,705 | 
| 806 - SYDENSTRICKER | 3,253 | 134 | 3,387 | 
| 807 - HUNT VALLEY | 2,364 | 122 | 2,486 | 
| 811 - POHICK | 2,160 | 155 | 2,315 | 
| 812 - VALLEY | 2,992 | 137 | 3,129 | 
| 815 - WOODYARD | 1,641 | 52 | 1,693 | 
| 824 - ORANGE | 4,019 | 185 | 4,204 | 
| 825 - CHERRY RUN | 2,893 | 137 | 3,030 | 
| 833 - WHITE OAKS | 3,227 | 169 | 3,396 | 
| 838 - SANGSTER | 2,357 | 103 | 2,460 | 
| 839 - SILVERBROOK | 3,648 | 149 | 3,797 | 
| 841 - POPES HEAD | 1,649 | 76 | 1,725 | 
| 842 - PARKWAY | 2,386 | 93 | 2,479 | 
| 843 - FAIR LAKES | 3,464 | 225 | 3,689 | 
| 844 - CENTERPOINTE | 3,361 | 368 | 3,729 | 
| 845 - FOUNTAINHEAD | 3,834 | 186 | 4,020 | 
| 846 - GREENBRIAR EAST | 3,785 | 300 | 4,085 | 
| 847 - GREENBRIAR WEST | 2,471 | 145 | 2,616 | 
| 848 - FAIR OAKS | 4,278 | 246 | 4,524 | 
| 849 - NEWGATE NORTH | 2,834 | 106 | 2,940 | 
| 850 - SOUTH RUN | 2,953 | 128 | 3,081 | 
| 851 - WILLOW SPRINGS #1 | 1,228 | 48 | 1,276 | 
| 854 - NEWGATE SOUTH | 3,005 | 137 | 3,142 | 
| 855 - SARATOGA | 3,742 | 211 | 3,953 | 
| 856 - PENDERBROOK | 3,818 | 235 | 4,053 | 
| 857 - ISLAND POND | 175 | 3 | 178 | 
| 858 - CLIFTON TOWN | 191 | 9 | 200 | 
| 859 - LIBERTY | 2,167 | 81 | 2,248 | 
| 860 - SANDY RUN | 1,229 | 53 | 1,282 | 
| 861 - BURKE #2 | 2,312 | 120 | 2,432 | 
| 862 - WILLOW SPRINGS #2 | 1,715 | 58 | 1,773 | 
| 901 - CENTRE RIDGE | 3,630 | 248 | 3,878 | 
| 902 - BROOKFIELD | 4,479 | 272 | 4,751 | 
| 903 - CUB RUN | 4,577 | 245 | 4,822 | 
| 904 - STONECROFT | 1,742 | 101 | 1,843 | 
| 905 - FRANKLIN | 2,777 | 119 | 2,896 | 
| 908 - HIDDEN MEADOW | 2,385 | 92 | 2,477 | 
| 909 - OAK HILL | 2,153 | 105 | 2,258 | 
| 910 - LONDON TOWNE | 4,235 | 239 | 4,474 | 
| 911 - NAVY | 4,075 | 165 | 4,240 | 
| 913 - ROCKY RUN | 4,672 | 174 | 4,846 | 
| 914 - VALE | 2,732 | 141 | 2,873 | 
| 915 - VIRGINIA RUN | 2,908 | 142 | 3,050 | 
| 916 - WAPLES MILL | 4,462 | 157 | 4,619 | 
| 917 - STONE | 3,971 | 246 | 4,217 | 
| 918 - CENTREVILLE | 4,949 | 325 | 5,274 | 
| 919 - GREEN TRAILS | 4,617 | 245 | 4,862 | 
| 920 - CHANTILLY | 2,328 | 78 | 2,406 | 
| 921 - DEER PARK | 3,468 | 149 | 3,617 | 
| 923 - BULL RUN | 2,741 | 117 | 2,858 | 
| 924 - SPINDLE #1 | 2,394 | 214 | 2,608 | 
| 925 - OLD MILL | 1,974 | 112 | 2,086 | 
| 926 - POWELL | 4,726 | 215 | 4,941 | 
| 927 - ARMFIELD | 3,164 | 169 | 3,333 | 
| 928 - POPLAR TREE | 2,987 | 97 | 3,084 | 
| 929 - DIFFICULT RUN | 554 | 16 | 570 | 
| 931 - CARSON | 2,176 | 91 | 2,267 | 
| 934 - FOX VALLEY | 1,424 | 70 | 1,494 | 
| 935 - SPINDLE #2 | 906 | 76 | 982 | 
| Totals | 738,427 | 45,195 | 783,622 | 
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day