Registration Statistics - ROANOKE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - CATAWBA | 2,619 | 108 | 2,727 | 
| 102 - RICHFIELD | 2,264 | 92 | 2,356 | 
| 103 - NORTH GLENVAR | 2,081 | 79 | 2,160 | 
| 104 - NORTHSIDE | 2,415 | 102 | 2,517 | 
| 105 - HANGING ROCK | 2,497 | 118 | 2,615 | 
| 106 - SOUTH GLENVAR | 1,209 | 53 | 1,262 | 
| 107 - FORT LEWIS | 1,396 | 47 | 1,443 | 
| 201 - PLANTATION | 2,271 | 99 | 2,370 | 
| 202 - BURLINGTON | 1,708 | 130 | 1,838 | 
| 203 - MOUNTAIN VIEW | 3,189 | 107 | 3,296 | 
| 204 - GREEN RIDGE | 2,386 | 90 | 2,476 | 
| 205 - ORCHARDS | 2,845 | 127 | 2,972 | 
| 206 - HOLLINS | 1,238 | 189 | 1,427 | 
| 301 - BENT MOUNTAIN | 688 | 23 | 711 | 
| 302 - BACK CREEK | 3,080 | 121 | 3,201 | 
| 303 - WINDSOR HILLS | 2,349 | 181 | 2,530 | 
| 304 - OAK GROVE | 2,364 | 113 | 2,477 | 
| 305 - EAST HIDDEN VALLEY | 2,046 | 94 | 2,140 | 
| 306 - GARST MILL | 2,096 | 146 | 2,242 | 
| 307 - WEST HIDDEN VALLEY | 1,870 | 91 | 1,961 | 
| 401 - BONSACK | 1,355 | 46 | 1,401 | 
| 402 - NORTH LINDENWOOD | 2,122 | 104 | 2,226 | 
| 403 - NORTH VINTON | 2,620 | 154 | 2,774 | 
| 404 - SOUTH VINTON | 2,524 | 157 | 2,681 | 
| 405 - SOUTH LINDENWOOD | 1,992 | 69 | 2,061 | 
| 406 - MOUNT PLEASANT | 2,749 | 85 | 2,834 | 
| 501 - STARKEY | 1,791 | 99 | 1,890 | 
| 502 - WEST CAVE SPRING | 1,855 | 79 | 1,934 | 
| 503 - EAST CAVE SPRING | 2,061 | 94 | 2,155 | 
| 504 - GREEN VALLEY | 3,117 | 368 | 3,485 | 
| 505 - CLEARBROOK | 1,534 | 77 | 1,611 | 
| 506 - BUCK MOUNTAIN | 488 | 29 | 517 | 
| 507 - HUNTING HILLS | 2,760 | 169 | 2,929 | 
| Totals | 69,579 | 3,640 | 73,219 | 
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day