Registration Statistics - AMHERST COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - WRIGHT SHOP | 1,560 | 60 | 1,620 |
| 102 - NEW GLASGOW | 2,001 | 68 | 2,069 |
| 103 - COOLWELL | 934 | 35 | 969 |
| 201 - COURT HOUSE | 3,056 | 130 | 3,186 |
| 202 - TEMPERANCE | 1,168 | 38 | 1,206 |
| 301 - MONROE | 1,180 | 53 | 1,233 |
| 302 - ELON | 2,896 | 72 | 2,968 |
| 303 - PLEASANT VIEW | 783 | 34 | 817 |
| 401 - AMELON | 3,271 | 122 | 3,393 |
| 402 - LONCO | 1,093 | 62 | 1,155 |
| 501 - MADISON | 4,021 | 166 | 4,187 |
| Totals | 21,963 | 840 | 22,803 |
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day