Registration Statistics - SURRY COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - SURRY | 1,162 | 33 | 1,195 | 
| 201 - BACONS CASTLE | 1,087 | 36 | 1,123 | 
| 301 - DENDRON | 1,090 | 54 | 1,144 | 
| 401 - CARSLEY | 1,100 | 35 | 1,135 | 
| 501 - CLAREMONT | 667 | 23 | 690 | 
| 502 - SPRING GROVE | 368 | 15 | 383 | 
| Totals | 5,474 | 196 | 5,670 | 
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day