Registration Statistics - ORANGE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE WEST | 2,504 | 79 | 2,583 |
| 102 - ONE EAST | 1,860 | 58 | 1,918 |
| 103 - ONE TOWN | 1,020 | 37 | 1,057 |
| 201 - TWO WEST | 2,455 | 61 | 2,516 |
| 202 - TWO EAST | 2,941 | 99 | 3,040 |
| 301 - THREE WEST | 575 | 26 | 601 |
| 302 - THREE EAST | 1,466 | 54 | 1,520 |
| 303 - THREE TOWN | 2,876 | 135 | 3,011 |
| 401 - FOUR WEST | 2,915 | 136 | 3,051 |
| 402 - FOUR EAST | 2,403 | 127 | 2,530 |
| 501 - FIVE SOUTH | 2,817 | 151 | 2,968 |
| 502 - FIVE NORTH | 3,334 | 157 | 3,491 |
| Totals | 27,166 | 1,120 | 28,286 |
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day