Registration Statistics - NELSON COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - ROCKFISH | 2,168 | 71 | 2,239 | 
| 201 - LOVINGSTON | 1,379 | 37 | 1,416 | 
| 202 - SCHUYLER | 860 | 25 | 885 | 
| 301 - SHIPMAN | 1,795 | 53 | 1,848 | 
| 302 - GLADSTONE | 308 | 12 | 320 | 
| 401 - ROSELAND | 1,940 | 50 | 1,990 | 
| 402 - MONTEBELLO | 171 | 11 | 182 | 
| 501 - FABER | 808 | 30 | 838 | 
| 502 - NELLYSFORD | 2,065 | 96 | 2,161 | 
| Totals | 11,494 | 385 | 11,879 | 
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day