Registration Statistics - AUGUSTA COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - JOLIVUE | 1,483 | 59 | 1,542 |
| 102 - STUARTS DRAFT ELEMENTARY | 1,016 | 83 | 1,099 |
| 103 - VERONA | 2,080 | 55 | 2,135 |
| 104 - WILSON | 2,254 | 89 | 2,343 |
| 201 - CRIMORA | 3,287 | 111 | 3,398 |
| 202 - NEW HOPE | 1,435 | 37 | 1,472 |
| 203 - WEYERS CAVE | 2,639 | 77 | 2,716 |
| 301 - FORT DEFIANCE | 1,871 | 58 | 1,929 |
| 302 - NORTH RIVER | 1,545 | 38 | 1,583 |
| 303 - MOUNT SOLON | 1,441 | 26 | 1,467 |
| 304 - ROLLA | 2,702 | 74 | 2,776 |
| 401 - BUFFALO GAP | 1,669 | 27 | 1,696 |
| 402 - CHURCHVILLE ELEMENTARY | 2,034 | 47 | 2,081 |
| 403 - CRAIGSVILLE | 1,195 | 41 | 1,236 |
| 404 - DEERFIELD | 479 | 11 | 490 |
| 405 - CEDAR GREEN | 2,006 | 45 | 2,051 |
| 501 - GREENVILLE | 2,300 | 67 | 2,367 |
| 502 - MIDDLEBROOK | 920 | 20 | 940 |
| 503 - SPOTTSWOOD | 1,281 | 27 | 1,308 |
| 504 - WHITE HILL | 3,133 | 158 | 3,291 |
| 601 - SHERANDO | 1,860 | 62 | 1,922 |
| 602 - RIDGEVIEW | 2,664 | 83 | 2,747 |
| 603 - LYNDHURST | 1,490 | 34 | 1,524 |
| 604 - MOUNT VERNON | 2,085 | 52 | 2,137 |
| 801 - DOOMS | 1,987 | 40 | 2,027 |
| 802 - FISHERSVILLE | 3,655 | 161 | 3,816 |
| 803 - LADD | 1,100 | 31 | 1,131 |
| 804 - GOOSE CREEK | 1,473 | 44 | 1,517 |
| Totals | 53,084 | 1,657 | 54,741 |
Page generated on 11/07/2022 11:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day