Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 23,868 | 999 | 24,867 |
ALBEMARLE COUNTY | 78,036 | 4,230 | 82,266 |
ALEXANDRIA CITY | 98,074 | 10,507 | 108,581 |
ALLEGHANY COUNTY | 10,796 | 277 | 11,073 |
AMELIA COUNTY | 9,768 | 228 | 9,996 |
AMHERST COUNTY | 21,815 | 682 | 22,497 |
APPOMATTOX COUNTY | 11,651 | 292 | 11,943 |
ARLINGTON COUNTY | 157,295 | 14,124 | 171,419 |
AUGUSTA COUNTY | 52,609 | 1,300 | 53,909 |
BATH COUNTY | 3,192 | 119 | 3,311 |
BEDFORD COUNTY | 60,103 | 1,719 | 61,822 |
BLAND COUNTY | 4,328 | 196 | 4,524 |
BOTETOURT COUNTY | 25,293 | 625 | 25,918 |
BRISTOL CITY | 11,103 | 828 | 11,931 |
BRUNSWICK COUNTY | 10,717 | 259 | 10,976 |
BUCHANAN COUNTY | 14,484 | 428 | 14,912 |
BUCKINGHAM COUNTY | 10,605 | 276 | 10,881 |
BUENA VISTA CITY | 4,058 | 284 | 4,342 |
CAMPBELL COUNTY | 39,000 | 1,416 | 40,416 |
CAROLINE COUNTY | 21,611 | 771 | 22,382 |
CARROLL COUNTY | 20,354 | 429 | 20,783 |
CHARLES CITY COUNTY | 5,540 | 127 | 5,667 |
CHARLOTTE COUNTY | 8,180 | 186 | 8,366 |
CHARLOTTESVILLE CITY | 31,088 | 2,576 | 33,664 |
CHESAPEAKE CITY | 163,033 | 9,843 | 172,876 |
CHESTERFIELD COUNTY | 251,844 | 11,718 | 263,562 |
CLARKE COUNTY | 11,478 | 406 | 11,884 |
COLONIAL HEIGHTS CITY | 12,233 | 565 | 12,798 |
COVINGTON CITY | 3,690 | 128 | 3,818 |
CRAIG COUNTY | 3,862 | 110 | 3,972 |
CULPEPER COUNTY | 34,756 | 1,149 | 35,905 |
CUMBERLAND COUNTY | 7,035 | 212 | 7,247 |
DANVILLE CITY | 27,344 | 1,146 | 28,490 |
DICKENSON COUNTY | 9,704 | 435 | 10,139 |
DINWIDDIE COUNTY | 19,742 | 721 | 20,463 |
EMPORIA CITY | 3,785 | 180 | 3,965 |
ESSEX COUNTY | 7,874 | 224 | 8,098 |
FAIRFAX CITY | 16,563 | 740 | 17,303 |
FAIRFAX COUNTY | 741,403 | 38,652 | 780,055 |
FALLS CHURCH CITY | 10,207 | 727 | 10,934 |
FAUQUIER COUNTY | 52,617 | 2,497 | 55,114 |
FLOYD COUNTY | 11,300 | 354 | 11,654 |
FLUVANNA COUNTY | 19,768 | 586 | 20,354 |
FRANKLIN CITY | 5,557 | 259 | 5,816 |
FRANKLIN COUNTY | 38,346 | 1,015 | 39,361 |
FREDERICK COUNTY | 63,144 | 2,682 | 65,826 |
FREDERICKSBURG CITY | 17,439 | 1,227 | 18,666 |
GALAX CITY | 3,795 | 164 | 3,959 |
GILES COUNTY | 11,658 | 317 | 11,975 |
GLOUCESTER COUNTY | 28,653 | 889 | 29,542 |
GOOCHLAND COUNTY | 20,291 | 511 | 20,802 |
GRAYSON COUNTY | 10,483 | 277 | 10,760 |
GREENE COUNTY | 14,099 | 374 | 14,473 |
GREENSVILLE COUNTY | 6,210 | 180 | 6,390 |
HALIFAX COUNTY | 24,103 | 551 | 24,654 |
HAMPTON CITY | 91,017 | 8,250 | 99,267 |
HANOVER COUNTY | 83,447 | 1,885 | 85,332 |
HARRISONBURG CITY | 23,965 | 2,050 | 26,015 |
HENRICO COUNTY | 228,555 | 8,716 | 237,271 |
HENRY COUNTY | 35,175 | 916 | 36,091 |
HIGHLAND COUNTY | 1,869 | 23 | 1,892 |
HOPEWELL CITY | 14,561 | 868 | 15,429 |
ISLE OF WIGHT COUNTY | 29,421 | 962 | 30,383 |
JAMES CITY COUNTY | 60,061 | 2,492 | 62,553 |
KING & QUEEN COUNTY | 5,196 | 136 | 5,332 |
KING GEORGE COUNTY | 18,378 | 719 | 19,097 |
KING WILLIAM COUNTY | 13,276 | 362 | 13,638 |
LANCASTER COUNTY | 8,846 | 238 | 9,084 |
LEE COUNTY | 14,831 | 485 | 15,316 |
LEXINGTON CITY | 3,795 | 347 | 4,142 |
LOUDOUN COUNTY | 272,527 | 12,274 | 284,801 |
LOUISA COUNTY | 27,717 | 726 | 28,443 |
LUNENBURG COUNTY | 7,816 | 228 | 8,044 |
LYNCHBURG CITY | 49,582 | 5,494 | 55,076 |
MADISON COUNTY | 9,958 | 255 | 10,213 |
MANASSAS CITY | 21,853 | 1,298 | 23,151 |
MANASSAS PARK CITY | 8,172 | 559 | 8,731 |
MARTINSVILLE CITY | 8,441 | 452 | 8,893 |
MATHEWS COUNTY | 6,966 | 242 | 7,208 |
MECKLENBURG COUNTY | 21,950 | 689 | 22,639 |
MIDDLESEX COUNTY | 8,395 | 220 | 8,615 |
MONTGOMERY COUNTY | 57,177 | 4,015 | 61,192 |
NELSON COUNTY | 11,527 | 277 | 11,804 |
NEW KENT COUNTY | 17,882 | 376 | 18,258 |
NEWPORT NEWS CITY | 113,493 | 9,012 | 122,505 |
NORFOLK CITY | 127,072 | 10,586 | 137,658 |
NORTHAMPTON COUNTY | 9,073 | 514 | 9,587 |
NORTHUMBERLAND COUNTY | 9,817 | 313 | 10,130 |
NORTON CITY | 2,448 | 97 | 2,545 |
NOTTOWAY COUNTY | 9,309 | 258 | 9,567 |
ORANGE COUNTY | 26,702 | 844 | 27,546 |
PAGE COUNTY | 16,496 | 378 | 16,874 |
PATRICK COUNTY | 12,402 | 262 | 12,664 |
PETERSBURG CITY | 21,985 | 1,361 | 23,346 |
PITTSYLVANIA COUNTY | 43,706 | 1,220 | 44,926 |
POQUOSON CITY | 9,240 | 305 | 9,545 |
PORTSMOUTH CITY | 63,833 | 3,354 | 67,187 |
POWHATAN COUNTY | 23,234 | 492 | 23,726 |
PRINCE EDWARD COUNTY | 12,827 | 502 | 13,329 |
PRINCE GEORGE COUNTY | 22,574 | 1,798 | 24,372 |
PRINCE WILLIAM COUNTY | 291,787 | 15,919 | 307,706 |
PULASKI COUNTY | 22,941 | 541 | 23,482 |
RADFORD CITY | 8,528 | 879 | 9,407 |
RAPPAHANNOCK COUNTY | 6,003 | 172 | 6,175 |
RICHMOND CITY | 145,126 | 13,369 | 158,495 |
RICHMOND COUNTY | 5,461 | 158 | 5,619 |
ROANOKE CITY | 61,325 | 3,465 | 64,790 |
ROANOKE COUNTY | 69,162 | 3,085 | 72,247 |
ROCKBRIDGE COUNTY | 15,501 | 372 | 15,873 |
ROCKINGHAM COUNTY | 54,334 | 1,360 | 55,694 |
RUSSELL COUNTY | 18,648 | 414 | 19,062 |
SALEM CITY | 16,821 | 824 | 17,645 |
SCOTT COUNTY | 15,438 | 346 | 15,784 |
SHENANDOAH COUNTY | 30,744 | 976 | 31,720 |
SMYTH COUNTY | 19,480 | 408 | 19,888 |
SOUTHAMPTON COUNTY | 12,564 | 396 | 12,960 |
SPOTSYLVANIA COUNTY | 97,918 | 4,133 | 102,051 |
STAFFORD COUNTY | 101,928 | 5,522 | 107,450 |
STAUNTON CITY | 16,972 | 786 | 17,758 |
SUFFOLK CITY | 65,642 | 3,371 | 69,013 |
SURRY COUNTY | 5,430 | 156 | 5,586 |
SUSSEX COUNTY | 6,866 | 188 | 7,054 |
TAZEWELL COUNTY | 25,865 | 1,895 | 27,760 |
VIRGINIA BEACH CITY | 302,662 | 20,341 | 323,003 |
WARREN COUNTY | 28,419 | 1,170 | 29,589 |
WASHINGTON COUNTY | 37,581 | 1,102 | 38,683 |
WAYNESBORO CITY | 14,240 | 745 | 14,985 |
WESTMORELAND COUNTY | 13,293 | 465 | 13,758 |
WILLIAMSBURG CITY | 9,228 | 775 | 10,003 |
WINCHESTER CITY | 16,611 | 1,211 | 17,822 |
WISE COUNTY | 23,523 | 746 | 24,269 |
WYTHE COUNTY | 20,143 | 495 | 20,638 |
YORK COUNTY | 47,337 | 2,243 | 49,580 |
Totals | 5,699,672 | 296,595 | 5,996,267 |
Page generated on 01/10/2022 10:26 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day