Registration Statistics - HANOVER COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ASHLAND | 2,122 | 66 | 2,188 |
| 104 - SLIDING HILL | 2,248 | 60 | 2,308 |
| 105 - BERKLEY | 2,166 | 86 | 2,252 |
| 106 - KERSEY CREEK | 1,253 | 28 | 1,281 |
| 107 - CHICKAHOMINY | 1,690 | 43 | 1,733 |
| 201 - BEAVERDAM | 3,079 | 63 | 3,142 |
| 202 - BLUNTS | 1,457 | 34 | 1,491 |
| 203 - WILMINGTON PARISH | 2,261 | 52 | 2,313 |
| 206 - COURTHOUSE | 2,225 | 33 | 2,258 |
| 208 - OAK KNOLL | 2,033 | 35 | 2,068 |
| 209 - WEST HANOVER | 669 | 13 | 682 |
| 210 - OAK HILL | 735 | 18 | 753 |
| 301 - CLAY | 2,693 | 42 | 2,735 |
| 303 - SHADY GROVE | 2,553 | 64 | 2,617 |
| 304 - ATLEE | 6,256 | 134 | 6,390 |
| 305 - COOL SPRING | 2,560 | 52 | 2,612 |
| 401 - BATTLEFIELD | 2,666 | 59 | 2,725 |
| 403 - COLD HARBOR | 3,326 | 84 | 3,410 |
| 404 - BLACK CREEK | 2,935 | 38 | 2,973 |
| 405 - PEBBLE CREEK | 1,633 | 30 | 1,663 |
| 406 - BEAVERDAM CREEK | 698 | 37 | 735 |
| 502 - RURAL POINT | 2,660 | 60 | 2,720 |
| 503 - NEWMAN | 2,288 | 79 | 2,367 |
| 504 - STUDLEY | 1,658 | 23 | 1,681 |
| 505 - TOTOPOTOMOY | 1,343 | 22 | 1,365 |
| 506 - GEORGETOWN | 2,112 | 37 | 2,149 |
| 507 - LAUREL MEADOW | 2,459 | 66 | 2,525 |
| 601 - VILLAGE | 3,899 | 56 | 3,955 |
| 602 - LEE DAVIS | 3,664 | 105 | 3,769 |
| 603 - MECHANICSVILLE | 2,334 | 88 | 2,422 |
| 604 - HANOVER GROVE | 1,828 | 39 | 1,867 |
| 701 - FARRINGTON | 2,654 | 46 | 2,700 |
| 702 - MONTPELIER | 2,318 | 48 | 2,366 |
| 703 - ROCKVILLE | 2,405 | 44 | 2,449 |
| 704 - ELMONT | 3,149 | 78 | 3,227 |
| 705 - SOUTH ANNA | 1,418 | 23 | 1,441 |
| Totals | 83,447 | 1,885 | 85,332 |
Page generated on 01/10/2022 10:26 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day