Registration Statistics - HAMPTON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ABERDEEN | 2,993 | 172 | 3,165 |
| 102 - BASSETTE | 3,066 | 185 | 3,251 |
| 103 - CITY HALL | 2,280 | 223 | 2,503 |
| 104 - COOPER | 5,079 | 683 | 5,762 |
| 105 - EAST HAMPTON | 3,058 | 1,506 | 4,564 |
| 106 - ARMSTRONG | 3,081 | 220 | 3,301 |
| 107 - LINDSAY | 2,678 | 150 | 2,828 |
| 108 - THOMAS | 3,868 | 457 | 4,325 |
| 109 - PHENIX | 3,563 | 231 | 3,794 |
| 110 - PHOEBUS | 857 | 50 | 907 |
| 111 - HAMPTON LIBRARY | 1,148 | 156 | 1,304 |
| 112 - SMITH | 4,053 | 339 | 4,392 |
| 115 - WYTHE | 1,730 | 104 | 1,834 |
| 116 - JONES | 1,519 | 124 | 1,643 |
| 117 - KECOUGHTAN | 2,757 | 279 | 3,036 |
| 118 - MALLORY | 3,505 | 176 | 3,681 |
| 201 - BOOKER | 3,290 | 189 | 3,479 |
| 202 - BRYAN | 3,510 | 219 | 3,729 |
| 203 - BURBANK | 2,600 | 335 | 2,935 |
| 204 - FORREST | 2,620 | 210 | 2,830 |
| 205 - ASBURY | 4,372 | 222 | 4,594 |
| 208 - KRAFT | 4,511 | 238 | 4,749 |
| 209 - LANGLEY | 3,213 | 192 | 3,405 |
| 210 - MACHEN | 4,940 | 471 | 5,411 |
| 212 - BETHEL | 4,236 | 214 | 4,450 |
| 213 - PHILLIPS | 4,184 | 185 | 4,369 |
| 214 - TUCKER CAPPS | 3,835 | 400 | 4,235 |
| 215 - TYLER | 1,037 | 141 | 1,178 |
| 216 - SANDY BOTTOM | 1,976 | 118 | 2,094 |
| 217 - SYMS | 1,458 | 61 | 1,519 |
| Totals | 91,017 | 8,250 | 99,267 |
Page generated on 01/10/2022 10:26 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day