Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 2,815 | 121 | 2,936 |
002 - BETHEL | 2,664 | 115 | 2,779 |
003 - CAMELOT | 2,387 | 133 | 2,520 |
004 - CHURCHLAND | 2,428 | 115 | 2,543 |
005 - CRESTWOOD | 2,741 | 168 | 2,909 |
006 - DEEP CREEK | 2,824 | 162 | 2,986 |
007 - GREENBRIER | 2,475 | 165 | 2,640 |
008 - SOUTH NORFOLK RECREATION | 3,226 | 182 | 3,408 |
009 - BELLS MILL | 3,795 | 162 | 3,957 |
010 - OSCAR SMITH | 1,510 | 85 | 1,595 |
011 - GENEVA PARK | 2,683 | 217 | 2,900 |
012 - GEORGETOWN | 2,268 | 126 | 2,394 |
013 - GILMERTON | 2,377 | 157 | 2,534 |
014 - GRASSFIELD | 3,847 | 251 | 4,098 |
015 - GREENBRIER MIDDLE SCHOOL | 3,304 | 366 | 3,670 |
016 - HICKORY GROVE | 2,965 | 112 | 3,077 |
017 - INDIAN CREEK | 2,046 | 88 | 2,134 |
018 - INDIAN RIVER | 2,418 | 157 | 2,575 |
019 - JOLLIFF | 1,770 | 99 | 1,869 |
020 - E W CHITTUM | 2,826 | 112 | 2,938 |
021 - FELLOWSHIP | 2,800 | 145 | 2,945 |
022 - NORFOLK HIGHLANDS | 1,920 | 98 | 2,018 |
023 - OAK GROVE | 3,065 | 184 | 3,249 |
024 - OAKLETTE | 2,759 | 178 | 2,937 |
025 - ST JULIANS | 2,445 | 196 | 2,641 |
026 - JOHNSON PARK | 1,502 | 123 | 1,625 |
027 - SILVERWOOD | 2,729 | 130 | 2,859 |
028 - SUNRAY I | 491 | 20 | 511 |
029 - TANGLEWOOD | 2,274 | 97 | 2,371 |
030 - SOUTH NORFOLK | 1,400 | 74 | 1,474 |
031 - CARVER SCHOOL | 3,539 | 215 | 3,754 |
032 - PROVIDENCE | 3,866 | 247 | 4,113 |
033 - WESTOVER | 1,599 | 134 | 1,733 |
034 - HICKORY MIDDLE SCHOOL | 3,462 | 178 | 3,640 |
035 - TAYLOR ROAD | 1,911 | 152 | 2,063 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,721 | 208 | 2,929 |
037 - BRIDGETOWN | 2,834 | 139 | 2,973 |
038 - BAILEY CREEK | 2,277 | 98 | 2,375 |
039 - LAKE DRUMMOND | 2,009 | 116 | 2,125 |
041 - JOHN T WEST | 4,309 | 234 | 4,543 |
042 - PARKWAYS | 2,500 | 170 | 2,670 |
043 - PLEASANT CROSSING | 2,486 | 93 | 2,579 |
044 - NANSEMOND | 2,251 | 111 | 2,362 |
045 - SUNRAY II | 1,091 | 64 | 1,155 |
046 - BELLS MILL II | 2,417 | 118 | 2,535 |
048 - JOLLIFF MIDDLE SCHOOL | 3,206 | 247 | 3,453 |
049 - WATERWAY | 2,526 | 155 | 2,681 |
050 - RIVER WALK | 2,795 | 186 | 2,981 |
051 - COOPERS WAY | 4,219 | 259 | 4,478 |
052 - SHIPYARD ROAD | 2,143 | 125 | 2,268 |
053 - FAIRWAYS | 4,233 | 433 | 4,666 |
054 - PUGHSVILLE | 2,660 | 174 | 2,834 |
055 - GEORGETOWN EAST | 1,757 | 87 | 1,844 |
056 - GREEN TREE | 2,519 | 210 | 2,729 |
057 - CYPRESS | 2,767 | 344 | 3,111 |
058 - EXPRESSWAY | 1,095 | 61 | 1,156 |
059 - CLEARFIELD | 2,569 | 121 | 2,690 |
060 - PARKER ROAD | 2,935 | 142 | 3,077 |
061 - CENTERVILLE | 3,357 | 150 | 3,507 |
062 - FENTRESS | 2,685 | 92 | 2,777 |
063 - POPLAR BRANCH | 1,797 | 69 | 1,866 |
064 - DEEP CREEK II | 2,761 | 209 | 2,970 |
065 - WATERWAY II | 2,983 | 164 | 3,147 |
Totals | 163,033 | 9,843 | 172,876 |
Page generated on 01/10/2022 10:26 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day