Registration Statistics - HALIFAX COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - CHILDREY | 1,058 | 17 | 1,075 |
| 102 - LIBERTY | 552 | 14 | 566 |
| 103 - REPUBLICAN GROVE | 1,249 | 31 | 1,280 |
| 201 - CLAYS MILL | 811 | 11 | 822 |
| 202 - CROSSROADS | 734 | 16 | 750 |
| 203 - CLOVER | 1,246 | 24 | 1,270 |
| 302 - MEADVILLE | 533 | 14 | 547 |
| 304 - VERNON HILL | 858 | 23 | 881 |
| 305 - SINAI | 1,861 | 44 | 1,905 |
| 401 - COURTHOUSE | 1,495 | 45 | 1,540 |
| 403 - CENTER | 1,449 | 33 | 1,482 |
| 502 - DAN RIVER | 2,069 | 55 | 2,124 |
| 503 - SCOTTSBURG | 963 | 11 | 974 |
| 601 - BLACK WALNUT | 1,208 | 23 | 1,231 |
| 603 - MT CARMEL | 1,599 | 43 | 1,642 |
| 605 - UNION | 489 | 9 | 498 |
| 701 - HYCO | 1,591 | 25 | 1,616 |
| 702 - MIDWAY | 1,012 | 14 | 1,026 |
| 703 - VIRGILINA | 716 | 17 | 733 |
| 801 - SOUTH BOSTON | 2,610 | 82 | 2,692 |
| Totals | 24,103 | 551 | 24,654 |
Page generated on 01/10/2022 10:26 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day