Registration Statistics - RICHMOND CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE HUNDRED ONE | 1,242 | 492 | 1,734 |
| 102 - ONE HUNDRED TWO | 1,266 | 40 | 1,306 |
| 104 - ONE HUNDRED FOUR | 1,986 | 73 | 2,059 |
| 105 - ONE HUNDRED FIVE | 1,883 | 95 | 1,978 |
| 106 - ONE HUNDRED SIX | 2,091 | 70 | 2,161 |
| 111 - ONE HUNDRED ELEVEN | 1,715 | 84 | 1,799 |
| 112 - ONE HUNDRED TWELVE | 1,482 | 87 | 1,569 |
| 113 - ONE HUNDRED THIRTEEN | 2,329 | 156 | 2,485 |
| 114 - ONE HUNDRED FOURTEEN | 2,775 | 206 | 2,981 |
| 115 - ONE HUNDRED FIFTEEN | 1,521 | 45 | 1,566 |
| 203 - TWO HUNDRED THREE | 1,698 | 51 | 1,749 |
| 204 - TWO HUNDRED FOUR | 2,528 | 300 | 2,828 |
| 206 - TWO HUNDRED SIX | 1,355 | 201 | 1,556 |
| 207 - TWO HUNDRED SEVEN | 2,557 | 252 | 2,809 |
| 208 - TWO HUNDRED EIGHT | 2,145 | 173 | 2,318 |
| 213 - TWO HUNDRED THIRTEEN | 3,549 | 496 | 4,045 |
| 214 - TWO HUNDRED FOURTEEN | 1,761 | 371 | 2,132 |
| 215 - TWO HUNDRED FIFTEEN | 2,217 | 220 | 2,437 |
| 301 - THREE HUNDRED ONE | 1,448 | 199 | 1,647 |
| 302 - THREE HUNDRED TWO | 1,477 | 120 | 1,597 |
| 303 - THREE HUNDRED THREE | 1,203 | 76 | 1,279 |
| 304 - THREE HUNDRED FOUR | 1,962 | 140 | 2,102 |
| 305 - THREE HUNDRED FIVE | 1,950 | 189 | 2,139 |
| 306 - THREE HUNDRED SIX | 1,589 | 370 | 1,959 |
| 307 - THREE HUNDRED SEVEN | 1,730 | 105 | 1,835 |
| 308 - THREE HUNDRED EIGHT | 1,804 | 104 | 1,908 |
| 309 - THREE HUNDRED NINE | 1,130 | 126 | 1,256 |
| 310 - THREE HUNDRED TEN | 957 | 140 | 1,097 |
| 402 - FOUR HUNDRED TWO | 2,902 | 123 | 3,025 |
| 404 - FOUR HUNDRED FOUR | 2,852 | 214 | 3,066 |
| 409 - FOUR HUNDRED NINE | 2,048 | 84 | 2,132 |
| 410 - FOUR HUNDRED TEN | 2,269 | 167 | 2,436 |
| 412 - FOUR HUNDRED TWELVE | 2,413 | 204 | 2,617 |
| 413 - FOUR HUNDRED THIRTEEN | 1,879 | 64 | 1,943 |
| 414 - FOUR HUNDRED FOURTEEN | 2,101 | 83 | 2,184 |
| 415 - FOUR HUNDRED FIFTEEN | 1,907 | 147 | 2,054 |
| 501 - FIVE HUNDRED ONE | 2,585 | 181 | 2,766 |
| 503 - FIVE HUNDRED THREE | 2,726 | 196 | 2,922 |
| 504 - FIVE HUNDRED FOUR | 3,542 | 394 | 3,936 |
| 505 - FIVE HUNDRED FIVE | 1,638 | 190 | 1,828 |
| 508 - FIVE HUNDRED EIGHT | 1,211 | 109 | 1,320 |
| 509 - FIVE HUNDRED NINE | 2,186 | 195 | 2,381 |
| 510 - FIVE HUNDRED TEN | 2,469 | 198 | 2,667 |
| 602 - SIX HUNDRED TWO | 1,985 | 164 | 2,149 |
| 603 - SIX HUNDRED THREE | 2,066 | 171 | 2,237 |
| 604 - SIX HUNDRED FOUR | 1,664 | 168 | 1,832 |
| 606 - SIX HUNDRED SIX | 2,365 | 191 | 2,556 |
| 607 - SIX HUNDRED SEVEN | 2,546 | 549 | 3,095 |
| 609 - SIX HUNDRED NINE | 3,978 | 628 | 4,606 |
| 610 - SIX HUNDRED TEN | 2,031 | 161 | 2,192 |
| 701 - SEVEN HUNDRED ONE | 1,900 | 208 | 2,108 |
| 702 - SEVEN HUNDRED TWO | 2,060 | 228 | 2,288 |
| 703 - SEVEN HUNDRED THREE | 2,167 | 167 | 2,334 |
| 705 - SEVEN HUNDRED FIVE | 1,738 | 140 | 1,878 |
| 706 - SEVEN HUNDRED SIX | 3,209 | 216 | 3,425 |
| 707 - SEVEN HUNDRED SEVEN | 3,533 | 276 | 3,809 |
| 708 - SEVEN HUNDRED EIGHT | 3,522 | 575 | 4,097 |
| 802 - EIGHT HUNDRED TWO | 1,836 | 139 | 1,975 |
| 806 - EIGHT HUNDRED SIX | 2,434 | 258 | 2,692 |
| 810 - EIGHT HUNDRED TEN | 1,791 | 134 | 1,925 |
| 811 - EIGHT HUNDRED ELEVEN | 2,257 | 247 | 2,504 |
| 812 - EIGHT HUNDRED TWELVE | 2,800 | 163 | 2,963 |
| 814 - EIGHT HUNDRED FOURTEEN | 1,484 | 83 | 1,567 |
| 902 - NINE HUNDRED TWO | 866 | 122 | 988 |
| 903 - NINE HUNDRED THREE | 2,288 | 164 | 2,452 |
| 908 - NINE HUNDRED EIGHT | 2,174 | 249 | 2,423 |
| 909 - NINE HUNDRED NINE | 2,352 | 191 | 2,543 |
| 910 - NINE HUNDRED TEN | 2,151 | 140 | 2,291 |
| 911 - NINE HUNDRED ELEVEN | 1,851 | 107 | 1,958 |
| Totals | 145,126 | 13,369 | 158,495 |
Page generated on 01/10/2022 10:26 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day