Registration Statistics - VIRGINIA BEACH CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - NORTH BEACH | 4,165 | 214 | 4,379 |
002 - SOUTH BEACH | 3,932 | 289 | 4,221 |
003 - OCEAN LAKES | 2,403 | 151 | 2,554 |
004 - LINKHORN | 3,551 | 243 | 3,794 |
005 - SEATACK | 3,638 | 317 | 3,955 |
006 - ALANTON | 3,388 | 116 | 3,504 |
007 - KINGSTON | 1,912 | 52 | 1,964 |
008 - LONDON BRIDGE | 3,924 | 266 | 4,190 |
009 - TRANTWOOD | 2,824 | 99 | 2,923 |
010 - GREAT NECK | 3,488 | 103 | 3,591 |
011 - CAPE HENRY | 3,831 | 213 | 4,044 |
012 - PLAZA | 3,588 | 225 | 3,813 |
013 - MT TRASHMORE | 4,035 | 228 | 4,263 |
014 - MALIBU | 3,311 | 174 | 3,485 |
015 - OLD DONATION | 2,688 | 176 | 2,864 |
016 - ARAGONA | 4,236 | 290 | 4,526 |
017 - OCEAN PARK | 2,457 | 133 | 2,590 |
018 - THOROUGHGOOD | 3,529 | 121 | 3,650 |
019 - LAKE SMITH | 1,742 | 80 | 1,822 |
020 - BAYSIDE | 2,654 | 129 | 2,783 |
021 - DAVIS CORNER | 3,440 | 286 | 3,726 |
022 - POINT O VIEW | 2,346 | 192 | 2,538 |
023 - ARROWHEAD | 3,120 | 155 | 3,275 |
024 - LARKSPUR | 2,255 | 162 | 2,417 |
025 - AVALON | 4,454 | 240 | 4,694 |
026 - FAIRFIELD | 2,774 | 109 | 2,883 |
027 - EDWIN | 2,949 | 108 | 3,057 |
028 - THALIA | 2,169 | 110 | 2,279 |
029 - HOLLAND | 3,667 | 278 | 3,945 |
030 - RED WING | 3,336 | 397 | 3,733 |
031 - SIGMA | 3,603 | 122 | 3,725 |
032 - CREEDS | 1,550 | 47 | 1,597 |
033 - CAPPS SHOP | 1,662 | 47 | 1,709 |
034 - BLACKWATER | 1,015 | 38 | 1,053 |
035 - COURTHOUSE | 3,314 | 86 | 3,400 |
036 - WINDSOR OAKS | 4,154 | 228 | 4,382 |
037 - CHESAPEAKE BEACH | 3,035 | 410 | 3,445 |
038 - WITCHDUCK | 3,863 | 158 | 4,021 |
039 - PEMBROKE | 4,163 | 506 | 4,669 |
040 - BONNEY | 3,141 | 403 | 3,544 |
041 - COLLEGE PARK | 4,044 | 383 | 4,427 |
042 - BRANDON | 3,155 | 184 | 3,339 |
043 - BELLAMY | 3,262 | 216 | 3,478 |
044 - CENTERVILLE | 3,795 | 239 | 4,034 |
045 - TIMBERLAKE | 3,480 | 264 | 3,744 |
046 - GREEN RUN | 3,128 | 205 | 3,333 |
047 - KINGS GRANT | 3,431 | 201 | 3,632 |
048 - WOLFSNARE | 3,452 | 178 | 3,630 |
049 - LYNNHAVEN | 3,398 | 237 | 3,635 |
050 - OCEANA | 2,574 | 244 | 2,818 |
051 - STRATFORD CHASE | 2,766 | 236 | 3,002 |
052 - HOMESTEAD | 4,024 | 185 | 4,209 |
053 - SHANNON | 2,422 | 266 | 2,688 |
054 - CROMWELL | 2,275 | 143 | 2,418 |
055 - MAGIC HOLLOW | 3,976 | 299 | 4,275 |
056 - EDINBURGH | 1,445 | 51 | 1,496 |
057 - SHERRY PARK | 1,965 | 220 | 2,185 |
058 - GLENWOOD | 3,073 | 235 | 3,308 |
059 - SHELTON PARK | 2,500 | 180 | 2,680 |
060 - FOXFIRE | 3,741 | 121 | 3,862 |
061 - BAKER | 3,770 | 639 | 4,409 |
062 - LANDSTOWN | 3,487 | 161 | 3,648 |
063 - CULVER | 4,196 | 227 | 4,423 |
064 - ROSEMONT FOREST | 2,756 | 147 | 2,903 |
065 - COLONIAL | 2,856 | 183 | 3,039 |
066 - HUNT | 2,807 | 120 | 2,927 |
067 - EASTERN SHORE | 1,942 | 246 | 2,188 |
068 - MANOR | 2,750 | 185 | 2,935 |
069 - SHELL | 2,675 | 243 | 2,918 |
070 - CORPORATE LANDING | 3,979 | 280 | 4,259 |
071 - ROUND HILL | 1,895 | 91 | 1,986 |
072 - RUDEE | 3,033 | 219 | 3,252 |
073 - DAHLIA | 3,047 | 213 | 3,260 |
074 - BUCKNER | 2,805 | 356 | 3,161 |
075 - COLONY | 3,567 | 168 | 3,735 |
076 - VILLAGE | 3,443 | 355 | 3,798 |
077 - BROOKWOOD | 3,146 | 362 | 3,508 |
078 - INDIAN LAKES | 2,678 | 153 | 2,831 |
079 - PLEASANT HALL | 3,117 | 203 | 3,320 |
080 - CHIMNEY HILL | 2,755 | 212 | 2,967 |
081 - ROCK LAKE | 3,541 | 191 | 3,732 |
082 - SHELBURNE | 2,527 | 130 | 2,657 |
083 - STRAWBRIDGE | 3,484 | 179 | 3,663 |
084 - TALLWOOD | 3,050 | 276 | 3,326 |
085 - UPTON | 3,847 | 170 | 4,017 |
086 - HAYGOOD | 3,287 | 155 | 3,442 |
087 - HILLCREST | 2,758 | 117 | 2,875 |
088 - NORTH LANDING | 2,854 | 134 | 2,988 |
089 - LAKE CHRISTOPHER | 2,933 | 120 | 3,053 |
090 - LAKE JOYCE | 2,159 | 107 | 2,266 |
091 - LEXINGTON | 3,359 | 224 | 3,583 |
092 - LITTLE NECK | 2,058 | 93 | 2,151 |
093 - NEWTOWN | 3,569 | 440 | 4,009 |
094 - PINEWOOD | 1,696 | 79 | 1,775 |
095 - DAM NECK | 2,192 | 141 | 2,333 |
096 - HILLTOP | 2,614 | 216 | 2,830 |
097 - INDIAN RIVER | 2,859 | 230 | 3,089 |
098 - INDEPENDENCE | 1,999 | 319 | 2,318 |
099 - SALEM WOODS | 2,530 | 160 | 2,690 |
100 - SANDBRIDGE | 1,430 | 109 | 1,539 |
Totals | 302,662 | 20,341 | 323,003 |
Page generated on 01/10/2022 10:26 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day