Registration Statistics - LOUDOUN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
107 - LITTLE RIVER | 3,048 | 102 | 3,150 |
108 - MERCER | 2,909 | 109 | 3,018 |
112 - FREEDOM | 2,532 | 92 | 2,624 |
114 - DULLES SOUTH | 3,073 | 94 | 3,167 |
117 - CARTER | 1,603 | 121 | 1,724 |
118 - MOOREFIELD | 3,531 | 197 | 3,728 |
119 - ARCOLA | 2,603 | 138 | 2,741 |
120 - LUNSFORD | 3,550 | 133 | 3,683 |
121 - TOWN HALL | 1,849 | 108 | 1,957 |
122 - HUTCHISON FARM | 3,436 | 123 | 3,559 |
123 - CARDINAL RIDGE | 1,767 | 66 | 1,833 |
124 - LIBERTY | 2,538 | 132 | 2,670 |
125 - ROCK RIDGE | 2,733 | 67 | 2,800 |
126-GOSHEN POST | 3,125 | 141 | 3,266 |
207 - RIVER BEND | 1,821 | 60 | 1,881 |
208 - ALGONKIAN | 1,873 | 105 | 1,978 |
209 - POTOMAC FALLS | 2,819 | 112 | 2,931 |
210 - CASCADES | 3,532 | 216 | 3,748 |
213 - COUNTRYSIDE | 1,182 | 78 | 1,260 |
214 - SUGARLAND NORTH | 3,443 | 125 | 3,568 |
215 - SUGARLAND SOUTH | 3,095 | 130 | 3,225 |
216 - LOWES ISLAND | 2,695 | 110 | 2,805 |
217 - SOUTH BANK | 3,303 | 147 | 3,450 |
218 - UNIVERSITY CENTER | 2,705 | 225 | 2,930 |
219 - GALILEE CHURCH | 2,507 | 154 | 2,661 |
301 - PURCELLVILLE | 3,427 | 156 | 3,583 |
302 - ROUND HILL | 2,895 | 128 | 3,023 |
303 - HILLSBORO | 2,697 | 111 | 2,808 |
305 - PHILOMONT | 1,332 | 44 | 1,376 |
307 - MIDDLEBURG | 1,386 | 61 | 1,447 |
308 - ST LOUIS | 1,446 | 52 | 1,498 |
309 - ALDIE | 1,024 | 34 | 1,058 |
310 - MOUNTAIN VIEW | 3,938 | 180 | 4,118 |
311 - ROUND HILL ELEMENTARY | 3,398 | 119 | 3,517 |
312 - BRIAR WOODS | 3,334 | 149 | 3,483 |
313 - PINEBROOK | 3,704 | 101 | 3,805 |
314 - LEGACY | 2,901 | 136 | 3,037 |
315 - FIREHOUSE | 975 | 33 | 1,008 |
316 - CREIGHTON'S CORNER | 4,074 | 253 | 4,327 |
318 - MADISON'S TRUST | 4,266 | 121 | 4,387 |
319 - JOHN CHAMPE | 5,734 | 139 | 5,873 |
320 - STONE HILL | 5,067 | 174 | 5,241 |
321 - BRAMBLETON MIDDLE | 2,090 | 97 | 2,187 |
322-BUFFALO TRAIL | 2,559 | 62 | 2,621 |
401 - WEST LOVETTSVILLE | 3,868 | 140 | 4,008 |
402 - WATERFORD | 3,303 | 135 | 3,438 |
403 - LUCKETTS | 3,907 | 158 | 4,065 |
407 - HARPER PARK | 2,042 | 80 | 2,122 |
408 - EVERGREEN | 4,214 | 155 | 4,369 |
409 - CLARKES GAP | 3,313 | 99 | 3,412 |
411 - EAST LOVETTSVILLE | 2,398 | 91 | 2,489 |
413 - TUSCARORA | 159 | 5 | 164 |
414 - RED ROCK | 1,795 | 74 | 1,869 |
416 - HAMILTON | 3,582 | 140 | 3,722 |
420 - RIVER CREEK | 2,986 | 134 | 3,120 |
421 - BETWEEN THE HILLS | 374 | 32 | 406 |
422 - SYCOLIN CREEK | 2,382 | 102 | 2,484 |
501 - WEST LEESBURG | 2,989 | 141 | 3,130 |
502 - EAST LEESBURG | 3,538 | 226 | 3,764 |
503 - DRY MILL | 1,534 | 40 | 1,574 |
504 - SMARTS MILL | 3,420 | 154 | 3,574 |
505 - COOL SPRING | 3,249 | 141 | 3,390 |
506 - BRANDON PARK | 1,998 | 170 | 2,168 |
507 - GREENWAY | 1,654 | 84 | 1,738 |
508 - BALLS BLUFF | 3,090 | 141 | 3,231 |
509 - TOLBERT | 4,092 | 207 | 4,299 |
510 - HERITAGE | 1,914 | 63 | 1,977 |
615 - HILLSIDE | 2,823 | 119 | 2,942 |
616 - EAGLE RIDGE | 3,197 | 113 | 3,310 |
617 - OAK GROVE | 1,361 | 69 | 1,430 |
619 - RIDGETOP | 1,925 | 240 | 2,165 |
620 - RUSSELL BRANCH | 3,376 | 170 | 3,546 |
621 - DOMINION TRAIL | 3,759 | 154 | 3,913 |
622 - FARMWELL STATION | 4,080 | 172 | 4,252 |
623 - WELLER | 4,544 | 130 | 4,674 |
625 - MILL RUN | 1,379 | 35 | 1,414 |
626 - ASHBY PONDS | 1,758 | 19 | 1,777 |
627 - ASHBROOK | 1,246 | 105 | 1,351 |
628 - MOOREFIELD STATION | 4,376 | 350 | 4,726 |
629 - DISCOVERY | 1,051 | 85 | 1,136 |
701 - SULLY | 2,817 | 131 | 2,948 |
702 - PARK VIEW | 2,554 | 118 | 2,672 |
703 - ROLLING RIDGE | 2,916 | 191 | 3,107 |
705 - FOREST GROVE | 3,560 | 211 | 3,771 |
707 - CLAUDE MOORE PARK | 2,434 | 143 | 2,577 |
708 - SENECA | 2,681 | 134 | 2,815 |
709 - MIRROR RIDGE | 2,903 | 141 | 3,044 |
710 - STERLING | 2,457 | 119 | 2,576 |
808 - STONE BRIDGE | 3,634 | 154 | 3,788 |
810 - CEDAR LANE | 2,962 | 142 | 3,104 |
813 - SELDENS LANDING | 2,563 | 196 | 2,759 |
814 - NEWTON - LEE | 3,446 | 163 | 3,609 |
815 - BELMONT RIDGE | 3,681 | 121 | 3,802 |
817 - SANDERS CORNER | 3,917 | 226 | 4,143 |
818 - BROAD RUN | 2,524 | 99 | 2,623 |
819 - HERITAGE CHURCH | 2,290 | 113 | 2,403 |
820 - BELMONT STATION | 2,824 | 103 | 2,927 |
822 - RIVERSIDE | 2,169 | 61 | 2,230 |
Totals | 272,527 | 12,274 | 284,801 |
Page generated on 01/10/2022 10:26 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day