Registration Statistics - CHESTERFIELD COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - BELLWOOD | 2,551 | 182 | 2,733 |
| 102 - SOUTH CHESTER | 3,478 | 242 | 3,720 |
| 103 - ENON | 4,711 | 242 | 4,953 |
| 104 - NORTH CHESTER | 4,040 | 189 | 4,229 |
| 105 - DREWRYS BLUFF | 3,018 | 198 | 3,216 |
| 106 - HARROWGATE | 5,095 | 388 | 5,483 |
| 107 - WELLS | 3,293 | 222 | 3,515 |
| 108 - ECOFF | 5,107 | 242 | 5,349 |
| 109 - ELIZABETH SCOTT | 5,341 | 268 | 5,609 |
| 110 - DUTCH GAP | 2,267 | 97 | 2,364 |
| 111 - IRON BRIDGE | 2,849 | 153 | 3,002 |
| 112 - CARVER | 2,891 | 128 | 3,019 |
| 113 - IRON BRIDGE NORTH | 3,047 | 231 | 3,278 |
| 201 - GATES | 2,730 | 162 | 2,892 |
| 202 - BEULAH | 4,139 | 169 | 4,308 |
| 203 - BIRD | 1,885 | 81 | 1,966 |
| 204 - JACOBS | 2,037 | 84 | 2,121 |
| 205 - FALLING CREEK | 3,661 | 174 | 3,835 |
| 206 - BELMONT | 2,056 | 179 | 2,235 |
| 207 - CHIPPENHAM | 1,279 | 106 | 1,385 |
| 208 - MEADOWBROOK | 3,284 | 150 | 3,434 |
| 209 - SALEM CHURCH | 3,448 | 153 | 3,601 |
| 210 - FIVE FORKS | 4,647 | 179 | 4,826 |
| 211 - NASH | 4,744 | 143 | 4,887 |
| 212 - ST. LUKE'S | 2,094 | 70 | 2,164 |
| 213 - SOUTHSIDE | 1,983 | 111 | 2,094 |
| 214 - HOPKINS | 712 | 56 | 768 |
| 215 - North Bird | 1,618 | 37 | 1,655 |
| 216 - RIDGEDALE | 3,360 | 112 | 3,472 |
| 301 - ETTRICK | 4,715 | 778 | 5,493 |
| 302 - DEER RUN | 1,379 | 37 | 1,416 |
| 303 - MATOACA | 4,403 | 195 | 4,598 |
| 304 - WINFREES STORE | 2,607 | 93 | 2,700 |
| 305 - BEACH | 1,270 | 38 | 1,308 |
| 306 - WINTERPOCK | 3,924 | 85 | 4,009 |
| 307 - COSBY | 6,318 | 246 | 6,564 |
| 308 - SOUTH MANCHESTER | 1,400 | 146 | 1,546 |
| 309 - SKINQUARTER | 3,374 | 97 | 3,471 |
| 310 - TOMAHAWK | 3,267 | 136 | 3,403 |
| 313 - WOOLRIDGE | 5,061 | 197 | 5,258 |
| 314 - LONGHOUSE | 1,760 | 55 | 1,815 |
| 315 - BAILEY BRIDGE | 3,699 | 113 | 3,812 |
| 316 - SPRING RUN | 3,433 | 136 | 3,569 |
| 317 - BIRKDALE | 5,014 | 159 | 5,173 |
| 318 - WEST BEACH | 1,189 | 38 | 1,227 |
| 319 - MAGNOLIA | 5,431 | 142 | 5,573 |
| 401 - HARBOUR POINTE | 2,121 | 99 | 2,220 |
| 402 - GENITO | 1,839 | 87 | 1,926 |
| 403 - BRANDERMILL | 3,612 | 164 | 3,776 |
| 404 - PROVIDENCE | 3,244 | 142 | 3,386 |
| 405 - LA PRADE | 3,253 | 124 | 3,377 |
| 406 - SMOKETREE | 2,656 | 67 | 2,723 |
| 407 - MONACAN | 1,876 | 59 | 1,935 |
| 408 - REAMS | 4,459 | 198 | 4,657 |
| 409 - MANCHESTER | 1,674 | 65 | 1,739 |
| 410 - WAGSTAFF | 2,106 | 69 | 2,175 |
| 411 - SWIFT CREEK | 3,177 | 147 | 3,324 |
| 412 - CLOVER HILL | 4,149 | 174 | 4,323 |
| 413 - SHENANDOAH | 2,885 | 129 | 3,014 |
| 414 - CRENSHAW | 5,359 | 253 | 5,612 |
| 415 - EVERGREEN | 3,356 | 103 | 3,459 |
| 416 - EVERGREEN WEST | 2,461 | 133 | 2,594 |
| 417 - EDGEWATER | 2,031 | 58 | 2,089 |
| 501 - HUGUENOT | 2,424 | 108 | 2,532 |
| 502 - CRESTWOOD | 1,630 | 79 | 1,709 |
| 503 - MIDLOTHIAN | 3,824 | 147 | 3,971 |
| 504 - ROBIOUS | 5,048 | 141 | 5,189 |
| 505 - BON AIR | 3,103 | 105 | 3,208 |
| 506 - GREENFIELD | 3,162 | 168 | 3,330 |
| 507 - SALISBURY | 4,182 | 122 | 4,304 |
| 508 - BELGRADE | 3,735 | 191 | 3,926 |
| 509 - CRANBECK | 2,372 | 172 | 2,544 |
| 510 - SYCAMORE | 3,239 | 100 | 3,339 |
| 511 - BLACK HEATH | 2,109 | 51 | 2,160 |
| 513 - BEAUFONT | 1,840 | 179 | 2,019 |
| 514 - WATKINS | 3,852 | 129 | 3,981 |
| 515 - DAVIS | 3,173 | 222 | 3,395 |
| 516 - POCOSHOCK | 2,001 | 74 | 2,075 |
| 517 - ROSELAND | 2,211 | 77 | 2,288 |
| 518 - MIDLOTHIAN NORTH | 4,072 | 143 | 4,215 |
| Totals | 251,844 | 11,718 | 263,562 |
Page generated on 01/10/2022 10:26 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day