Registration Statistics - WARREN COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - FORK TOWN | 2,073 | 110 | 2,183 |
| 102 - OTTERBURN | 3,421 | 103 | 3,524 |
| 201 - HAPPY CREEK | 2,972 | 132 | 3,104 |
| 202 - LINDEN | 2,684 | 110 | 2,794 |
| 301 - NORTH RIVER | 2,731 | 110 | 2,841 |
| 302 - RIVERTON | 2,909 | 97 | 3,006 |
| 401 - EAST SHENANDOAH | 4,437 | 245 | 4,682 |
| 402 - TOWN - WEST SHENANDOAH | 1,753 | 49 | 1,802 |
| 501 - SOUTH RIVER | 3,517 | 157 | 3,674 |
| 502 - BENTONVILLE | 1,083 | 43 | 1,126 |
| 504 - BROWNTOWN | 839 | 14 | 853 |
| Totals | 28,419 | 1,170 | 29,589 |
Page generated on 01/10/2022 10:26 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day