Registration Statistics - FAIRFAX COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
104 - CHAPEL | 2,484 | 93 | 2,577 |
105 - FAIRVIEW | 4,839 | 212 | 5,051 |
106 - HERITAGE | 4,065 | 226 | 4,291 |
108 - KINGS PARK | 2,518 | 77 | 2,595 |
109 - LITTLE RUN | 1,305 | 37 | 1,342 |
110 - NORTH SPRINGFIELD | 4,473 | 173 | 4,646 |
113 - CANTERBURY | 4,197 | 147 | 4,344 |
114 - OLDE CREEK | 2,302 | 93 | 2,395 |
115 - RAVENSWORTH | 1,855 | 57 | 1,912 |
116 - WAKEFIELD | 2,317 | 84 | 2,401 |
117 - WOODSON | 3,092 | 142 | 3,234 |
118 - LAKE BRADDOCK | 4,232 | 220 | 4,452 |
119 - LAUREL | 4,222 | 192 | 4,414 |
120 - SIDEBURN | 3,216 | 128 | 3,344 |
121 - VILLA | 2,188 | 98 | 2,286 |
123 - ROBINSON | 4,490 | 208 | 4,698 |
125 - SIGNAL HILL | 3,263 | 125 | 3,388 |
126 - BONNIE BRAE | 2,501 | 104 | 2,605 |
127 - BURKE CENTRE | 4,695 | 238 | 4,933 |
128 - CARDINAL | 2,424 | 110 | 2,534 |
129 - KEENE MILL | 1,822 | 67 | 1,889 |
130 - TERRA CENTRE | 2,437 | 126 | 2,563 |
131 - EAGLE VIEW | 3,930 | 229 | 4,159 |
132 - MONUMENT | 5,036 | 382 | 5,418 |
133 - DANBURY | 726 | 28 | 754 |
134 - UNIVERSITY | 1,971 | 397 | 2,368 |
201 - ARMSTRONG | 3,848 | 263 | 4,111 |
202 - FLINT HILL | 3,123 | 118 | 3,241 |
203 - FLORIS | 3,953 | 134 | 4,087 |
204 - MADISON | 1,007 | 44 | 1,051 |
208 - RESTON #1 | 4,560 | 407 | 4,967 |
209 - RESTON #2 | 3,630 | 194 | 3,824 |
213 - VIENNA #1 | 4,286 | 160 | 4,446 |
214 - VIENNA #2 | 3,421 | 130 | 3,551 |
216 - VIENNA #4 | 1,622 | 75 | 1,697 |
218 - VIENNA #6 | 2,404 | 74 | 2,478 |
219 - WESTBRIAR | 3,856 | 192 | 4,048 |
220 - DOGWOOD | 4,404 | 208 | 4,612 |
221 - HUNTERS WOODS | 2,847 | 93 | 2,940 |
222 - RESTON #3 | 2,270 | 116 | 2,386 |
223 - GLADE | 4,009 | 181 | 4,190 |
224 - SOUTH LAKES | 5,373 | 278 | 5,651 |
225 - HUGHES | 4,140 | 285 | 4,425 |
226 - WOLFTRAP | 3,668 | 147 | 3,815 |
227 - SUNRISE VALLEY | 1,915 | 61 | 1,976 |
229 - FOX MILL | 4,652 | 170 | 4,822 |
233 - NORTH POINT | 3,650 | 147 | 3,797 |
234 - ALDRIN | 2,988 | 191 | 3,179 |
235 - FRYING PAN | 3,161 | 161 | 3,322 |
236 - STUART | 1,400 | 54 | 1,454 |
237 - MCNAIR | 3,970 | 273 | 4,243 |
238 - CAMERON GLEN | 4,485 | 365 | 4,850 |
240 - COLVIN | 2,646 | 92 | 2,738 |
301 - CHAIN BRIDGE | 3,844 | 184 | 4,028 |
302 - CHESTERBROOK | 2,769 | 107 | 2,876 |
303 - CHURCHILL | 1,632 | 69 | 1,701 |
304 - COOPER | 2,452 | 140 | 2,592 |
305 - EL NIDO | 2,482 | 86 | 2,568 |
306 - GREAT FALLS | 2,221 | 91 | 2,312 |
307 - HAYCOCK | 2,613 | 77 | 2,690 |
309 - KENMORE | 4,102 | 176 | 4,278 |
310 - KIRBY | 2,272 | 93 | 2,365 |
311 - LANGLEY | 2,203 | 119 | 2,322 |
312 - LONGFELLOW | 2,688 | 108 | 2,796 |
314 - MCLEAN | 2,853 | 130 | 2,983 |
315 - PIMMIT | 3,441 | 196 | 3,637 |
316 - SALONA #1 | 1,032 | 44 | 1,076 |
317 - WESTHAMPTON | 2,383 | 98 | 2,481 |
318 - WESTMORELAND | 1,553 | 83 | 1,636 |
319 - HERNDON #1 | 4,176 | 170 | 4,346 |
320 - HERNDON #2 | 4,377 | 224 | 4,601 |
321 - CLEARVIEW | 4,121 | 161 | 4,282 |
322 - FORESTVILLE | 3,408 | 138 | 3,546 |
323 - SHOUSE | 2,370 | 74 | 2,444 |
324 - HERNDON #3 | 3,989 | 294 | 4,283 |
325 - HUTCHISON | 2,483 | 171 | 2,654 |
327 - SUGARLAND | 3,665 | 169 | 3,834 |
328 - HICKORY | 3,530 | 151 | 3,681 |
329 - SENECA | 3,675 | 146 | 3,821 |
331 - SPRING HILL | 2,390 | 71 | 2,461 |
332 - COATES | 4,880 | 492 | 5,372 |
333 - SALONA #2 | 1,873 | 66 | 1,939 |
401 - BUSH HILL | 3,492 | 152 | 3,644 |
402 - CAMERON | 1,218 | 61 | 1,279 |
403 - FORESTDALE | 1,421 | 90 | 1,511 |
404 - FRANCONIA | 4,043 | 236 | 4,279 |
405 - GROVETON | 2,161 | 190 | 2,351 |
406 - HAYFIELD | 2,426 | 118 | 2,544 |
408 - MOUNT EAGLE | 2,807 | 286 | 3,093 |
409 - PIONEER | 4,200 | 236 | 4,436 |
410 - ROSE HILL | 4,862 | 264 | 5,126 |
411 - VIRGINIA HILLS | 2,506 | 117 | 2,623 |
413 - FAIRFIELD | 2,824 | 181 | 3,005 |
415 - CRESTWOOD | 2,902 | 101 | 3,003 |
417 - GARFIELD | 4,082 | 184 | 4,266 |
418 - LYNBROOK | 2,292 | 93 | 2,385 |
419 - LANE #1 | 1,388 | 73 | 1,461 |
420 - VILLAGES | 4,816 | 296 | 5,112 |
421 - KINGSTOWNE | 4,023 | 291 | 4,314 |
422 - VAN DORN | 3,899 | 310 | 4,209 |
423 - CLERMONT | 2,782 | 127 | 2,909 |
424 - HUNTLEY | 2,772 | 141 | 2,913 |
426 - GREENSPRING | 1,775 | 32 | 1,807 |
427 - ISLAND CREEK | 2,780 | 151 | 2,931 |
428 - PINEWOOD | 3,438 | 213 | 3,651 |
429 - HYBLA VALLEY | 3,819 | 240 | 4,059 |
430 - LANE #2 | 2,303 | 117 | 2,420 |
501 - BAILEYS #1 | 2,299 | 120 | 2,419 |
502 - BARCROFT | 1,381 | 62 | 1,443 |
503 - BELVEDERE | 1,767 | 65 | 1,832 |
504 - BRISTOW | 2,825 | 141 | 2,966 |
505 - GLEN FOREST | 3,128 | 156 | 3,284 |
506 - HOLMES #1 | 702 | 49 | 751 |
507 - LINCOLNIA | 3,623 | 278 | 3,901 |
508 - MASONVILLE | 3,043 | 109 | 3,152 |
509 - PLAZA | 1,182 | 43 | 1,225 |
510 - PARKLAWN | 2,359 | 85 | 2,444 |
511 - RAVENWOOD | 2,700 | 112 | 2,812 |
512 - SLEEPY HOLLOW | 1,533 | 60 | 1,593 |
513 - SAINT ALBANS | 2,646 | 98 | 2,744 |
514 - CROSSROADS | 1,236 | 101 | 1,337 |
515 - WESTLAWN | 1,841 | 72 | 1,913 |
516 - WEYANOKE #1 | 1,437 | 74 | 1,511 |
517 - WILLSTON | 2,057 | 139 | 2,196 |
518 - COLUMBIA | 3,021 | 166 | 3,187 |
519 - HUMMER | 2,178 | 74 | 2,252 |
520 - SKYLINE | 2,704 | 399 | 3,103 |
521 - BROOK HILL | 2,394 | 115 | 2,509 |
522 - CAMELOT #1 | 343 | 14 | 357 |
523 - POE | 2,900 | 136 | 3,036 |
525 - WALNUT HILL | 3,677 | 200 | 3,877 |
526 - BREN MAR | 3,760 | 307 | 4,067 |
527 - EDSALL | 2,302 | 91 | 2,393 |
528 - RIDGELEA | 1,333 | 62 | 1,395 |
530 - HOLMES #2 | 1,983 | 129 | 2,112 |
531 - BAILEYS #2 | 1,408 | 70 | 1,478 |
532 - WEYANOKE #2 | 2,028 | 140 | 2,168 |
534 - CAMELOT #2 | 1,113 | 50 | 1,163 |
601 - BELLE HAVEN | 2,364 | 114 | 2,478 |
602 - BELLEVIEW | 2,428 | 170 | 2,598 |
604 - BUCKNELL | 4,102 | 338 | 4,440 |
605 - FORT HUNT | 2,521 | 110 | 2,631 |
606 - HOLLIN HALL | 2,841 | 94 | 2,935 |
607 - HUNTINGTON | 4,231 | 437 | 4,668 |
608 - KIRKSIDE | 2,134 | 101 | 2,235 |
609 - MARLAN | 2,391 | 97 | 2,488 |
610 - SHERWOOD | 2,426 | 87 | 2,513 |
611 - STRATFORD | 3,115 | 119 | 3,234 |
612 - WAYNEWOOD | 1,405 | 60 | 1,465 |
613 - WESTGATE | 4,338 | 409 | 4,747 |
614 - RIVERSIDE | 2,223 | 102 | 2,325 |
615 - WOODLEY | 3,198 | 182 | 3,380 |
616 - GUNSTON | 2,785 | 152 | 2,937 |
617 - LORTON | 2,783 | 128 | 2,911 |
618 - NEWINGTON | 5,335 | 235 | 5,570 |
619 - BELVOIR | 3,974 | 190 | 4,164 |
621 - GROSVENOR | 2,615 | 376 | 2,991 |
622 - LORTON STATION | 4,095 | 298 | 4,393 |
623 - ALBAN | 3,160 | 155 | 3,315 |
626 - SARATOGA | 3,723 | 159 | 3,882 |
627 - WOODLAWN | 4,637 | 490 | 5,127 |
628 - LAUREL HILL | 4,946 | 255 | 5,201 |
629 - SOUTH COUNTY | 3,783 | 194 | 3,977 |
630 - ARMY | 755 | 46 | 801 |
701 - BLAKE | 4,898 | 264 | 5,162 |
703 - FORT BUFFALO | 2,241 | 166 | 2,407 |
704 - FREEDOM HILL | 2,525 | 104 | 2,629 |
705 - GRAHAM - GREENWAY | 3,688 | 153 | 3,841 |
707 - MANTUA | 2,416 | 93 | 2,509 |
708 - MARSHALL | 5,097 | 313 | 5,410 |
709 - MOSBY | 3,848 | 263 | 4,111 |
710 - PINE SPRING | 2,350 | 132 | 2,482 |
711 - PRICE | 2,207 | 90 | 2,297 |
712 - SHREVE | 1,498 | 55 | 1,553 |
713 - TIMBER LANE | 3,422 | 136 | 3,558 |
714 - WALKER | 3,810 | 175 | 3,985 |
717 - WOODBURN | 2,067 | 143 | 2,210 |
718 - PINE RIDGE | 2,597 | 116 | 2,713 |
720 - THOREAU | 3,041 | 102 | 3,143 |
721 - MERRIFIELD | 4,592 | 502 | 5,094 |
723 - GALLOWS EAST | 2,233 | 206 | 2,439 |
726 - MAGARITY | 4,267 | 379 | 4,646 |
727 - OAKTON | 2,705 | 103 | 2,808 |
729 - NOTTOWAY | 3,806 | 221 | 4,027 |
730 - PENDERBROOK | 3,965 | 207 | 4,172 |
731 - TYSONS | 4,478 | 515 | 4,993 |
732 - OAK MARR | 3,997 | 234 | 4,231 |
733 - KILMER | 4,608 | 235 | 4,843 |
734 - HUNTERS BRANCH | 2,739 | 172 | 2,911 |
735 - ROTONDA | 1,419 | 92 | 1,511 |
801 - BURKE | 5,179 | 250 | 5,429 |
802 - CEDAR LAKE | 1,611 | 101 | 1,712 |
803 - CLIFTON | 4,603 | 158 | 4,761 |
804 - COLCHESTER | 1,968 | 70 | 2,038 |
805 - FAIRFAX STATION | 1,639 | 49 | 1,688 |
806 - SYDENSTRICKER | 3,503 | 124 | 3,627 |
807 - HUNT VALLEY | 2,220 | 100 | 2,320 |
811 - POHICK | 2,197 | 125 | 2,322 |
812 - VALLEY | 3,023 | 114 | 3,137 |
815 - WOODYARD | 2,920 | 106 | 3,026 |
824 - ORANGE | 4,072 | 181 | 4,253 |
825 - CHERRY RUN | 2,916 | 135 | 3,051 |
827 - IRVING | 2,698 | 119 | 2,817 |
833 - WHITE OAKS | 3,233 | 140 | 3,373 |
838 - SANGSTER | 2,369 | 86 | 2,455 |
839 - SILVERBROOK | 3,693 | 134 | 3,827 |
840 - WEST SPRINGFIELD | 3,149 | 135 | 3,284 |
841 - POPES HEAD | 1,657 | 73 | 1,730 |
842 - PARKWAY | 2,411 | 82 | 2,493 |
843 - FAIR LAKES | 3,518 | 197 | 3,715 |
844 - CENTERPOINTE | 3,411 | 293 | 3,704 |
845 - FOUNTAINHEAD | 4,096 | 198 | 4,294 |
846 - GREENBRIAR EAST | 3,810 | 253 | 4,063 |
847 - GREENBRIAR WEST | 2,469 | 129 | 2,598 |
848 - FAIR OAKS | 4,193 | 197 | 4,390 |
849 - NEWGATE | 4,975 | 167 | 5,142 |
850 - SOUTH RUN | 2,981 | 115 | 3,096 |
851 - WILLOW SPRINGS | 2,992 | 96 | 3,088 |
901 - CENTRE RIDGE | 3,627 | 199 | 3,826 |
902 - BROOKFIELD | 4,494 | 213 | 4,707 |
903 - CUB RUN | 4,540 | 207 | 4,747 |
904 - STONECROFT | 1,705 | 91 | 1,796 |
905 - FRANKLIN | 867 | 38 | 905 |
908 - HIDDEN MEADOW | 2,383 | 79 | 2,462 |
909 - OAK HILL | 2,166 | 90 | 2,256 |
910 - LONDON TOWNE | 4,226 | 192 | 4,418 |
911 - NAVY | 3,931 | 143 | 4,074 |
913 - ROCKY RUN | 4,594 | 146 | 4,740 |
914 - VALE | 2,526 | 107 | 2,633 |
915 - VIRGINIA RUN | 2,800 | 129 | 2,929 |
916 - WAPLES MILL | 4,523 | 133 | 4,656 |
917 - STONE NORTH | 2,099 | 86 | 2,185 |
918 - CENTREVILLE | 4,980 | 259 | 5,239 |
919 - GREEN TRAILS | 4,608 | 200 | 4,808 |
920 - CHANTILLY | 3,358 | 101 | 3,459 |
921 - DEER PARK | 3,558 | 115 | 3,673 |
923 - BULL RUN | 2,662 | 100 | 2,762 |
924 - SPINDLE | 2,301 | 150 | 2,451 |
925 - OLD MILL | 2,017 | 100 | 2,117 |
926 - POWELL | 5,708 | 288 | 5,996 |
927 - ARMFIELD | 2,192 | 70 | 2,262 |
928 - POPLAR TREE | 2,985 | 63 | 3,048 |
929 - DIFFICULT RUN | 799 | 24 | 823 |
930 - LEES CORNER | 2,323 | 89 | 2,412 |
931 - CARSON | 3,070 | 134 | 3,204 |
932 - STONE SOUTH | 1,913 | 114 | 2,027 |
933 - COMPTON | 821 | 45 | 866 |
Totals | 741,403 | 38,652 | 780,055 |
Page generated on 01/10/2022 10:26 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day