Registration Statistics - ARLINGTON COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - ARLINGTON | 2,834 | 172 | 3,006 |
002 - ASHTON HEIGHTS | 3,318 | 283 | 3,601 |
003 - AURORA HILLS | 1,871 | 127 | 1,998 |
004 - BALLSTON | 3,553 | 298 | 3,851 |
005 - BARCROFT | 2,774 | 177 | 2,951 |
006 - CRYSTAL CITY | 2,625 | 448 | 3,073 |
007 - CHERRYDALE | 3,087 | 174 | 3,261 |
008 - HUME | 3,855 | 533 | 4,388 |
009 - COLUMBIA | 3,892 | 368 | 4,260 |
010 - WILSON | 4,398 | 505 | 4,903 |
011 - EAST FALLS CHURCH | 2,156 | 107 | 2,263 |
012 - FAIRLINGTON | 2,611 | 156 | 2,767 |
013 - GLEN CARLYN | 2,175 | 94 | 2,269 |
014 - CLARENDON | 2,367 | 250 | 2,617 |
015 - LYON PARK | 1,792 | 129 | 1,921 |
016 - LYON VILLAGE | 3,328 | 295 | 3,623 |
017 - OVERLEE KNOLLS | 3,254 | 201 | 3,455 |
018 - PARK LANE | 5,525 | 795 | 6,320 |
019 - ROSSLYN | 4,146 | 632 | 4,778 |
020 - THRIFTON | 2,979 | 118 | 3,097 |
021 - VIRGINIA HIGHLANDS | 1,762 | 138 | 1,900 |
022 - ABINGDON | 2,945 | 237 | 3,182 |
023 - WESTOVER | 2,869 | 135 | 3,004 |
024 - WOODLAWN | 3,995 | 235 | 4,230 |
025 - ARLINGTON FOREST | 2,880 | 188 | 3,068 |
026 - FILLMORE | 3,678 | 376 | 4,054 |
027 - JEFFERSON | 3,164 | 213 | 3,377 |
028 - WAKEFIELD | 3,775 | 365 | 4,140 |
029 - DOMINION HILLS | 2,790 | 89 | 2,879 |
030 - GLEBE | 3,253 | 246 | 3,499 |
031 - LEXINGTON | 2,929 | 106 | 3,035 |
032 - OAKRIDGE | 1,364 | 136 | 1,500 |
033 - ROCK SPRING | 3,056 | 113 | 3,169 |
034 - YORKTOWN | 2,632 | 98 | 2,730 |
035 - MADISON | 3,267 | 124 | 3,391 |
036 - MARSHALL | 3,290 | 198 | 3,488 |
037 - NOTTINGHAM | 2,597 | 69 | 2,666 |
038 - ARLINGTON VIEW | 3,020 | 360 | 3,380 |
039 - ASHLAWN | 1,733 | 79 | 1,812 |
040 - VIRGINIA SQUARE | 3,938 | 478 | 4,416 |
041 - NAVY LEAGUE | 3,295 | 416 | 3,711 |
042 - SHIRLINGTON | 2,542 | 297 | 2,839 |
043 - CAMPBELL | 2,666 | 174 | 2,840 |
044 - DAWSON TERRACE | 2,414 | 317 | 2,731 |
045 - BUCKINGHAM | 2,507 | 227 | 2,734 |
046 - CENTRAL | 3,899 | 493 | 4,392 |
047 - FOUR MILE RUN | 2,344 | 183 | 2,527 |
048 - AUSA | 2,545 | 338 | 2,883 |
049 - MONROE | 2,398 | 229 | 2,627 |
050 - CRYSTAL PLAZA | 3,178 | 536 | 3,714 |
051 - TAYLOR | 759 | 63 | 822 |
052 - GUNSTON | 2,504 | 356 | 2,860 |
053 - MET PARK | 3,268 | 441 | 3,709 |
054 - GARFIELD PARK | 1,499 | 209 | 1,708 |
Totals | 157,295 | 14,124 | 171,419 |
Page generated on 01/10/2022 10:26 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day