Registration Statistics - AMHERST COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - WRIGHT SHOP | 1,601 | 51 | 1,652 |
| 102 - NEW GLASGOW | 1,990 | 58 | 2,048 |
| 103 - COOLWELL | 966 | 33 | 999 |
| 201 - COURT HOUSE | 3,061 | 110 | 3,171 |
| 202 - TEMPERANCE | 1,170 | 28 | 1,198 |
| 301 - MONROE | 1,204 | 53 | 1,257 |
| 302 - ELON | 2,882 | 58 | 2,940 |
| 303 - PLEASANT VIEW | 704 | 25 | 729 |
| 401 - AMELON | 3,386 | 114 | 3,500 |
| 402 - LONCO | 1,035 | 39 | 1,074 |
| 501 - MADISON | 3,816 | 113 | 3,929 |
| Totals | 21,815 | 682 | 22,497 |
Page generated on 01/10/2022 10:26 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day