Registration Statistics - HENRICO COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - COALPIT | 4,061 | 112 | 4,173 |
| 102 - DUMBARTON | 3,598 | 205 | 3,803 |
| 103 - GLEN ALLEN | 4,537 | 152 | 4,689 |
| 105 - GREENDALE | 3,408 | 124 | 3,532 |
| 106 - HERMITAGE | 3,585 | 138 | 3,723 |
| 108 - HUNGARY CREEK | 4,040 | 103 | 4,143 |
| 109 - HUNTON | 1,043 | 25 | 1,068 |
| 110 - JOHNSON | 4,557 | 262 | 4,819 |
| 111 - LAKESIDE | 4,059 | 123 | 4,182 |
| 112 - LONGAN | 2,841 | 129 | 2,970 |
| 113 - MAUDE TREVVETT | 1,280 | 27 | 1,307 |
| 114 - MONUMENT HILLS | 1,064 | 34 | 1,098 |
| 115 - STAPLES MILL | 4,052 | 91 | 4,143 |
| 117 - WESTWOOD | 2,185 | 68 | 2,253 |
| 201 - ADAMS | 2,194 | 60 | 2,254 |
| 202 - AZALEA | 3,754 | 243 | 3,997 |
| 203 - BELMONT | 2,835 | 133 | 2,968 |
| 204 - BROOKLAND | 792 | 28 | 820 |
| 205 - CANTERBURY | 702 | 7 | 709 |
| 206 - CENTRAL GARDENS | 2,932 | 109 | 3,041 |
| 207 - CHAMBERLAYNE | 2,662 | 55 | 2,717 |
| 208 - FAIRFIELD | 2,801 | 203 | 3,004 |
| 209 - GLEN LEA | 1,877 | 56 | 1,933 |
| 210 - GREENWOOD | 1,676 | 50 | 1,726 |
| 211 - HIGHLAND GARDENS | 1,235 | 41 | 1,276 |
| 212 - HOLLYBROOK | 1,025 | 39 | 1,064 |
| 213 - HUNGARY | 1,871 | 68 | 1,939 |
| 214 - LONGDALE | 1,770 | 53 | 1,823 |
| 215 - MAPLEWOOD | 2,951 | 74 | 3,025 |
| 216 - MOODY | 1,082 | 66 | 1,148 |
| 217 - MOUNTAIN | 881 | 28 | 909 |
| 218 - OAKVIEW | 233 | 10 | 243 |
| 219 - RANDOLPH | 350 | 15 | 365 |
| 220 - RATCLIFFE | 3,875 | 176 | 4,051 |
| 221 - STRATFORD HALL | 460 | 16 | 476 |
| 222 - WILDER | 2,033 | 54 | 2,087 |
| 223 - YELLOW TAVERN | 4,032 | 192 | 4,224 |
| 224 - ESSEX VILLAGE | 1,121 | 69 | 1,190 |
| 301 - CAUSEWAY | 2,632 | 145 | 2,777 |
| 302 - CEDARFIELD | 2,703 | 63 | 2,766 |
| 303 - INNSBROOK | 3,176 | 120 | 3,296 |
| 304 - JACKSON DAVIS | 1,832 | 51 | 1,883 |
| 305 - NUCKOLS FARM | 3,596 | 98 | 3,694 |
| 306 - POCAHONTAS | 3,085 | 173 | 3,258 |
| 307 - RIDGE | 1,630 | 59 | 1,689 |
| 308 - RIVERS EDGE | 3,331 | 121 | 3,452 |
| 309 - SADLER | 3,513 | 121 | 3,634 |
| 310 - SHADY GROVE | 3,673 | 119 | 3,792 |
| 311 - SHORT PUMP | 2,218 | 68 | 2,286 |
| 312 - SPRINGFIELD | 2,165 | 130 | 2,295 |
| 313 - STONEY RUN | 4,054 | 141 | 4,195 |
| 314 - THREE CHOPT | 3,028 | 126 | 3,154 |
| 315 - TUCKER | 3,987 | 320 | 4,307 |
| 316 - COLONIAL TRAIL | 2,660 | 181 | 2,841 |
| 401 - QUIOCCASIN | 3,061 | 103 | 3,164 |
| 402 - CRESTVIEW | 2,623 | 129 | 2,752 |
| 403 - DERBYSHIRE | 1,960 | 42 | 2,002 |
| 404 - FREEMAN | 1,796 | 69 | 1,865 |
| 405 - GAYTON | 3,262 | 91 | 3,353 |
| 406 - GODWIN | 2,374 | 79 | 2,453 |
| 407 - LAKEWOOD | 2,196 | 89 | 2,285 |
| 408 - LAUDERDALE | 2,754 | 111 | 2,865 |
| 409 - MAYBEURY | 2,578 | 94 | 2,672 |
| 410 - MOORELAND | 1,726 | 45 | 1,771 |
| 411 - PEMBERTON | 2,642 | 120 | 2,762 |
| 412 - PINCHBECK | 3,315 | 155 | 3,470 |
| 413 - RIDGEFIELD | 3,320 | 107 | 3,427 |
| 414 - ROLLINGWOOD | 1,916 | 34 | 1,950 |
| 415 - SKIPWITH | 1,675 | 76 | 1,751 |
| 416 - SPOTTSWOOD | 1,128 | 28 | 1,156 |
| 417 - TUCKAHOE | 3,752 | 90 | 3,842 |
| 418 - WELBORNE | 2,180 | 152 | 2,332 |
| 419 - WEST END | 2,690 | 102 | 2,792 |
| 501 - ANTIOCH | 1,953 | 43 | 1,996 |
| 502 - CEDAR FORK | 1,486 | 39 | 1,525 |
| 503 - CHICKAHOMINY | 2,643 | 54 | 2,697 |
| 504 - DONAHOE | 2,026 | 57 | 2,083 |
| 505 - DOREY | 2,983 | 88 | 3,071 |
| 506 - EANES | 3,357 | 133 | 3,490 |
| 507 - ELKO | 747 | 19 | 766 |
| 508 - HIGHLAND SPRINGS | 2,487 | 92 | 2,579 |
| 509 - LABURNUM | 2,510 | 135 | 2,645 |
| 510 - MEHFOUD | 2,233 | 65 | 2,298 |
| 511 - MONTROSE | 4,771 | 156 | 4,927 |
| 512 - NINE MILE | 1,457 | 49 | 1,506 |
| 513 - PLEASANTS | 3,512 | 167 | 3,679 |
| 514 - ROLFE | 3,540 | 132 | 3,672 |
| 515 - SANDSTON | 2,286 | 84 | 2,370 |
| 516 - SULLIVANS | 3,627 | 124 | 3,751 |
| 517 - TOWN HALL | 1,005 | 27 | 1,032 |
| 518 - WHITLOCKS | 2,247 | 62 | 2,309 |
| Totals | 228,555 | 8,716 | 237,271 |
Page generated on 01/10/2022 10:26 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day